Explain this page
Arphra AIPlain-English read on Medtronic plc’s valuationSplits to date
7
last · 2:1 Sep 1999
Cumulative split
128:1
across recorded splits
Dividend events
15
14 raises
Corporate actions
· stock_splits · dividendsmost recent first
- Jun 2025Dividend raisedividend
+1% — $0.70 → $0.71
- Jun 2024Dividend raisedividend
+1% — $0.69 → $0.70
- Jun 2023Dividend raisedividend
+1% — $0.68 → $0.69
- Jun 2022Dividend raisedividend
+8% — $0.63 → $0.68
- Jun 2021Dividend raisedividend
+9% — $0.58 → $0.63
- Jun 2020Dividend raisedividend
+7% — $0.54 → $0.58
- Jul 2019Dividend raisedividend
+8% — $0.50 → $0.54
- Jul 2018Dividend raisedividend
+9% — $0.46 → $0.50
- Jul 2017Dividend raisedividend
+7% — $0.43 → $0.46
- Jul 2016Dividend raisedividend
+13% — $0.38 → $0.43
- Jun 2015Dividend raisedividend
+25% — $0.30 → $0.38
- Jul 2014Dividend raisedividend
+9% — $0.28 → $0.30
- Jul 2013Dividend raisedividend
+8% — $0.26 → $0.28
- Jul 2012Dividend raisedividend
+7% — $0.24 → $0.26
Stock splits
DB · stock_splits7| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Sep 27, 1999 | 2-for-1 | Forward | 2.00× |
| Sep 15, 1997 | 2-for-1 | Forward | 2.00× |
| Sep 29, 1995 | 2-for-1 | Forward | 2.00× |
| Sep 30, 1994 | 2-for-1 | Forward | 2.00× |
| Aug 30, 1991 | 2-for-1 | Forward | 2.00× |
| Aug 31, 1989 | 2-for-1 | Forward | 2.00× |
| Aug 01, 1980 | 2-for-1 | Forward | 2.00× |
M&A activity
1DBWhole-company transactions where MDT is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Jul 17, 2015 | Acquirer | IRSUB | SEC → |
Beneficial-ownership filings
DB · 13D/G14| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| May 06, 2026 | — | Medtronic plc | 90.00% | — | SEC → |
| Apr 28, 2026 | — | Vanguard Capital Management | 7.51% | — | SEC → |
| Mar 27, 2026 | — | The Vanguard Group | 0.00% | — | SEC → |
| Feb 27, 2026 | — | Medtronic plc | 17.80% | — | SEC → |
| Jan 29, 2026 | — | Covidien Group S.a.r.l. | 16.20% | — | SEC → |
| Jan 29, 2026 | — | Medtronic plc | 16.20% | — | SEC → |
| Dec 03, 2025 | — | The Vanguard Group | 10.21% | — | SEC → |
| Apr 23, 2025 | — | BlackRock, Inc. | 6.90% | — | SEC → |
| Feb 14, 2025 | — | Medtronic plc | 15.40% | — | SEC → |
| Feb 06, 2023 | — | Medtronic plc | 15.80% | — | SEC → |
| Feb 06, 2023 | — | Covidien Group S.a.r.l. | 15.80% | — | SEC → |
| Feb 10, 2022 | — | The Vanguard Group - 23-1945930 | 8.42% | — | SEC → |
| Jan 13, 2022 | — | Medtronic plc | 3.97% | — | SEC → |
| Jan 13, 2022 | — | Covidien Group S.a.r.l. | 3.97% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.