Explain this page
Arphra AIPlain-English read on Intercontinental Exchange, Inc.’s valuationInsider signal · 90d
Balanced
Bought
$0
Sold
$0
Txns
0
Over the trailing 90 days insiders are balanced — $0 bought against $0 sold across 0 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 365d
Net −$124.5M0 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Foley Douglas | officer: SVP, HR & Administration | Sell | −1,600 | $263.9K | Mar 09, 2026 |
| Jackson Benjamin | officer: President | Sell | −3,865 | $637.7K | Feb 27, 2026 |
| Surdykowski Andrew J | officer: General Counsel | Sell | −3,099 | $501.1K | Feb 26, 2026 |
| Surdykowski Andrew J | officer: General Counsel | Sell | −1,472 | $239.4K | Feb 26, 2026 |
| Martin Lynn C | officer: President, NYSE Group | Sell | −2,300 | $355.8K | Feb 20, 2026 |
| Martin Lynn C | officer: President, NYSE Group | Sell | −8,193 | $1.3M | Feb 20, 2026 |
| Martin Lynn C | officer: President, NYSE Group | Sell | −2,963 | $453.7K | Feb 20, 2026 |
| Jackson Benjamin | officer: President | Sell | −1,919 | $293.9K | Feb 19, 2026 |
| Jackson Benjamin | officer: President | Sell | −700 | $108.5K | Feb 19, 2026 |
| Edmonds Christopher Scott | officer: President, Fixed Income & Data | Sell | −4,750 | $727.8K | Feb 19, 2026 |
| Gardiner Warren | officer: Chief Financial Officer | Sell | −2,490 | $383.5K | Feb 19, 2026 |
| Edmonds Christopher Scott | officer: President, Fixed Income & Data | Sell | −4,653 | $716.4K | Feb 19, 2026 |
| Edmonds Christopher Scott | officer: President, Fixed Income & Data | Sell | −1,700 | $263.3K | Feb 19, 2026 |
| Edmonds Christopher Scott | officer: President, Fixed Income & Data | Sell | −200 | $31.1K | Feb 19, 2026 |
Transaction mix · 365d
100%
Sells63 · $124.5M
Buys0 · $0
Top sellers · 365d
Sprecher Jeffrey C · director, officer: Chief Executive Officer−$106.0M
Kapani Mayur · officer: Chief Technology Officer−$4.8M
Jackson Benjamin · officer: President−$3.4M
Transactions
63
0 buys · 63 sells
Bought
$0
Open market
Sold
$124.5M
Open market
Net flow
−$124.5M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Foley Douglas | officer: SVP, HR & Administration | Sell | 1,600 | $164.96 | $263.94K | Mar 09, 2026 | Mar 11, 2026 |
| Jackson Benjamin | officer: President | Sell | 3,865 | $165.00 | $637.73K | Feb 27, 2026 | Mar 03, 2026 |
| Surdykowski Andrew J | officer: General Counsel | Sell | 3,099 | $161.71 | $501.14K | Feb 26, 2026 | Mar 02, 2026 |
| Surdykowski Andrew J | officer: General Counsel | Sell | 1,472 | $162.62 | $239.38K | Feb 26, 2026 | Mar 02, 2026 |
| Martin Lynn C | officer: President, NYSE Group | Sell | 2,300 | $154.72 | $355.85K | Feb 20, 2026 | Feb 24, 2026 |
| Martin Lynn C | officer: President, NYSE Group | Sell | 8,193 | $153.90 | $1.26M | Feb 20, 2026 | Feb 24, 2026 |
| Martin Lynn C | officer: President, NYSE Group | Sell | 2,963 | $153.11 | $453.65K | Feb 20, 2026 | Feb 24, 2026 |
| Jackson Benjamin | officer: President | Sell | 1,919 | $153.18 | $293.95K | Feb 19, 2026 | Feb 20, 2026 |
| Jackson Benjamin | officer: President | Sell | 700 | $154.93 | $108.45K | Feb 19, 2026 | Feb 20, 2026 |
| Edmonds Christopher Scott | officer: President, Fixed Income & Data | Sell | 4,750 | $153.21 | $727.76K | Feb 19, 2026 | Feb 20, 2026 |
| Gardiner Warren | officer: Chief Financial Officer | Sell | 2,490 | $154.00 | $383.46K | Feb 19, 2026 | Feb 20, 2026 |
| Edmonds Christopher Scott | officer: President, Fixed Income & Data | Sell | 4,653 | $153.96 | $716.38K | Feb 19, 2026 | Feb 20, 2026 |
| Edmonds Christopher Scott | officer: President, Fixed Income & Data | Sell | 1,700 | $154.91 | $263.34K | Feb 19, 2026 | Feb 20, 2026 |
| Edmonds Christopher Scott | officer: President, Fixed Income & Data | Sell | 200 | $155.72 | $31.14K | Feb 19, 2026 | Feb 20, 2026 |
| Jackson Benjamin | officer: President | Sell | 1,246 | $153.90 | $191.76K | Feb 19, 2026 | Feb 20, 2026 |
| Sprecher Jeffrey C | director, officer: Chief Executive Officer | Sell | 129,937 | $155.00 | $20.14M | Feb 18, 2026 | Feb 19, 2026 |
| Kapani Mayur | officer: Chief Technology Officer | Sell | 10,694 | $155.25 | $1.66M | Feb 18, 2026 | Feb 19, 2026 |
| Kapani Mayur | officer: Chief Technology Officer | Sell | 4,519 | $154.49 | $698.12K | Feb 18, 2026 | Feb 19, 2026 |
| Sprecher Jeffrey C | director, officer: Chief Executive Officer | Sell | 150,000 | $155.00 | $23.25M | Feb 18, 2026 | Feb 19, 2026 |
| Jackson Benjamin | officer: President | Sell | 12,861 | $165.00 | $2.12M | Feb 10, 2026 | Feb 12, 2026 |
| SPRIESER JUDITH A | director | Sell | 1,000 | $171.25 | $171.25K | Feb 05, 2026 | Feb 09, 2026 |
| SPRIESER JUDITH A | director | Sell | 100 | $172.02 | $17.2K | Feb 05, 2026 | Feb 09, 2026 |
| SPRIESER JUDITH A | director | Sell | 100 | $173.88 | $17.39K | Feb 05, 2026 | Feb 09, 2026 |
| SPRIESER JUDITH A | director | Sell | 300 | $169.92 | $50.98K | Feb 05, 2026 | Feb 09, 2026 |
| SPRIESER JUDITH A | director | Sell | 700 | $166.92 | $116.85K | Feb 05, 2026 | Feb 09, 2026 |
| SPRIESER JUDITH A | director | Sell | 1,000 | $169.34 | $169.34K | Feb 05, 2026 | Feb 09, 2026 |
| SPRIESER JUDITH A | director | Sell | 1,522 | $168.13 | $255.9K | Feb 05, 2026 | Feb 09, 2026 |
| Foley Douglas | officer: SVP, HR & Administration | Sell | 1,600 | $163.20 | $261.12K | Dec 12, 2025 | Dec 16, 2025 |
| Kapani Mayur | officer: Chief Technology Officer | Sell | 1,936 | $156.93 | $303.82K | Dec 08, 2025 | Dec 10, 2025 |
| Kapani Mayur | officer: Chief Technology Officer | Sell | 3,409 | $156.51 | $533.56K | Dec 08, 2025 | Dec 10, 2025 |
| SPRIESER JUDITH A | director | Sell | 400 | $158.54 | $63.42K | Dec 05, 2025 | Dec 09, 2025 |
| SPRIESER JUDITH A | director | Sell | 3,300 | $157.89 | $521.02K | Dec 05, 2025 | Dec 09, 2025 |
| Gardiner Warren | officer: Chief Financial Officer | Sell | 1,572 | $153.65 | $241.54K | Nov 20, 2025 | Nov 24, 2025 |
| Surdykowski Andrew J | officer: General Counsel | Sell | 1,770 | $152.52 | $269.96K | Nov 19, 2025 | Nov 21, 2025 |
| Sprecher Jeffrey C | director, officer: Chief Executive Officer | Sell | 60,639 | $152.62 | $9.25M | Nov 19, 2025 | Nov 21, 2025 |
| Sprecher Jeffrey C | director, officer: Chief Executive Officer | Sell | 89,361 | $153.40 | $13.71M | Nov 19, 2025 | Nov 21, 2025 |
| Surdykowski Andrew J | officer: General Counsel | Sell | 2,081 | $151.00 | $314.23K | Nov 11, 2025 | Nov 13, 2025 |
| Kapani Mayur | officer: Chief Technology Officer | Sell | 4,200 | $158.29 | $664.81K | Oct 08, 2025 | Oct 10, 2025 |
| Kapani Mayur | officer: Chief Technology Officer | Sell | 400 | $160.84 | $64.34K | Oct 08, 2025 | Oct 10, 2025 |
| Kapani Mayur | officer: Chief Technology Officer | Sell | 2,633 | $159.22 | $419.23K | Oct 08, 2025 | Oct 10, 2025 |
| Kapani Mayur | officer: Chief Technology Officer | Sell | 1,800 | $157.51 | $283.52K | Oct 08, 2025 | Oct 10, 2025 |
| Kapani Mayur | officer: Chief Technology Officer | Sell | 1,049 | $162.03 | $169.97K | Oct 08, 2025 | Oct 10, 2025 |
| Williams Stuart Glen | officer: Chief Operating Officer | Sell | 939 | $172.04 | $161.54K | Sep 17, 2025 | Sep 19, 2025 |
| Foley Douglas | officer: SVP, HR & Administration | Sell | 1,600 | $175.62 | $280.99K | Sep 12, 2025 | Sep 12, 2025 |
| SPRIESER JUDITH A | director | Sell | 300 | $175.75 | $52.73K | Sep 04, 2025 | Sep 08, 2025 |
| SPRIESER JUDITH A | director | Sell | 1,100 | $174.78 | $192.26K | Sep 04, 2025 | Sep 08, 2025 |
| SPRIESER JUDITH A | director | Sell | 1,500 | $174.07 | $261.1K | Sep 04, 2025 | Sep 08, 2025 |
| Farooqui Duriya M | director | Sell | 2,036 | $178.34 | $363.1K | Aug 27, 2025 | Aug 29, 2025 |
| Surdykowski Andrew J | officer: General Counsel | Sell | 3,850 | $178.33 | $686.57K | Aug 26, 2025 | Aug 28, 2025 |
| Tirinnanzi Martha A | director | Sell | 610 | $179.76 | $109.65K | Aug 22, 2025 | Aug 26, 2025 |
| Gardiner Warren | officer: Chief Financial Officer | Sell | 1,570 | $178.45 | $280.17K | Aug 20, 2025 | Aug 22, 2025 |
| Sprecher Jeffrey C | director, officer: Chief Executive Officer | Sell | 7,900 | $181.99 | $1.44M | Aug 12, 2025 | Aug 14, 2025 |
| Sprecher Jeffrey C | director, officer: Chief Executive Officer | Sell | 7,046 | $183.79 | $1.29M | Aug 12, 2025 | Aug 14, 2025 |
| Sprecher Jeffrey C | director, officer: Chief Executive Officer | Sell | 5,443 | $185.00 | $1.01M | Aug 12, 2025 | Aug 14, 2025 |
| Sprecher Jeffrey C | director, officer: Chief Executive Officer | Sell | 4,921 | $185.61 | $913.4K | Aug 12, 2025 | Aug 14, 2025 |
| Sprecher Jeffrey C | director, officer: Chief Executive Officer | Sell | 55,252 | $182.95 | $10.11M | Aug 12, 2025 | Aug 14, 2025 |
| Sprecher Jeffrey C | director, officer: Chief Executive Officer | Sell | 4,123 | $182.07 | $750.65K | Aug 12, 2025 | Aug 14, 2025 |
| Sprecher Jeffrey C | director, officer: Chief Executive Officer | Sell | 2,800 | $183.91 | $514.95K | Aug 12, 2025 | Aug 14, 2025 |
| Sprecher Jeffrey C | director, officer: Chief Executive Officer | Sell | 2,400 | $185.03 | $444.07K | Aug 12, 2025 | Aug 14, 2025 |
| Sprecher Jeffrey C | director, officer: Chief Executive Officer | Sell | 2,000 | $185.68 | $371.35K | Aug 12, 2025 | Aug 14, 2025 |
| Sprecher Jeffrey C | director, officer: Chief Executive Officer | Sell | 124,690 | $182.94 | $22.81M | Aug 12, 2025 | Aug 14, 2025 |
| Bowen Sharon | director | Sell | 794 | $185.00 | $146.89K | Jul 25, 2025 | Jul 29, 2025 |
| Bowen Sharon | director | Sell | 795 | $183.30 | $145.72K | Jul 01, 2025 | Jul 02, 2025 |
By insider
- Sprecher Jeffrey C−$106.01Mdirector, officer: Chief Executive Officer0B · 14S
- Kapani Mayur−$4.8Mofficer: Chief Technology Officer0B · 9S
- Jackson Benjamin−$3.35Mofficer: President0B · 5S
- Martin Lynn C−$2.07Mofficer: President, NYSE Group0B · 3S
- Surdykowski Andrew J−$2.01Mofficer: General Counsel0B · 5S
- SPRIESER JUDITH A−$1.89Mdirector0B · 12S
- Edmonds Christopher Scott−$1.74Mofficer: President, Fixed Income & Data0B · 4S
- Gardiner Warren−$905.16Kofficer: Chief Financial Officer0B · 3S
- Foley Douglas−$806.05Kofficer: SVP, HR & Administration0B · 3S
- Farooqui Duriya M−$363.1Kdirector0B · 1S
- Bowen Sharon−$292.61Kdirector0B · 2S
- Williams Stuart Glen−$161.54Kofficer: Chief Operating Officer0B · 1S
- Tirinnanzi Martha A−$109.65Kdirector0B · 1S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of ICE-US.
DB · acquisition_ownership25
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| May 04, 2026 | Intercontinental Exchange Holdings, Inc. | — | CO | — | +19.80% | 0 | 8.38M | DE | SEC → |
| May 04, 2026 | INTERCONTINENTAL EXCHANGE, INC. | — | CO | — | +19.80% | 0 | 8.38M | DE | SEC → |
| Apr 30, 2026 | Vanguard Capital Management | — | IA | — | +7.49% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 27, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 04, 2026 | Intercontinental Exchange Holdings, Inc. | — | CO | — | +27.00% | 0 | 8.38M | DE | SEC → |
| Mar 04, 2026 | INTERCONTINENTAL EXCHANGE, INC. | — | CO | — | +27.00% | 0 | 8.38M | DE | SEC → |
| Jan 13, 2026 | INTERCONTINENTAL EXCHANGE, INC. | — | CO | — | +32.30% | 0 | 8.38M | DE | SEC → |
| Jan 13, 2026 | Intercontinental Exchange Holdings, Inc. | — | CO | — | +32.30% | 0 | 8.38M | DE | SEC → |
| Dec 03, 2025 | The Vanguard Group | — | IA | — | +10.00% | 5.47M | 5.47M | PENNSYLVANIA | SEC → |
| Nov 05, 2025 | Intercontinental Exchange Holdings, Inc. | — | CO | — | +33.60% | 0 | 8.38M | DE | SEC → |
| Nov 05, 2025 | INTERCONTINENTAL EXCHANGE, INC. | — | CO | — | +33.60% | 0 | 8.38M | DE | SEC → |
| Oct 20, 2025 | Intercontinental Exchange Holdings, Inc. | — | CO | — | +33.60% | 0 | 7.91M | DE | SEC → |
| Oct 20, 2025 | INTERCONTINENTAL EXCHANGE, INC. | — | CO | — | +33.60% | 0 | 7.91M | DE | SEC → |
| Jul 30, 2025 | Intercontinental Exchange Holdings, Inc. | — | CO | — | +36.00% | 0 | 7.91M | DE | SEC → |
| Jul 30, 2025 | Intercontinental Exchange, Inc. | — | CO | — | +36.00% | 0 | 7.91M | DE | SEC → |
| Jul 29, 2025 | The Vanguard Group | — | IA | — | +9.35% | 2.7M | 2.7M | PENNSYLVANIA | SEC → |
| Jul 17, 2025 | Intercontinental Exchange Holdings, Inc. | — | CO | — | +54.20% | 0 | 7.91M | DE | SEC → |
| Jul 17, 2025 | Intercontinental Exchange, Inc. | — | CO | — | +54.20% | 0 | 7.91M | DE | SEC → |
| Jul 02, 2025 | Intercontinental Exchange, Inc. | — | CO | — | +54.20% | 0 | 7.91M | DE | SEC → |
| Jul 02, 2025 | Intercontinental Exchange Holdings, Inc. | — | CO | — | +54.20% | 0 | 7.91M | DE | SEC → |
| Apr 17, 2025 | BlackRock, Inc. | — | HC | — | +6.80% | 0 | 0 | DELAWARE | SEC → |
| Feb 03, 2025 | BlackRock, Inc. | — | HC | — | +8.60% | 0 | 0 | DELAWARE | SEC → |
| Feb 03, 2022 | (1) BlackRock, Inc. | — | HC | — | +8.30% | 36.17M | 0 | Delaware | SEC → |
| Oct 21, 2021 | Intercontinental Exchange, Inc. | — | CO | — | +67.90% | 0 | 174.79M | — | SEC → |
| Oct 21, 2021 | Intercontinental Exchange Holdings, Inc. | — | CO | — | +67.90% | 0 | 174.79M | — | SEC → |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for ICE-US.