Explain this page
Arphra AIPlain-English read on Intercontinental Exchange, Inc.’s valuationSplits to date
1
last · 5:1 Nov 2016
Cumulative split
5:1
across recorded splits
Dividend events
14
12 raises
Corporate actions
· stock_splits · dividendsmost recent first
- Mar 2026Dividend raisedividend
+8% — $0.48 → $0.52
- Mar 2025Dividend raisedividend
+7% — $0.45 → $0.48
- Mar 2024Dividend raisedividend
+7% — $0.42 → $0.45
- Mar 2023Dividend raisedividend
+11% — $0.38 → $0.42
- Mar 2022Dividend raisedividend
+15% — $0.33 → $0.38
- Mar 2021Dividend raisedividend
+10% — $0.30 → $0.33
- Mar 2020Dividend raisedividend
+9% — $0.28 → $0.30
- Mar 2019Dividend raisedividend
+15% — $0.24 → $0.28
- Mar 2018Dividend raisedividend
+20% — $0.20 → $0.24
- Mar 2017Dividend raisedividend
+18% — $0.17 → $0.20
- Dec 2016Dividend cutdividend
−80% — $0.85 → $0.17
- Nov 2016Stock splitsplit
5-for-1 forward split
- Mar 2016Dividend raisedividend
+13% — $0.75 → $0.85
- Jun 2015Dividend raisedividend
+15% — $0.65 → $0.75
Stock splits
DB · stock_splits1| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Nov 04, 2016 | 5-for-1 | Forward | 5.00× |
M&A activity
1DBWhole-company transactions where ICE is acquirer or target.
Beneficial-ownership filings
DB · 13D/G50| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| May 04, 2026 | — | Intercontinental Exchange Holdings, Inc. | 19.80% | — | SEC → |
| May 04, 2026 | — | INTERCONTINENTAL EXCHANGE, INC. | 19.80% | — | SEC → |
| Apr 30, 2026 | — | Vanguard Capital Management | 7.49% | — | SEC → |
| Mar 27, 2026 | — | The Vanguard Group | 0.00% | — | SEC → |
| Mar 04, 2026 | — | Intercontinental Exchange Holdings, Inc. | 27.00% | — | SEC → |
| Mar 04, 2026 | — | INTERCONTINENTAL EXCHANGE, INC. | 27.00% | — | SEC → |
| Jan 13, 2026 | — | INTERCONTINENTAL EXCHANGE, INC. | 32.30% | — | SEC → |
| Jan 13, 2026 | — | Intercontinental Exchange Holdings, Inc. | 32.30% | — | SEC → |
| Dec 03, 2025 | — | The Vanguard Group | 10.00% | — | SEC → |
| Nov 05, 2025 | — | Intercontinental Exchange Holdings, Inc. | 33.60% | — | SEC → |
| Nov 05, 2025 | — | INTERCONTINENTAL EXCHANGE, INC. | 33.60% | — | SEC → |
| Oct 20, 2025 | — | Intercontinental Exchange Holdings, Inc. | 33.60% | — | SEC → |
| Oct 20, 2025 | — | INTERCONTINENTAL EXCHANGE, INC. | 33.60% | — | SEC → |
| Jul 30, 2025 | — | Intercontinental Exchange, Inc. | 36.00% | — | SEC → |
| Jul 30, 2025 | — | Intercontinental Exchange Holdings, Inc. | 36.00% | — | SEC → |
| Jul 29, 2025 | — | The Vanguard Group | 9.35% | — | SEC → |
| Jul 17, 2025 | — | Intercontinental Exchange Holdings, Inc. | 54.20% | — | SEC → |
| Jul 17, 2025 | — | Intercontinental Exchange, Inc. | 54.20% | — | SEC → |
| Jul 02, 2025 | — | Intercontinental Exchange, Inc. | 54.20% | — | SEC → |
| Jul 02, 2025 | — | Intercontinental Exchange Holdings, Inc. | 54.20% | — | SEC → |
| Apr 17, 2025 | — | BlackRock, Inc. | 6.80% | — | SEC → |
| Feb 03, 2025 | — | BlackRock, Inc. | 8.60% | — | SEC → |
| Feb 03, 2022 | — | (1) BlackRock, Inc. | 8.30% | — | SEC → |
| Oct 21, 2021 | — | Intercontinental Exchange, Inc. | 67.90% | — | SEC → |
| Oct 21, 2021 | — | Intercontinental Exchange Holdings, Inc. | 67.90% | — | SEC → |
| Feb 16, 2021 | — | 52-0556948 | 2.60% | — | SEC → |
| Jan 29, 2021 | — | (1) BlackRock, Inc. | 6.50% | — | SEC → |
| Feb 05, 2020 | — | (1) BlackRock, Inc. | 7.00% | — | SEC → |
| Feb 14, 2019 | — | 52-0556948 | 6.30% | — | SEC → |
| Feb 04, 2019 | — | (1) BlackRock, Inc. | 5.90% | — | SEC → |
| Feb 14, 2018 | — | 52-0556948 | 7.00% | — | SEC → |
| Jan 25, 2018 | — | (1) BlackRock, Inc. | 6.40% | — | SEC → |
| Jan 26, 2016 | — | (1) BlackRock, Inc. | 6.60% | — | SEC → |
| Dec 23, 2015 | — | Warburg Pincus Partners GP LLC | 0.20% | — | SEC → |
| Dec 23, 2015 | — | Warburg Pincus X, L.P. | 0.20% | — | SEC → |
| Dec 23, 2015 | — | Warburg Pincus X GP L.P. | 0.20% | — | SEC → |
| Dec 23, 2015 | — | Warburg Pincus Partners, L.P. | 0.20% | — | SEC → |
| Dec 23, 2015 | — | Warburg Pincus & Co. | 0.20% | — | SEC → |
| Dec 23, 2015 | — | Warburg Pincus LLC | 0.20% | — | SEC → |
| Dec 23, 2015 | — | WP X Finance, L.P. | 4.00% | — | SEC → |
| Dec 23, 2015 | — | WPX GP, L.P. | 4.00% | — | SEC → |
| Dec 23, 2015 | — | Warburg Pincus Private Equity X, L.P. | 4.00% | — | SEC → |
| Dec 23, 2015 | — | Warburg Pincus X Partners, L.P. | 4.00% | — | SEC → |
| Dec 23, 2015 | — | WPP GP LLC | 0.20% | — | SEC → |
| Dec 23, 2015 | — | Charles R. Kaye | 0.20% | — | SEC → |
| Dec 23, 2015 | — | Joseph P. Landy | 0.20% | — | SEC → |
| Feb 02, 2015 | — | (1) BlackRock, Inc. | 5.40% | — | SEC → |
| Feb 14, 2014 | — | 2.67% | 2.67% | — | SEC → |
| Feb 14, 2014 | — | 10. | 2.68% | — | SEC → |
| Feb 04, 2014 | — | (1) BlackRock, Inc. | 5.70% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.