Explain this page
Arphra AIPlain-English read on Cincinnati Financial Corporation’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 27, 2026
Est. EPS $1.70
Last report
Apr 27, 2026
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 27, 2026 | $1.93 | $2.10 | +8.81% | Beat |
| Feb 09, 2026 | $2.90 | $3.37 | +16.21% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 27, 2026 | $1.70 | $2.71B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 27, 2026 | $1.93 | — | — | $2.61B | — | — |
| Feb 09, 2026 | $2.90 | — | — | $2.55B | — | — |
| Oct 27, 2025 | $2.14 | — | — | $2.55B | — | — |
| Jul 28, 2025 | $1.41 | — | — | $2.53B | — | — |
| Apr 28, 2025 | $-0.62 | — | — | $2.4B | — | — |
| Feb 10, 2025 | $1.90 | — | — | $2.33B | — | — |
| Oct 24, 2024 | $1.46 | — | — | $2.25B | — | — |
| Jul 25, 2024 | $0.96 | — | — | $2.21B | — | — |
| Apr 25, 2024 | $1.69 | — | — | $2.13B | — | — |
| Feb 06, 2024 | $1.93 | — | — | $2.47B | — | — |
| Oct 26, 2023 | $1.07 | — | — | $2.24B | — | — |
| Jul 27, 2023 | $0.72 | — | — | $1.87B | — | — |
| Apr 27, 2023 | $0.68 | — | — | $2.18B | — | — |
| Feb 06, 2023 | $1.28 | — | — | $1.87B | — | — |
| Oct 31, 2022 | $0.71 | — | — | $1.85B | — | — |
| Jul 27, 2022 | $1.05 | — | — | $1.74B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||