Explain this page
Arphra AIPlain-English read on Arthur J. Gallagher & Co.’s valuationCapital return
Minimal capital return
Dividend yield — on a — payout, with buybacks adding ~0.00%. Total shareholder yield ≈ 0.00%. Source dividends · key_metrics_ttm.
Dividend yield
—
fwd · $0.70 quarterly
Payout ratio
—
of trailing EPS
Buyback yield
0.00%
repurchases / mkt cap
5Y div CAGR
-9%
per-year
Dividend history
· dividendsRecent payments
FY22FY23FY24FY25FY26
- FY26$0.70quarterlyJun 05, 2026
- FY26$0.70quarterlyMar 06, 2026
- FY25$0.65quarterlyDec 05, 2025
- FY25$0.65quarterlySep 05, 2025
- FY25$0.65quarterlyJun 06, 2025
- FY25$0.65quarterlyMar 07, 2025
- FY24$0.60quarterlyDec 06, 2024
- FY24$0.60quarterlySep 06, 2024
Most recent · declared
DeclarationApr 29, 2026
Ex-dividendJun 05, 2026
RecordJun 05, 2026
PayableJun 19, 2026
Amount$0.70 / sh
Identifiers
TickerAJG-US
Exchange—
CurrencyUSD
FrequencyQuarterly
Disclaimer
Arphra is for informational purposes only and is not financial, investment, tax, or legal advice. Quotes are delayed where applicable. Past performance does not predict future results. Backtests, scenario stress tests, and AI-generated commentary use stylized assumptions and may differ substantially from realized outcomes. The estimates and verdicts shown here are model outputs, not recommendations to transact. Verify against primary sources before relying on any number.
Yield · TTM
—
Payout ratio
—
Of net income
Trailing 12mo
$2.70
Per share
Dividend CAGR · 4y
-8.98%
Streak
11 yrs
Achiever
Frequency
Quarterly
Inferred from cadence
TTM dividend / share
DB · dividends$0.38 → $3.35+781.6%Aug 2016Jun 2026
Latest dividend
Amount$0.7000
Adjusted$0.7000
Ex-dateJun 05, 2026
Record dateJun 05, 2026
Payment dateJun 19, 2026
FrequencyQuarterly
Annual totals
| Year | Total / share | YoY | Histogram |
|---|---|---|---|
| 2026 | $1.40 | -46.15% | |
| 2025 | $2.60 | +8.33% | |
| 2024 | $2.40 | +9.09% | |
| 2023 | $2.20 | +7.84% | |
| 2022 | $2.04 | +6.25% | |
| 2021 | $1.92 | +6.67% | |
| 2020 | $1.80 | +4.65% | |
| 2019 | $1.72 | — |
Dividend history
| Ex-date | Dividend | Adj. | Record date | Payment date | Frequency |
|---|---|---|---|---|---|
| Jun 05, 2026 | $0.7000 | $0.7000 | Jun 05, 2026 | Jun 19, 2026 | Quarterly |
| Mar 06, 2026 | $0.7000 | $0.7000 | Mar 06, 2026 | Mar 20, 2026 | Quarterly |
| Dec 05, 2025 | $0.6500 | $0.6500 | Dec 05, 2025 | Dec 19, 2025 | Quarterly |
| Sep 05, 2025 | $0.6500 | $0.6500 | Sep 05, 2025 | Sep 19, 2025 | Quarterly |
| Jun 06, 2025 | $0.6500 | $0.6500 | Jun 06, 2025 | Jun 20, 2025 | Quarterly |
| Mar 07, 2025 | $0.6500 | $0.6500 | Mar 07, 2025 | Mar 21, 2025 | Quarterly |
| Dec 06, 2024 | $0.6000 | $0.6000 | Dec 06, 2024 | Dec 20, 2024 | Quarterly |
| Sep 06, 2024 | $0.6000 | $0.6000 | Sep 06, 2024 | Sep 20, 2024 | Quarterly |
| Jun 07, 2024 | $0.6000 | $0.6000 | Jun 07, 2024 | Jun 21, 2024 | Quarterly |
| Feb 29, 2024 | $0.6000 | $0.6000 | Mar 01, 2024 | Mar 15, 2024 | Quarterly |
| Nov 30, 2023 | $0.5500 | $0.5500 | Dec 01, 2023 | Dec 15, 2023 | Quarterly |
| Aug 31, 2023 | $0.5500 | $0.5500 | Sep 01, 2023 | Sep 15, 2023 | Quarterly |
| Jun 01, 2023 | $0.5500 | $0.5500 | Jun 02, 2023 | Jun 16, 2023 | Quarterly |
| Mar 02, 2023 | $0.5500 | $0.5500 | Mar 03, 2023 | Mar 17, 2023 | Quarterly |
| Dec 01, 2022 | $0.5100 | $0.5100 | Dec 02, 2022 | Dec 16, 2022 | Quarterly |
| Sep 01, 2022 | $0.5100 | $0.5100 | Sep 02, 2022 | Sep 16, 2022 | Quarterly |
| Jun 02, 2022 | $0.5100 | $0.5100 | Jun 03, 2022 | Jun 17, 2022 | Quarterly |
| Mar 03, 2022 | $0.5100 | $0.5100 | Mar 04, 2022 | Mar 18, 2022 | Quarterly |
| Dec 02, 2021 | $0.4800 | $0.4800 | Dec 03, 2021 | Dec 17, 2021 | Quarterly |
| Sep 02, 2021 | $0.4800 | $0.4800 | Sep 03, 2021 | Sep 17, 2021 | Quarterly |
| Jun 03, 2021 | $0.4800 | $0.4800 | Jun 04, 2021 | Jun 18, 2021 | Quarterly |
| Mar 04, 2021 | $0.4800 | $0.4800 | Mar 05, 2021 | Mar 19, 2021 | Quarterly |
| Dec 03, 2020 | $0.4500 | $0.4500 | Dec 04, 2020 | Dec 18, 2020 | Quarterly |
| Sep 03, 2020 | $0.4500 | $0.4500 | Sep 04, 2020 | Sep 18, 2020 | Quarterly |
| Jun 04, 2020 | $0.4500 | $0.4500 | Jun 05, 2020 | Jun 19, 2020 | Quarterly |
| Mar 05, 2020 | $0.4500 | $0.4500 | Mar 06, 2020 | Mar 20, 2020 | Quarterly |
| Dec 05, 2019 | $0.4300 | $0.4300 | Dec 06, 2019 | Dec 20, 2019 | Quarterly |
| Sep 05, 2019 | $0.4300 | $0.4300 | Sep 06, 2019 | Sep 20, 2019 | Quarterly |
| Jun 06, 2019 | $0.4300 | $0.4300 | Jun 07, 2019 | Jun 21, 2019 | Quarterly |
| Feb 28, 2019 | $0.4300 | $0.4300 | Mar 01, 2019 | Mar 15, 2019 | Quarterly |
| Dec 06, 2018 | $0.4100 | $0.4100 | Dec 07, 2018 | Dec 21, 2018 | Quarterly |
| Sep 06, 2018 | $0.4100 | $0.4100 | Sep 07, 2018 | Sep 21, 2018 | Quarterly |
| May 31, 2018 | $0.4100 | $0.4100 | Jun 01, 2018 | Jun 15, 2018 | Quarterly |
| Mar 01, 2018 | $0.4100 | $0.4100 | Mar 02, 2018 | Mar 16, 2018 | Quarterly |
| Nov 30, 2017 | $0.3900 | $0.3900 | Dec 01, 2017 | Dec 15, 2017 | Quarterly |
| Aug 30, 2017 | $0.3900 | $0.3900 | Sep 01, 2017 | Sep 15, 2017 | Quarterly |
| May 31, 2017 | $0.3900 | $0.3900 | Jun 02, 2017 | Jun 16, 2017 | Quarterly |
| Mar 01, 2017 | $0.3900 | $0.3900 | Mar 03, 2017 | Mar 17, 2017 | Quarterly |
| Nov 30, 2016 | $0.3800 | $0.3800 | Dec 02, 2016 | Dec 16, 2016 | Quarterly |
| Aug 31, 2016 | $0.3800 | $0.3800 | Sep 02, 2016 | Sep 16, 2016 | Quarterly |
3 stock splits on file — see the Corp actions tab.