8601.T
Daiwa Securities Group Inc.Explain this page
Arphra AIPlain-English read on Daiwa Securities Group Inc.’s valuationRatios & metrics
Profitability, returns on capital, growth, and credit — all derived from the historical income statement, balance sheet, and cash flow rows in our data warehouse.
A snapshot of the latest fiscal year’s margins, returns on capital, balance-sheet strength and efficiency, computed from the income statement, balance sheet and cash-flow rows. Source income / balance / cash_flow.
Valuation multiples
| In USD | FY 2026 |
|---|---|
| Headline | |
| Market cap | $2.03T |
| Enterprise value | -$8.14T |
| Multiples | |
| P / E | — |
| P / B | — |
| EV / EBITDA | — |
| EV / Sales | -5.50 |
| EV / FCF | -21.14 |
| Yields | |
| Earnings yield | +8.63% |
| Free cash flow yield | +18.95% |
| Dividend yield | — |
Profitability
| In USD | FY 2026 |
|---|---|
| Margins | |
| Gross margin | +53.39% |
| Operating margin | +14.83% |
| EBITDA margin | +21.21% |
| EBIT margin | +18.11% |
| Pre-tax margin | +17.84% |
| Net margin | +11.85% |
| Cost structure | |
| Cost of revenue / sales | +46.61% |
| R&D intensity | 0.00% |
| SG&A intensity | 0.00% |
| Effective tax rate | +27.92% |
Returns on capital
| In USD | FY 2026 |
|---|---|
| Returns | |
| Return on equity (ROE) | +8.57% |
| Return on assets (ROA) | +0.46% |
| Return on capital (ROC) | +2.81% |
| Return on invested capital (ROIC) | +2.24% |
| Asset turnover | +3.89% |
| DuPont · ROE decomposition | |
| Net margin | +11.85% |
| Asset turnover (× revenue / assets) | +3.89% |
| Equity multiplier (× assets / equity) | +1861.25% |
Activity & efficiency
| In USD | FY 2026 |
|---|---|
| Turnover | |
| Asset turnover | 0.04 |
| Fixed-asset turnover | 1.51 |
| Inventory turnover | — |
| Receivables turnover | 0.39 |
| Payables turnover | — |
| Days outstanding | |
| Days sales outstanding (DSO) | 939.98 |
| Days inventory outstanding (DIO) | — |
| Days payables outstanding (DPO) | — |
| Cash conversion cycle | 939.98 |
Cash flow quality
| In USD | FY 2026 |
|---|---|
| Operating CF / Net income | 2.59 |
| FCF / Net income | 2.20 |
| FCF margin | +26.00% |
| OCF margin | +30.64% |
| CapEx / Revenue | +4.63% |
| CapEx / D&A | 1.49 |
| Stock-based comp / Revenue | 0.00% |
Per-share & shareholder yield
| In USD | FY 2026 |
|---|---|
| EPS · diluted | 124.15 |
| EPS · basic | 126.04 |
| Book value / share | 1448.99 |
| Tangible BV / share | 1339.40 |
| Sales / share | 1048.08 |
| Operating CF / share | 321.10 |
| Free cash flow / share | 272.52 |
| Dividends / share | 0.00 |
| Payout ratio | 0.00% |
| Retention ratio | +100.00% |
Growth
| In USD | FY 2026 | CAGR |
|---|---|---|
| Top-line | ||
| Revenue · YoY | — | — |
| Gross profit · YoY | — | — |
| Profit | ||
| Operating income · YoY | — | — |
| EBITDA · YoY | — | — |
| Net income · YoY | — | — |
| Operating | ||
| EBIT · YoY | — | — |
| R&D · YoY | — | — |
| Per-share | ||
| EPS · diluted · YoY | — | — |
| EPS · basic · YoY | — | — |
Credit & leverage
| In USD | FY 2026 |
|---|---|
| Leverage | |
| Total debt | $5.78T |
| Net debt | -$10.17T |
| Net debt / EBITDA | -32.38 |
| Debt / equity | 2.82 |
| Debt / assets | +15.17% |
| Equity / assets | +5.37% |
| Coverage | |
| EBITDA / interest expense | 77.44 |
| Operating income / interest | 54.15 |
| Interest expense | $4.05B |
| Liquidity | |
| Current ratio | 7.56 |
| Quick ratio | 7.56 |
| Cash ratio | 5.51 |
| Working capital | $19T |
| Working capital / revenue | +1283.97% |
Historical multiples · μ ± σ bands
3 fiscal-year-end observations from key_metrics. Mean is dashed; light-green band is ±1σ, light-red band ±2σ. The dot marks the most recent value; the cheap / fair / rich verdict uses z-score against the issuer's own history (yields inverted — a high yield is cheap).
Sourced from key_metrics + financial_ratios (loaded by load_fundamentals_extended.py).
| Metric | FY 2026 | FY 2025 | FY 2024 |
|---|---|---|---|
| P / E | — | — | — |
| P / B | — | — | — |
| EV / EBITDA | — | — | — |
| EV / Sales | -5.50x | -10.13x | -7.76x |
| Earnings yield | 8.6% | 11.0% | 7.4% |
| FCF yield | 19.0% | 0.0% | 39.2% |
| Metric | FY 2026 | FY 2025 | FY 2024 |
|---|---|---|---|
| Gross margin | — | — | — |
| Operating margin | — | — | — |
| Net margin | — | — | — |
| ROE | 9.9% | 9.4% | 7.9% |
| ROA | 0.5% | 0.4% | 0.4% |
| ROIC | 0.4% | 0.5% | 0.3% |
| Metric | FY 2026 | FY 2025 | FY 2024 |
|---|---|---|---|
| Debt / equity | — | — | — |
| Net debt / EBITDA | -32.38 | -57.22 | -50.54 |
| Interest coverage | — | — | — |
| Current ratio | 7.56x | 0.50x | 99.39x |
| Quick ratio | — | — | — |
Methodology. ROE / ROA / ROC use period-end balance-sheet denominators (no average-of- period smoothing). ROIC = Operating Income × (1 − inferred effective tax rate) over invested capital, with the effective tax inferred from net-to-operating income when both are positive and a 25% default otherwise. Net debt / EBITDA, debt ratios, and interest-coverage ratios are calculated point-in-time at each fiscal year-end. TTM = trailing 4 quarters (income / cash flow summed, balance sheet = most-recent quarterly snapshot). Through-cycle CAGR in the Growth panel uses the geometric mean of first-to-last period growth across the window (positive values only).