Exchange
TWOTaipei Exchange
Exchange market hours, holidays, and a sample of traded assets sourced.
● Open
Status
Open
Asia/Taipei
Open
09:00 AM +08:00
Local exchange time
Close
01:30 PM +08:00
Local exchange time
Listings
250*
sample · awaiting universe refresh
Listed mkt cap
—
Sum of top 250 by mcap
Top traded assets
LiveTop 60| Symbol | Name | Sector | Mkt cap | Price | Beta |
|---|---|---|---|---|---|
| 1240.TWO | Morn Sun Feed Mill Corp. | Basic Materials | — | — | — |
| 1259.TWO | An-Shin Food Services Co.,Ltd. | Consumer Cyclical | — | — | — |
| 1260.TWO | Flavor Full Foods Inc. | Consumer Defensive | — | — | — |
| 1264.TWO | Tehmag Foods Corporation | Consumer Defensive | — | — | — |
| 1268.TWO | Hi-Lai Foods Co., Ltd | Consumer Cyclical | — | — | — |
| 1269.TWO | Kanpai Co., Ltd | Consumer Cyclical | — | — | — |
| 1271.TWO | SunWay Biotech Co., Ltd. | Consumer Defensive | — | — | — |
| 1293.TWO | Lytone Enterprise, Inc. | Consumer Defensive | — | — | — |
| 1294.TWO | Hantech Bio-Technology Co., Ltd. | Consumer Defensive | — | — | — |
| 1295.TWO | Synbio Tech Inc. | Healthcare | — | — | — |
| 1336.TWO | Taihan Precision Technology Co., Ltd. | Consumer Cyclical | — | — | — |
| 1343.TWO | Sun Rise E&T Corporation | Industrials | — | — | — |
| 1480.TWO | Tung Mung Development Co., Ltd. | Basic Materials | — | — | — |
| 1565.TWO | St.Shine Optical Co.,Ltd. | Healthcare | — | — | — |
| 1569.TWO | Bin Chuan Enterprise Co., Ltd. | Industrials | — | — | — |
| 1570.TWO | De Poan Pneumatic Corp. | Industrials | — | — | — |
| 1580.TWO | Sinmag Equipment Corporation | Industrials | — | — | — |
| 1584.TWO | S-Tech Corp. | Industrials | — | — | — |
| 1585.TWO | TopGreen Technology Co., Ltd. | Industrials | — | — | — |
| 1586.TWO | China Fineblanking Technology Co.,Ltd. | Industrials | — | — | — |
| 1591.TWO | Inmax Holding Co., Ltd. | Industrials | — | — | — |
| 1593.TWO | Chi Hua Fitness Co., Ltd. | Consumer Cyclical | — | — | — |
| 1594.TWO | Ju-Kao Engineering Co., Ltd. | Industrials | — | — | — |
| 1595.TWO | Chime Ball Technology Co.,Ltd. | Industrials | — | — | — |
| 1599.TWO | Aeon Motor Co.,Ltd. | Consumer Cyclical | — | — | — |
| 1623.TWO | Ta Tun Electric Wire & Cable Co., Ltd. | Industrials | — | — | — |
| 1742.TWO | Taiwan Wax Company,Ltd. | Basic Materials | — | — | — |
| 1777.TWO | SYN-TECH Chem. & Pharm. Co., Ltd. | Healthcare | — | — | — |
| 1780.TWO | Allied Biotech Corporation | Healthcare | — | — | — |
| 1781.TWO | Health & Life Co., Ltd. | Healthcare | — | — | — |
| 1784.TWO | BIONET Corp. | Healthcare | — | — | — |
| 1785.TWO | Solar Applied Materials Technology Corporation | Industrials | — | — | — |
| 1788.TWO | Hi-Clearance Inc. | Healthcare | — | — | — |
| 1796.TWO | GeneFerm Biotechnology Co., Ltd. | Healthcare | — | — | — |
| 1799.TWO | Easywell Biomedicals, Inc. | Healthcare | — | — | — |
| 1813.TWO | Polylite Taiwan Co., Ltd. | Technology | — | — | — |
| 1815.TWO | Fulltech Fiber Glass Corp. | Technology | — | — | — |
| 2035.TWO | Tang Eng Iron Works Co., Ltd. | Basic Materials | — | — | — |
| 2061.TWO | Feng Ching Metal Corporation | Industrials | — | — | — |
| 2063.TWO | Sheh Kai Precision Co., Ltd. | Industrials | — | — | — |
| 2064.TWO | Camellia Metal Co., Ltd. | Basic Materials | — | — | — |
| 2065.TWO | Sheh Fung Screws Co.,Ltd | Industrials | — | — | — |
| 2066.TWO | Sumeeko Industries Co., Ltd. | Industrials | — | — | — |
| 2067.TWO | Chia Yi Steel Co., Ltd. | Industrials | — | — | — |
| 2070.TWO | Ching Chan Optical Technology Co., Ltd. | Industrials | — | — | — |
| 2071.TWO | Chen Nan Iron Wire Co.,Ltd | Industrials | — | — | — |
| 2072.TWO | Century Wind Power Co., Ltd. | Industrials | — | — | — |
| 2073.TWO | Syong Shun Metal Co. Ltd. | Basic Materials | — | — | — |
| 2221.TWO | Tachia Yung Ho Machine Industry Co., Ltd. | Basic Materials | — | — | — |
| 2230.TWO | C.T.I. Traffic Industries Co., Ltd. | Consumer Cyclical | — | — | — |
| 2235.TWO | I Yuan Precision Industrial Co., Ltd. | Consumer Cyclical | — | — | — |
| 2237.TWO | RAC Electric Vehicles Inc. | Consumer Cyclical | — | — | — |
| 2245.TWO | Nww Manufacturing Co. Ltd. | Industrials | — | — | — |
| 2248.TWO | Shining Victory Motor Electronic Co., Ltd. | Consumer Cyclical | — | — | — |
| 2249.TWO | Young Shine Electric Co., Ltd. | Consumer Cyclical | — | — | — |
| 2252.TWO | Cubtek Inc. | Consumer Cyclical | — | — | — |
| 2255.TWO | JET Optoelectronics Co., Ltd. | Consumer Cyclical | — | — | — |
| 2256.TWO | Otobrite Electronics Inc | Consumer Cyclical | — | — | — |
| 2596.TWO | ReaLy Development & Construction Corp. | Real Estate | — | — | — |
| 2640.TWO | Taiwan Taxi Co.,Ltd. | Industrials | — | — | — |
Upcoming holidays
Live- No upcoming holidays returned.