Exchange
SETSET · Stocks
All companies listed on SET.
Listings (filtered)
1,042
611 tier-2 (≥ $1B)
Filtered mkt cap
$35.69T
USD total
Total exchange listings
1,042
607 tier-2
Page
1 / 21
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↑ | Tier | |
|---|---|---|---|---|---|---|
| MVP TB | M Vision Public Company Limited | Communication Services | Advertising Agencies | $13.49M | T1 | |
| CHO TB | Cho Thavee Public Company Limited | Industrials | Agricultural - Machinery | $15.32M | T1 | |
| TSR TB | TSR Living Solution Public Company Limited | Technology | Consumer Electronics | $24.17M | T1 | |
| QDC TB | Quantum D C Public Company Limited | Consumer Cyclical | Restaurants | $29.75M | T1 | |
| BTW TB | BT Wealth Industries Public Company Limited | Industrials | Manufacturing - Metal Fabrication | $37.8M | T1 | |
| TTCL TB | TTCL Public Company Limited | Industrials | Engineering & Construction | $49.28M | T1 | |
| DPAINT TB | Delta Paint Public Company Limited | Basic Materials | Chemicals - Specialty | $59.8M | T1 | |
| ECF TB | East Coast Furnitech Public Company Limited | Consumer Cyclical | Furnishings, Fixtures & Appliances | $64.16M | T1 | |
| TPOLY TB | Thai Polycons Public Company Limited | Industrials | Engineering & Construction | $68.73M | T1 | |
| BSM TB | BuilderSmart Public Company Limited | Industrials | Construction | $70.31M | T1 | |
| SCM TB | Successmore Being Public Company Limited | Consumer Defensive | Household & Personal Products | $71.61M | T1 | |
| VS TB | Vs_viserve Enterprise | Industrials | Specialty Business Services | $72.5M | T1 | |
| SABUY TB | Sabuy Technology Public Company Limited | Industrials | Business Equipment & Supplies | $72.95M | T1 | |
| COMAN TB | Comanche International Public Company Limited | Technology | Technology Distributors | $83.7M | T1 | |
| TVDH TB | TVD Holdings Public Company Limited | Consumer Cyclical | Specialty Retail | $87.62M | T1 | |
| META TB | Meta Corporation Public Company Limited | Utilities | Renewable Utilities | $92.08M | T1 | |
| PEER TB | Peer For You Public Company Limited | Industrials | Specialty Business Services | $94.94M | T1 | |
| SAF TB | S.A.F. Special Steel Public Company Limited | Basic Materials | Steel | $96M | T1 | |
| EMPIRE TB | Origin Global Empire Public Company Limited | Industrials | Construction Materials | $101.82M | T1 | |
| PROS TB | Prosper Engineering Public Company Limited | Industrials | Engineering & Construction | $102M | T1 | |
| KC TB | K.C. Property Public Company Limited | Real Estate | Real Estate - Development | $103.51M | T1 | |
| IRCP TB | International Research Corporation Public Company Limited | Technology | Software - Application | $105.52M | T1 | |
| HPT TB | Home Pottery Public Company Limited | Consumer Cyclical | Furnishings, Fixtures & Appliances | $105.93M | T1 | |
| NCL TB | NCL International Logistics Public Company Limited | Industrials | Integrated Freight & Logistics | $107.36M | T1 | |
| CIG TB | C.I. Group Public Company Limited | Technology | Hardware, Equipment & Parts | $112.1M | T1 | |
| TSI TB | The Thai Setakij Insurance Public Company Limited | Financial Services | Insurance - Property & Casualty | $114.17M | T1 | |
| YGG TB | Yggdrazil Group Public Company Limited | Communication Services | Entertainment | $120.4M | T1 | |
| STOWER TB | Sky Tower Public Company Limited | Basic Materials | Steel | $121.87M | T1 | |
| PRECHA TB | Preecha Group Public Company Limited | Real Estate | Real Estate - Development | $124.32M | T1 | |
| RP TB | Raja Ferry Port Public Company Limited | Industrials | Marine Shipping | $124.5M | T1 | |
| SAM TB | Samchai Steel Industries Public Company Limited | Basic Materials | Steel | $125.42M | T1 | |
| THMUI TB | Thai Mui Corporation Public Company Limited | Industrials | Industrial - Distribution | $129.13M | T1 | |
| BGT TB | BGT Corporation Public Company Limited | Consumer Cyclical | Apparel - Retail | $130.87M | T1 | |
| NPK TB | New Plus Knitting Public Company Limited | Consumer Cyclical | Apparel - Manufacturers | $132M | T1 | |
| DIMET TB | Dimet (Siam) Public Company Limited | Basic Materials | Chemicals - Specialty | $134.55M | T1 | |
| GCAP TB | G Capital Public Company Limited | Financial Services | Financial - Credit Services | $140.89M | T1 | |
| ASN TB | ASN Broker Public Company Limited | Financial Services | Insurance - Brokers | $147.89M | T1 | |
| QLT TB | Qualitech Public Company Limited | Industrials | Specialty Business Services | $149.82M | T1 | |
| SAWANG TB | Sawang Export Public Company Limited | Consumer Cyclical | Luxury Goods | $151.2M | T1 | |
| RWI TB | Rayong Wire Industries Public Company Limited | Basic Materials | Steel | $155.6M | T1 | |
| LDC TB | LDC Dental Public Company Limited | Healthcare | Medical - Care Facilities | $156M | T1 | |
| WIN TB | Wyncoast Industrial Park Public Company Limited | Real Estate | Real Estate - Services | $157.12M | T1 | |
| XBIO TB | X Bioscience Public Company Limited | Consumer Defensive | Food Distribution | $157.87M | T1 | |
| PPS TB | Project Planning Service Public Company Limited | Industrials | Engineering & Construction | $163.37M | T1 | |
| PLE TB | Power Line Engineering Public Company Limited | Industrials | Engineering & Construction | $164.21M | T1 | |
| UPF TB | Union Pioneer Public Company Limited | Consumer Cyclical | Apparel - Manufacturers | $165M | T1 | |
| TVT TB | TV Thunder Public Company Limited | Communication Services | Entertainment | $168.01M | T1 | |
| IIG TB | I&I Group Public Company Limited | Technology | Information Technology Services | $169.03M | T1 | |
| HYDRO TB | Hydrotek Public Company Limited | Industrials | Engineering & Construction | $169.11M | T1 | |
| FVC TB | Filter Vision Public Company Limited | Industrials | Industrial - Pollution & Treatment Controls | $169.29M | T1 |
Page 1 of 21
← PrevNext →