Exchange
SESSES · Stocks
All companies listed on SES.
Listings (filtered)
353
87 tier-2 (≥ $1B)
Filtered mkt cap
$1.52T
USD total
Total exchange listings
353
86 tier-2
Page
1 / 8
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↓ | Tier | |
|---|---|---|---|---|---|---|
| HBND SP | Bank of China Limited | Financial Services | Banks - Diversified | $371.8B | T2 | Detail → |
| D05 SP | DBS Group Holdings Ltd | Financial Services | Banks - Regional | $184.5B | T2 | Detail → |
| HPAD SP | h Ping An Ins HK SDR2to1 | Financial Services | Insurance - Life | $179.82B | T2 | Detail → |
| O39 SP | Oversea-Chinese Banking Corporation Limited | Financial Services | Banks - Regional | $110.85B | T2 | Detail → |
| Z74 SP | Singapore Telecommunications Limited | Communication Services | Telecommunications Services | $71.7B | T2 | Detail → |
| U11 SP | United Overseas Bank Limited | Financial Services | Banks - Regional | $64.95B | T2 | Detail → |
| S63 SP | Singapore Technologies Engineering Ltd | Industrials | Aerospace & Defense | $34.65B | T2 | Detail → |
| S68 SP | Singapore Exchange Limited | Financial Services | Financial - Data & Stock Exchanges | $26.11B | T2 | Detail → |
| Q0F SP | IHH Healthcare Berhad | Healthcare | Medical - Care Facilities | $24.48B | T2 | Detail → |
| C6L SP | Singapore Airlines Limited | Industrials | Airlines, Airports & Air Services | $22.75B | T2 | Detail → |
| F34 SP | Wilmar International Limited | Consumer Defensive | Agricultural Farm Products | $22.72B | T2 | Detail → |
| BN4 SP | Keppel Corporation Limited | Industrials | Conglomerates | $20.61B | T2 | Detail → |
| C38U SP | CapitaLand Integrated Commercial Trust | Real Estate | REIT - Retail | $18.6B | T2 | Detail → |
| J36 SP | Jardine Matheson Holdings Limited | Industrials | Conglomerates | $18.44B | T2 | Detail → |
| H78 SP | Hongkong Land Holdings Limited | Real Estate | Real Estate - Development | $15.21B | T2 | Detail → |
| G07 SP | Great Eastern Holdings Limited | Financial Services | Insurance - Life | $15.09B | T2 | Detail → |
| BS6 SP | Yangzijiang Shipbuilding (Holdings) Ltd. | Industrials | Aerospace & Defense | $14.48B | T2 | Detail → |
| 9CI SP | CapitaLand Investment Limited | Real Estate | Real Estate - Services | $12.97B | T2 | Detail → |
| A17U SP | CapitaLand Ascendas REIT | Real Estate | REIT - Industrial | $12.18B | T2 | Detail → |
| U96 SP | Sembcorp Industries Ltd | Industrials | Conglomerates | $11.27B | T2 | Detail → |
| Y92 SP | Thai Beverage Public Company Limited | Consumer Defensive | Beverages - Wineries & Distilleries | $11.06B | T2 | Detail → |
| C07 SP | Jardine Cycle & Carriage Limited | Consumer Cyclical | Auto - Manufacturers | $11.02B | T2 | Detail → |
| U14 SP | UOL Group Limited | Real Estate | Real Estate - Development | $8.62B | T2 | Detail → |
| C09 SP | City Developments Limited | Real Estate | Real Estate - Development | $7.66B | T2 | Detail → |
| G13 SP | Genting Singapore Limited | Consumer Cyclical | Gambling, Resorts & Casinos | $7.43B | T2 | Detail → |
| 5E2 SP | Seatrium Ltd | Industrials | Aerospace & Defense | $6.91B | T2 | Detail → |
| N2IU SP | Mapletree Pan Asia Commercial Trust | Real Estate | REIT - Retail | $6.82B | T2 | Detail → |
| M44U SP | Mapletree Logistics Trust | Real Estate | REIT - Industrial | $6.3B | T2 | Detail → |
| S58 SP | SATS Ltd. | Industrials | Airlines, Airports & Air Services | $6.13B | T2 | Detail → |
| ME8U SP | Mapletree Industrial Trust | Real Estate | REIT - Industrial | $5.57B | T2 | Detail → |
| AJBU SP | Keppel DC REIT | Real Estate | REIT - Office | $5.53B | T2 | Detail → |
| V03 SP | Venture Corporation Limited | Technology | Hardware, Equipment & Parts | $5.07B | T2 | Detail → |
| D01 SP | DFI Retail Group Holdings Limited | Consumer Defensive | Grocery Stores | $5.05B | T2 | Detail → |
| VC2 SP | Olam Group Limited | Consumer Defensive | Food Distribution | $4.94B | T2 | Detail → |
| OV8 SP | Sheng Siong Group Ltd | Consumer Defensive | Grocery Stores | $4.89B | T2 | Detail → |
| U06 SP | Singapore Land Group Limited | Real Estate | Real Estate - Diversified | $4.81B | T2 | Detail → |
| EB5 SP | First Resources Limited | Consumer Defensive | Agricultural Farm Products | $4.72B | T2 | Detail → |
| J69U SP | Frasers Centrepoint Trust | Real Estate | REIT - Retail | $4.63B | T2 | Detail → |
| TQ5 SP | Frasers Property Limited | Real Estate | Real Estate - Diversified | $4.4B | T2 | Detail → |
| T82U SP | Suntec Real Estate Investment Trust | Real Estate | REIT - Diversified | $4.26B | T2 | Detail → |
| T14 SP | Tianjin Pharmaceutical Da Ren Tang Group Corporation Limited | Healthcare | Drug Manufacturers - Specialty & Generic | $3.93B | T2 | Detail → |
| U10 SP | UOB-Kay Hian Holdings Limited | Financial Services | Financial - Capital Markets | $3.85B | T2 | Detail → |
| BUOU SP | Frasers Logistics & Commercial Trust | Real Estate | REIT - Industrial | $3.74B | T2 | Detail → |
| S59 SP | SIA Engineering Company Limited | Industrials | Airlines, Airports & Air Services | $3.73B | T2 | Detail → |
| H02 SP | Haw Par Corporation Limited | Healthcare | Drug Manufacturers - General | $3.59B | T2 | Detail → |
| HMN SP | CapitaLand Ascott Trust | Real Estate | REIT - Diversified | $3.54B | T2 | Detail → |
| E5H SP | Golden Agri-Resources Ltd | Consumer Defensive | Agricultural Farm Products | $3.42B | T2 | Detail → |
| K71U SP | Keppel REIT | Real Estate | REIT - Office | $3.42B | T2 | Detail → |
| AWX SP | AEM Holdings Ltd. | Technology | Semiconductors | $3.28B | T2 | Detail → |
| P8Z SP | Bumitama Agri Ltd. | Consumer Defensive | Agricultural Farm Products | $2.95B | T2 | Detail → |
Page 1 of 8
← PrevNext →