Exchange
NEONEO · Stocks
All companies listed on NEO.
Listings (filtered)
112
0 tier-2 (≥ $1B)
Filtered mkt cap
—
USD total
Total exchange listings
—
Awaiting universe refresh
Page
1 / 3
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↑ | Tier | |
|---|---|---|---|---|---|---|
| AAPL.NE | Apple Inc. | Technology | Consumer Electronics | — | T1 | |
| ABXX.NE | Abaxx Technologies Inc. | Technology | Software - Application | — | T1 | |
| ADBE.NE | Adobe Inc. | Technology | Software - Application | — | T1 | |
| ALLI.NE | Alpha Lithium Corp | Basic Materials | Other Precious Metals | — | T1 | |
| AMD.NE | Advanced Micro Devices, Inc. | Technology | Semiconductors | — | T1 | |
| AMEN.NE | Amcomri Entertainment Inc. | Communication Services | Entertainment | — | T1 | |
| AMZN.NE | Amazon.com, Inc. | Consumer Cyclical | Specialty Retail | — | T1 | |
| AOT-H.NE | Ascot Resources Ltd. | Basic Materials | Industrial Materials | — | T1 | |
| APLY.NE | Apple (AAPL) Yield Shares Purpose ETF | Financial Services | Asset Management - Income | — | T1 | |
| AWKN.NE | Awakn Life Sciences Corp. | Healthcare | Biotechnology | — | T1 | |
| BCBN.NE | Base Carbon Inc. | Financial Services | Asset Management | — | T1 | |
| BLK.NE | BlackRock, Inc. | Financial Services | Asset Management | — | T1 | |
| BOFA.NE | Bank of America Corporation | Financial Services | Banks - Diversified | — | T1 | |
| BRK.NE | Berkshire Hathaway Inc. | Financial Services | Insurance - Diversified | — | T1 | |
| BRKY.NE | Berkshire Hathaway (BRK) Yield Shares Purpose ETF | Financial Services | Asset Management - Income | — | T1 | |
| BTQ.NE | BTQ Technologies Corp. | Technology | Software - Infrastructure | — | T1 | |
| CBST.NE | The Cannabist Company Holdings Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | — | T1 | |
| CCHW.NE | Columbia Care Inc. | Healthcare | Drug Manufacturers - Specialty & Generic | — | T1 | |
| CDAY.NE | Evolve Bitcoin ETF (USD Unhedged) | Financial Services | Asset Management - Cryptocurrency | — | T1 | |
| CDMN.NE | Canadian Manganese Company Inc. | Basic Materials | Industrial Materials | — | T1 | |
| CJET.NE | Canada Jetlines Operations Ltd | Industrials | Airlines, Airports & Air Services | — | T1 | |
| COLA.NE | The Coca-Cola Company | Consumer Defensive | Beverages - Non-Alcoholic | — | T1 | |
| COST.NE | Costco Wholesale Corporation | Consumer Defensive | Discount Stores | — | T1 | |
| CRM.NE | Salesforce, Inc. | Technology | Software - Application | — | T1 | |
| CSCO.NE | Cisco Systems Inc | Technology | Communication Equipment | — | T1 | |
| CYBN.NE | Cybin Inc. | Healthcare | Biotechnology | — | T1 | |
| DEFI.NE | DeFi Technologies Inc. | Financial Services | Financial - Capital Markets | — | T1 | |
| DGX.NE | Digi Power X Inc. | Financial Services | Asset Management - Cryptocurrency | — | T1 | |
| DIS.NE | The Walt Disney Company | Communication Services | Entertainment | — | T1 | |
| DMET.NE | Denarius Metals Corp. | Basic Materials | Other Precious Metals | — | T1 | |
| EACL.NE | Global X Enhanced MSCI EAFE Covered Call ETF | Financial Services | Asset Management - Income | — | T1 | |
| EMCL.NE | Global X Enhanced MSCI Emerging Markets Covered Call ETF | Financial Services | Asset Management - Income | — | T1 | |
| ETHC.NE | Ether Capital Corporation | Financial Services | Asset Management | — | T1 | |
| EVTG.NE | EV Technology Group Ltd. | Consumer Cyclical | Auto - Manufacturers | — | T1 | |
| FBAL.NE | Fidelity All-in-One Balanced ETF | Financial Services | Asset Management | — | T1 | |
| FCAM.NE | Fidelity All-American Equity ETF | Financial Services | Asset Management | — | T1 | |
| FCCA.NE | Fidelity All-Canadian Equity ETF | Financial Services | Asset Management | — | T1 | |
| FCIN.NE | Fidelity All-International Equity ETF | Financial Services | Asset Management - Global | — | T1 | |
| FCNS.NE | Fidelity All-in-One Conservative ETF | Financial Services | Asset Management | — | T1 | |
| FGRO.NE | Fidelity All-in-One Growth ETF | Financial Services | Asset Management | — | T1 | |
| FGX.NE | Faircourt Gold Income Corp. | Financial Services | Asset Management - Income | — | T1 | |
| FH.NE | Filament Health Corp. | Healthcare | Drug Manufacturers - Specialty & Generic | — | T1 | |
| FLVC.NE | Franklin Canadian Low Volatility High Dividend Index ETF | Financial Services | Asset Management - Income | — | T1 | |
| GOOG.NE | Alphabet Inc. | Communication Services | Internet Content & Information | — | T1 | |
| GRAM.NE | Gold Flora Corporation | Consumer Defensive | Tobacco | — | T1 | |
| GS.NE | The Goldman Sachs Group, Inc. | Financial Services | Financial - Capital Markets | — | T1 | |
| HALO.NE | Russell Investments Fallen Ange | Financial Services | Asset Management | — | T1 | |
| HBTE.NE | Harvest Bitcoin Leaders Enhanced Income ETF | Financial Services | Asset Management - Income | — | T1 | |
| HD.NE | The Home Depot, Inc. | Consumer Cyclical | Home Improvement | — | T1 | |
| HISA.NE | High Interest Savings Account Fund | Financial Services | Asset Management - Bonds | — | T1 |
Page 1 of 3
← PrevNext →