Exchange
HELHEL · Stocks
All companies listed on HEL.
Listings (filtered)
201
40 tier-2 (≥ $1B)
Filtered mkt cap
$454.63B
USD total
Total exchange listings
201
38 tier-2
Page
1 / 5
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↓ | Tier | |
|---|---|---|---|---|---|---|
| NOKIA FH | Nokia Oyj | Technology | Communication Equipment | $69.98B | T2 | Detail → |
| NDA-FI FH | Nordea Bank Abp | Financial Services | Banks - Regional | $56.03B | T2 | Detail → |
| ERIBR FH | Telefonaktiebolaget LM Ericsson (publ) | Technology | Communication Equipment | $35.19B | T2 | Detail → |
| KNEBV FH | KONE Oyj | Industrials | Industrial - Machinery | $25.27B | T2 | Detail → |
| SAMPO FH | Sampo Oyj | Financial Services | Insurance - Diversified | $24.11B | T2 | Detail → |
| NESTE FH | Neste Oyj | Energy | Oil & Gas Refining & Marketing | $20.45B | T2 | Detail → |
| WRT1V FH | Wärtsilä Oyj Abp | Industrials | Industrial - Machinery | $19.24B | T2 | Detail → |
| FORTUM FH | Fortum Oyj | Utilities | Renewable Utilities | $18.01B | T2 | Detail → |
| TELIA1 FH | Telia Company AB (publ) | Communication Services | Telecommunications Services | $17.88B | T2 | Detail → |
| UPM FH | UPM-Kymmene Oyj | Basic Materials | Paper, Lumber & Forest Products | $13.01B | T2 | Detail → |
| METSO FH | Metso Oyj | Industrials | Agricultural - Machinery | $12.81B | T2 | Detail → |
| ORNAV FH | Orion Oyj | Healthcare | Drug Manufacturers - General | $9.39B | T2 | Detail → |
| ORNBV FH | Orion Oyj | Healthcare | Drug Manufacturers - General | $9.37B | T2 | Detail → |
| SSABBH FH | SSAB AB (publ) | Basic Materials | Steel | $9.24B | T2 | Detail → |
| SSABAH FH | SSAB AB (publ) | Basic Materials | Steel | $9.22B | T2 | Detail → |
| KESKOA FH | Kesko Oyj | Consumer Defensive | Grocery Stores | $7.95B | T2 | Detail → |
| KESKOB FH | Kesko Oyj | Consumer Defensive | Grocery Stores | $7.91B | T2 | Detail → |
| STEAV FH | Stora Enso Oyj | Basic Materials | Paper, Lumber & Forest Products | $7.79B | T2 | Detail → |
| STERV FH | Stora Enso Oyj | Basic Materials | Paper, Lumber & Forest Products | $7.77B | T2 | Detail → |
| KCR FH | Konecranes Plc | Industrials | Agricultural - Machinery | $6.48B | T2 | Detail → |
| ELISA FH | Elisa Oyj | Communication Services | Telecommunications Services | $6.38B | T2 | Detail → |
| VALMT FH | Valmet Oyj | Industrials | Industrial - Machinery | $4.12B | T2 | Detail → |
| HIAB FH | Hiab Corporation | Industrials | Industrial - Machinery | $3.68B | T2 | Detail → |
| HUH1V FH | Huhtamäki Oyj | Consumer Cyclical | Packaging & Containers | $2.85B | T2 | Detail → |
| OUT1V FH | Outokumpu Oyj | Basic Materials | Steel | $2.85B | T2 | Detail → |
| MANTA FH | Mandatum Oyj | Financial Services | Financial - Conglomerates | $2.78B | T2 | Detail → |
| KEMIRA FH | Kemira Oyj | Basic Materials | Chemicals | $2.5B | T2 | Detail → |
| TIETO FH | TietoEVRY Oyj | Technology | Information Technology Services | $2.32B | T2 | Detail → |
| KALMAR FH | Kalmar Oyj | Industrials | Integrated Freight & Logistics | $2.26B | T2 | Detail → |
| VAIAS FH | Vaisala Oyj | Technology | Hardware, Equipment & Parts | $1.96B | T2 | Detail → |
| LUMO FH | Lumo Kodit Oyj | Real Estate | Real Estate - Services | $1.91B | T2 | Detail → |
| TYRES FH | Nokian Renkaat Oyj | Consumer Cyclical | Auto - Parts | $1.68B | T2 | Detail → |
| SANOMA FH | Sanoma Oyj | Communication Services | Publishing | $1.46B | T2 | Detail → |
| PUUILO FH | Puuilo Oyj | Consumer Cyclical | Department Stores | $1.44B | T2 | Detail → |
| DIGIGR FH | Digitalist Group Plc | Technology | Software - Application | $1.39B | T2 | Detail → |
| BITTI FH | Bittium Oyj | Technology | Communication Equipment | $1.19B | T2 | Detail → |
| ALMA FH | Alma Media Oyj | Communication Services | Publishing | $1.12B | T2 | Detail → |
| FSKRS FH | Fiskars Oyj Abp | Consumer Cyclical | Furnishings, Fixtures & Appliances | $1.12B | T2 | Detail → |
| METSA FH | Metsä Board Oyj | Consumer Cyclical | Packaging & Containers | $1.05B | T2 | Detail → |
| FIA1S FH | Finnair Oyj | Industrials | Airlines, Airports & Air Services | $1.01B | T2 | Detail → |
| TTALO FH | Terveystalo Oyj | Healthcare | Medical - Care Facilities | $951.11M | T1 | |
| METSB FH | Metsä Board Oyj | Consumer Cyclical | Packaging & Containers | $922.57M | T1 | |
| SCANFL FH | Scanfil Oyj | Industrials | Industrial - Machinery | $871.14M | T1 | |
| AKTIA FH | Aktia Pankki Oyj | Financial Services | Banks - Regional | $854.83M | T1 | |
| HARVIA FH | Harvia Oyj | Consumer Cyclical | Leisure | $752.16M | T1 | |
| KEMPOWR FH | Kempower Oyj | Industrials | Electrical Equipment & Parts | $740.89M | T1 | |
| ALBAV FH | Ã landsbanken Abp | Financial Services | Banks - Regional | $687.41M | T1 | |
| PON1V FH | Ponsse Oyj | Industrials | Industrial - Machinery | $666.27M | T1 | |
| OLVAS FH | Olvi Oyj | Consumer Defensive | Beverages - Alcoholic | $663.09M | T1 | |
| EVLI FH | Evli Oyj | Financial Services | Asset Management | $654.18M | T1 |
Page 1 of 5
← PrevNext →