🇪🇸 Spain · Europe
🇪🇸BMEBolsa de Madrid · Stocks
All companies listed on Bolsa de Madrid. Click through to detailed profiles for tier-2 names (mcap ≥ $1B USD).
Listings (filtered)
188
67 tier-2 (≥ $1B)
Filtered mkt cap
$1.34T
USD total
Total exchange listings
188
67 tier-2
Page
1 / 4
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↑ | Tier | |
|---|---|---|---|---|---|---|
| VANA SM | Vanadi Coffee S.A. | Consumer Cyclical | Restaurants | $107.95K | T1 | |
| CITY SM | Club De Futbol Intercity Sad | Communication Services | Media & Entertainment | $2.34M | T1 | |
| RIO SM | Bodegas Riojanas, S.A. | Consumer Defensive | Beverages - Wineries & Distilleries | $5.25M | T1 | |
| PVA SM | Pescanova, S.A. | Consumer Defensive | Agricultural Farm Products | $6.95M | T1 | |
| NYE SM | Nyesa Valores Corporación, S.A. | Real Estate | Real Estate - Development | $8.11M | T1 | |
| SPH SM | Profithol, S.A. | Energy | Solar | $9.77M | T1 | |
| KOM SM | Plásticos Compuestos, S.A. | Basic Materials | Chemicals - Specialty | $10.99M | T1 | |
| ELZ SM | Asturiana de Laminados, S.A. | Industrials | Manufacturing - Metal Fabrication | $11.54M | T1 | |
| RBT SM | Robot, S.A. | Industrials | Construction | $14.45M | T1 | |
| DOMO SM | Domo Activos, S.A. | Real Estate | REIT - Residential | $15.54M | T1 | |
| PAR SM | Parlem Telecom Companyia de Telecomunicacions, S.A. | Communication Services | Telecommunications Services | $15.77M | T1 | |
| LLN SM | LleidaNetworks Serveis Telemà tics, S.A. | Communication Services | Telecommunications Services | $16.3M | T1 | |
| SAI SM | Substrate Artificial Inteligence, S.A. | Technology | Software - Infrastructure | $16.66M | T1 | |
| HLZ SM | Holaluz-Clidom, S.A. | Utilities | Renewable Utilities | $17.65M | T1 | |
| COM SM | Commcenter, S.a. | Industrials | Staffing & Employment Services | $17.69M | T1 | |
| BST SM | Biotechnologies Assets S.A. | Healthcare | Biotechnology | $18.19M | T1 | |
| ENRS SM | Enerside Energy, S.A. | Industrials | Engineering & Construction | $24.09M | T1 | |
| TRG SM | Tubos Reunidos, S.A. | Basic Materials | Steel | $25.03M | T1 | |
| REN SM | Renta Corporación Real Estate, S.A. | Real Estate | Real Estate - Services | $26.88M | T1 | |
| EIDF SM | EnergÃa, Innovación y Desarrollo Fotovoltaico, S.A. | Energy | Solar | $29.05M | T1 | |
| END SM | Endurance Motive, S.A. | Industrials | Electrical Equipment & Parts | $37.11M | T1 | |
| NBI SM | NBI Bearings Europe, S.A. | Industrials | Manufacturing - Tools & Accessories | $38.41M | T1 | |
| GIGA SM | Gigas Hosting, S.A. | Technology | Software - Infrastructure | $40.03M | T1 | |
| GRI SM | Griñó Ecologic, S.A. | Industrials | Waste Management | $40.68M | T1 | |
| EZE SM | Grupo Ezentis, S.A. | Industrials | Engineering & Construction | $43.41M | T1 | |
| 480S SM | Soluciones Cuatroochenta S.L. | Technology | Software - Application | $45.78M | T1 | |
| AGIL SM | Agile Content, S.A. | Technology | Software - Infrastructure | $49.52M | T1 | |
| ADZ SM | Adolfo DomÃnguez, S.A. | Consumer Cyclical | Apparel - Manufacturers | $52.72M | T1 | |
| FACE SM | Facephi Biometria, S.A. | Technology | Software - Application | $53.42M | T1 | |
| PANG SM | Pangaea Oncology, S.A. | Healthcare | Medical - Diagnostics & Research | $56.74M | T1 | |
| MTB SM | Montebalito, S.A. | Real Estate | Real Estate - Services | $57.6M | T1 | |
| MDF SM | Duro Felguera, S.A. | Industrials | Engineering & Construction | $57.67M | T1 | |
| YIPS SM | Inversa Prime SOCIMI, S.A. | Real Estate | REIT - Residential | $57.7M | T1 | |
| LLYC SM | Llorente & Cuenca, S.A. | Industrials | Consulting Services | $58.2M | T1 | |
| LGT SM | Lingotes Especiales, S.A. | Consumer Cyclical | Auto - Parts | $59M | T1 | |
| ETC SM | Energy Solar Tech, S.A. | Utilities | Renewable Utilities | $62.85M | T1 | |
| MAKS SM | Making Science Group, S.A. | Communication Services | Advertising Agencies | $63.71M | T1 | |
| UMB SM | Umbrella Global Energy, S.a. | Technology | Solar | $68.99M | T1 | |
| ALQ SM | Alquiber Quality, S.A. | Industrials | Rental & Leasing Services | $84.76M | T1 | |
| SOL SM | Soltec Power Holdings, S.A. | Energy | Solar | $86.12M | T1 | |
| APG SM | Axon Partners Group, S.A. | Industrials | Consulting Services | $90.09M | T1 | |
| UBS SM | Urbas Grupo Financiero, S.A. | Industrials | Engineering & Construction | $99.27M | T1 | |
| VOC SM | Vocento, S.A. | Communication Services | Entertainment | $105.97M | T1 | |
| AMEN SM | Aeternal Mentis, S.A. | Technology | Software - Infrastructure | $112.52M | T1 | |
| NEA SM | Nicolás Correa, S.A. | Industrials | Industrial - Machinery | $117.92M | T1 | |
| SNG SM | Singular People, S.A. | Technology | Software - Application | $124.95M | T1 | |
| OLE SM | Deoleo, S.A. | Consumer Defensive | Packaged Foods | $140M | T1 | |
| AI SM | Airtificial Intelligence Structures, S.A. | Industrials | Industrial - Machinery | $141.58M | T1 | |
| GAM SM | General de Alquiler de Maquinaria, S.A. | Industrials | Rental & Leasing Services | $142.86M | T1 | |
| CLR SM | CLERHP Estructuras, S.A. | Industrials | Engineering & Construction | $153.54M | T1 |
Page 1 of 4
← PrevNext →