Exchange
AMSAMS · Stocks
All companies listed on AMS.
Listings (filtered)
337
57 tier-2 (≥ $1B)
Filtered mkt cap
$1.77T
USD total
Total exchange listings
—
Awaiting universe refresh
Page
1 / 7
50 per page
| Symbol | Name | Sector | Industry | Mkt cap ↑ | Tier | |
|---|---|---|---|---|---|---|
| AGIL NA | Agility Capital Holding Inc. | Real Estate | Real Estate - Development | $1.65M | T1 | |
| NSE NA | New Sources Energy N.V. | Utilities | Renewable Utilities | $2.11M | T1 | |
| LVIDE NA | Lavide Holding N.V. | Financial Services | Shell Companies | $3.15M | T1 | |
| NEDSE NA | MKB Nedsense N.V. | Technology | Software - Application | $7.57M | T1 | |
| HWK NA | Hawick Data N.V. | Financial Services | Asset Management | $8.88M | T1 | |
| EAS2P NA | Ease2pay N.V. | Technology | Software - Infrastructure | $9.18M | T1 | |
| ALX NA | Alumexx N.V. | Consumer Cyclical | Specialty Retail | $10.28M | T1 | |
| PORF NA | B.V. Delftsch Aardewerkfabriek "De Porceleyne Fles Anno 1653" | Consumer Defensive | Household & Personal Products | $12.86M | T1 | |
| ECT NA | Eurocastle Investment Limited | Financial Services | Asset Management | $13.06M | T1 | |
| EARTH NA | Green Earth Group N.V. | Basic Materials | Paper, Lumber & Forest Products | $14.06M | T1 | |
| PBH NA | PB Holding N.V. | Industrials | Specialty Business Services | $18.94M | T1 | |
| EBUS NA | Ebusco Holding N.V. | Consumer Cyclical | Auto - Manufacturers | $23.94M | T1 | |
| AMUND NA | Almunda Professionals N.V. | Technology | Information Technology Services | $25.17M | T1 | |
| VVY NA | Vivoryon Therapeutics N.V. | Healthcare | Biotechnology | $31.69M | T1 | |
| CTAC NA | Ctac N.V. | Technology | Information Technology Services | $42.45M | T1 | |
| PREVA NA | Value8 N.V. | Financial Services | Asset Management | $46.79M | T1 | |
| NAI NA | New Amsterdam Invest N.V. | Financial Services | Shell Companies | $47.18M | T1 | |
| CABKA NA | Cabka N.V. | Consumer Cyclical | Packaging & Containers | $49.92M | T1 | |
| VALUE NA | Value8 N.V. | Financial Services | Asset Management | $53.84M | T1 | |
| MORE NA | Morefield Group N.V. | Industrials | Staffing & Employment Services | $57.04M | T1 | |
| AVTX NA | Avantium N.V. | Basic Materials | Chemicals - Specialty | $66.46M | T1 | |
| HOLCO NA | Holland Colours N.V. | Basic Materials | Chemicals - Specialty | $73.13M | T1 | |
| AZRN NA | Azerion Group N.V. | Technology | Electronic Gaming & Multimedia | $117.65M | T1 | |
| MTRK NA | MotorK plc | Technology | Software - Application | $124.19M | T1 | |
| AJAX NA | AFC Ajax N.V. | Communication Services | Entertainment | $156.57M | T1 | |
| SIFG NA | Sif Holding N.V. | Industrials | Manufacturing - Metal Fabrication | $181.12M | T1 | |
| NXFIL NA | NX Filtration N.V. | Utilities | Regulated Water | $184.61M | T1 | |
| AXS NA | Accsys Technologies PLC | Basic Materials | Paper, Lumber & Forest Products | $222.79M | T1 | |
| VTA NA | Volta Finance Limited | Financial Services | Asset Management | $223.14M | T1 | |
| CMCOM NA | CM.com N.V. | Technology | Software - Application | $225.56M | T1 | |
| ENVI NA | Envipco Holding N.V. | Industrials | Industrial - Pollution & Treatment Controls | $261.06M | T1 | |
| HYDRA NA | Hydratec Industries N.V. | Industrials | Agricultural - Machinery | $280.77M | T1 | |
| KENDR NA | Kendrion N.V. | Consumer Cyclical | Auto - Parts | $324.01M | T1 | |
| ALFEN NA | Alfen N.V. | Industrials | Electrical Equipment & Parts | $333.54M | T1 | |
| NSI NA | NSI N.V. | Real Estate | REIT - Office | $337.68M | T1 | |
| BRNL NA | Brunel International N.V. | Industrials | Staffing & Employment Services | $365.28M | T1 | |
| PNL NA | PostNL N.V. | Industrials | Integrated Freight & Logistics | $489.35M | T1 | |
| SLIGR NA | Sligro Food Group N.V. | Consumer Defensive | Food Distribution | $530.22M | T1 | |
| FFARM NA | ForFarmers N.V. | Consumer Defensive | Agricultural Farm Products | $554.2M | T1 | |
| TOM2 NA | TomTom N.V. | Technology | Software - Application | $615.5M | T1 | |
| FAST NA | Fastned B.V. | Consumer Cyclical | Specialty Retail | $616.04M | T1 | |
| NEDAP NA | Nedap N.V. | Technology | Software - Application | $637.93M | T1 | |
| ACOMO NA | Acomo N.V. | Consumer Defensive | Food Distribution | $668.05M | T1 | |
| FERGR NA | Ferrari Group | Industrials | Integrated Freight & Logistics | $715.79M | T1 | |
| OCI NA | OCI N.V. | Basic Materials | Chemicals - Specialty | $765.4M | T1 | |
| PHARM NA | Pharming Group N.V. | Healthcare | Biotechnology | $772.99M | T1 | |
| WHA NA | Wereldhave N.V. | Real Estate | REIT - Retail | $941.49M | T1 | |
| TFG NA | Tetragon Financial Group Limited | Financial Services | Asset Management | $1.02B | T2 | Detail → |
| FLOW NA | Flow Traders N.V. | Financial Services | Financial - Capital Markets | $1.13B | T2 | Detail → |
| AMG NA | AMG Critical Materials N.V. | Basic Materials | Other Precious Metals | $1.15B | T2 | Detail → |
Page 1 of 7
← PrevNext →