WIPRO.NS
Wipro Limited$180.80
+2.29%Jun 19, 2026
Market cap
$1.9T
52w range
—
P / E
—
EPS · FY 2026
$12.56
Volume
—
Revenue · FY 2026
$926.24B
Explain this page
Arphra AIPlain-English read on Wipro Limited’s valuationOHLC · last 20 sessions
· prices_daily$180.80
Risk stats · trailing 1Y
Volatility (ann.)25.1%
Max drawdown-35.0%
Sharpe (1Y)-1.32
Sortino (1Y)-1.57
Trailing returns
· prices_daily roll-upcomputed
1D
-1.12%
5D
+0.37%
1M
-8.28%
3M
-7.33%
6M
-30.62%
YTD
-32.37%
1Y
-30.17%
3Y
-10.16%
5Y
—
52-week range
$177.37$272.67
Current $180.804% of range · near lows
Volume · 20-session
Today 37.5MAvg 37.1M
Price chart
1,236 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 19, 2026 | 176.76 | 181.48 | 174.89 | 180.80 | 180.80 | 180.80 | 0.00% | 37,459,312 |
| Jun 18, 2026 | 184.47 | 184.76 | 181.71 | 182.84 | 182.84 | 182.84 | 0.00% | 18,165,845 |
| Jun 17, 2026 | 184.00 | 185.25 | 183.58 | 184.47 | 184.47 | 184.47 | 0.00% | 16,131,548 |
| Jun 16, 2026 | 182.39 | 183.38 | 181.63 | 182.67 | 182.67 | 182.67 | 0.00% | 11,706,020 |
| Jun 15, 2026 | 183.00 | 183.00 | 180.91 | 181.38 | 181.38 | 181.38 | 0.00% | 13,870,660 |
| Jun 12, 2026 | 178.65 | 180.45 | 177.57 | 180.14 | 180.14 | 180.14 | 0.00% | 13,850,153 |
| Jun 11, 2026 | 176.97 | 178.20 | 175.83 | 177.37 | 177.37 | 177.37 | 0.00% | 14,468,882 |
| Jun 10, 2026 | 182.10 | 182.29 | 178.50 | 178.93 | 178.93 | 178.93 | 0.00% | 16,935,979 |
| Jun 09, 2026 | 183.97 | 184.35 | 180.60 | 181.67 | 181.67 | 181.67 | 0.00% | 28,381,665 |
| Jun 08, 2026 | 193.39 | 193.89 | 181.00 | 181.76 | 181.76 | 181.76 | 0.00% | 75,164,049 |
| Jun 05, 2026 | 191.52 | 199.00 | 188.15 | 198.37 | 198.37 | 198.37 | 0.00% | 43,539,069 |
| Jun 04, 2026 | 203.00 | 205.09 | 202.10 | 204.32 | 204.32 | 204.32 | 0.00% | 40,659,957 |
| Jun 03, 2026 | 208.00 | 208.40 | 202.00 | 204.10 | 204.10 | 204.10 | 0.00% | 62,282,204 |
| Jun 02, 2026 | 208.00 | 210.18 | 206.51 | 209.84 | 209.84 | 209.84 | 0.00% | 42,476,874 |
| Jun 01, 2026 | 205.10 | 207.75 | 205.10 | 206.41 | 206.41 | 206.41 | 0.00% | 26,491,139 |
| May 29, 2026 | 211.00 | 211.00 | 203.65 | 204.25 | 204.25 | 204.25 | 0.00% | 82,734,524 |
| May 27, 2026 | 203.85 | 205.99 | 200.20 | 201.58 | 201.58 | 201.58 | 0.00% | 39,465,643 |
| May 26, 2026 | 206.99 | 208.69 | 202.94 | 203.73 | 203.73 | 203.73 | 0.00% | 46,458,415 |
| May 25, 2026 | 207.00 | 209.55 | 204.06 | 206.84 | 206.84 | 206.84 | 0.00% | 72,041,558 |
| May 22, 2026 | 200.00 | 205.40 | 198.83 | 203.11 | 203.11 | 203.11 | 0.00% | 40,014,399 |
| May 21, 2026 | 198.50 | 200.04 | 197.50 | 199.74 | 199.74 | 199.74 | 0.00% | 18,980,608 |
| May 20, 2026 | 194.61 | 197.94 | 194.01 | 197.12 | 197.12 | 197.12 | 0.00% | 16,201,692 |
| May 19, 2026 | 192.40 | 198.00 | 192.40 | 195.17 | 195.17 | 195.17 | 0.00% | 20,534,622 |
| May 18, 2026 | 190.99 | 192.75 | 189.20 | 192.17 | 192.17 | 192.17 | 0.00% | 16,327,369 |
| May 15, 2026 | 189.90 | 191.90 | 188.80 | 190.00 | 190.00 | 190.00 | 0.00% | 17,902,610 |
| May 14, 2026 | 188.25 | 190.18 | 187.00 | 188.30 | 188.30 | 188.30 | 0.00% | 18,280,387 |
| May 13, 2026 | 190.67 | 191.30 | 187.31 | 187.80 | 187.80 | 187.80 | 0.00% | 17,242,394 |
| May 12, 2026 | 196.10 | 196.14 | 189.10 | 189.57 | 189.57 | 189.57 | 0.00% | 27,435,195 |
| May 11, 2026 | 197.88 | 198.24 | 196.15 | 196.68 | 196.68 | 196.68 | 0.00% | 9,199,527 |
| May 08, 2026 | 198.00 | 198.94 | 196.70 | 197.91 | 197.91 | 197.91 | 0.00% | 15,970,687 |
| May 07, 2026 | 199.50 | 200.28 | 197.19 | 197.36 | 197.36 | 197.36 | 0.00% | 19,303,572 |
| May 06, 2026 | 200.51 | 201.13 | 198.25 | 199.12 | 199.12 | 199.12 | 0.00% | 13,166,683 |
| May 05, 2026 | 200.00 | 202.30 | 199.60 | 199.78 | 199.78 | 199.78 | 0.00% | 8,899,200 |
| May 04, 2026 | 202.40 | 203.37 | 200.06 | 200.75 | 200.75 | 200.75 | 0.00% | 8,446,995 |
| Apr 30, 2026 | 200.89 | 202.15 | 200.00 | 200.65 | 200.65 | 200.65 | 0.00% | 15,300,274 |
| Apr 29, 2026 | 201.58 | 203.60 | 200.30 | 200.68 | 200.68 | 200.68 | 0.00% | 15,667,662 |
| Apr 28, 2026 | 204.56 | 205.68 | 201.02 | 201.58 | 201.58 | 201.58 | 0.00% | 23,455,983 |
| Apr 27, 2026 | 199.36 | 205.25 | 199.36 | 205.05 | 205.05 | 205.05 | 0.00% | 42,632,215 |
| Apr 24, 2026 | 202.75 | 202.75 | 197.88 | 199.36 | 199.36 | 199.36 | 0.00% | 39,363,394 |
| Apr 23, 2026 | 204.00 | 204.90 | 202.30 | 202.76 | 202.76 | 202.76 | 0.00% | 20,307,250 |
| Apr 22, 2026 | 203.50 | 205.38 | 202.20 | 204.00 | 204.00 | 204.00 | 0.00% | 21,790,433 |
| Apr 21, 2026 | 203.00 | 205.70 | 202.48 | 205.01 | 205.01 | 205.01 | 0.00% | 21,530,723 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.