Explain this page
Arphra AIPlain-English read on Western Digital Corporation’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 29, 2026
Est. EPS $3.21
Last report
Apr 30, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q3 | Apr 30, 2026 | 6,773 | Operator: Good afternoon, and thank you for standing by. Welcome to Western Digital's Third Quarter Fiscal 2026 Conference Call. [Operator Instructions] As a reminder, this call is being recorded. Now | Read → |
| FY2026 Q2 | Jan 29, 2026 | 5,586 | Operator: Good afternoon, and thank you for standing by. Welcome to Western Digital's Second Quarter Fiscal 2026 Conference Call. [Operator Instructions] As a reminder, this call is being recorded. No | Read → |
| FY2026 Q1 | Oct 30, 2025 | 7,175 | Operator: Good day, and welcome to the Western Digital First Quarter Fiscal 2026 Earnings Call. [Operator Instructions] Please note that this event is being recorded. I would now like to turn the conf | Read → |
| FY2025 Q4 | Jul 30, 2025 | 6,683 | Operator: Good afternoon, and thank you for standing by. Welcome to Western Digital's Fourth Quarter Fiscal 2025 Conference Call. [Operator Instructions] As a reminder, this call is being recorded. No | Read → |
| FY2025 Q3 | Apr 30, 2025 | 8,930 | Operator: Good afternoon, and thank you for standing by. Welcome to Western Digital's Third Quarter Fiscal 2025 Conference Call. Presently, all participants are in listen-only mode. Later, we will con | Read → |
| FY2025 Q2 | Jan 29, 2025 | 7,706 | Operator: Good afternoon, and thank you for standing by. Welcome to Western Digital's second quarter fiscal 2025 conference call. Presently, all participants are in listen-only mode. Later, we will co | Read → |
| FY2025 Q1 | Oct 24, 2024 | 8,961 | Operator: Good afternoon and thank you for standing by. Welcome to Western Digital's Fiscal First Quarter 2025 Conference Call. Presently, all participants are in listen-only mode. Later, we will cond | Read → |
| FY2024 Q4 | Jul 31, 2024 | 7,692 | Operator: Good afternoon and thank you for standing by. Welcome to Western Digital's Fourth Quarter and Fiscal 2024 Conference Call. Presently, all participants are in listen-only mode. Later, we will | Read → |
| FY2024 Q3 | Apr 25, 2024 | 9,472 | Operator: Good afternoon, everyone, and thank you for standing by. Welcome to Western Digital's Third Quarter Fiscal 2024 Conference Call. Presently, all participants are in a listen-only mode. Later, | Read → |
| FY2024 Q2 | Jan 25, 2024 | 7,655 | Operator: Good afternoon, and thank you for standing by. Welcome to Western Digital's Second Quarter Fiscal 2024 Analyst Call. Presently, all participants are in listen-only mode. We will open the lin | Read → |
| FY2024 Q1 | Oct 30, 2023 | 9,105 | Operator: Good morning, ladies and gentlemen and welcome to the Western Digital First Quarter Fiscal 2024 Earnings Call. All participants will be in a listen-only mode. [Operator Instructions] After t | Read → |
| FY2023 Q4 | Jul 31, 2023 | 8,608 | Operator: Good afternoon, and thank you for standing by. Welcome to the Western Digital's Fiscal Fourth Quarter and Fiscal 2023 Conference Call. Presently all participants are in a listen-only mode. L | Read → |
| FY2023 Q3 | May 08, 2023 | 8,405 | Operator: Good afternoon, and thank you for standing by. Welcome to the Western Digital’s Fiscal Third Quarter 2023 Conference Call. Presently, all participants are in listen-only mode. [Operator Inst | Read → |
| FY2023 Q2 | Jan 31, 2023 | 8,324 | Operator: Good afternoon, and thank you for standing by. Welcome to the Western Digital Fiscal Second Quarter 2023 Conference Call. Presently, all participants are in a listen-only mode. [Operator Ins | Read → |
| FY2023 Q1 | Oct 27, 2022 | 8,214 | Operator: Good day, and welcome to the Western Digital First Quarter Fiscal 2023 Earnings Conference Call. All participants will be in a listen-only mode. [Operator Instructions] After today's present | Read → |
| FY2022 Q4 | Aug 05, 2022 | 8,569 | Operator: Good day and thank you for standing by. Welcome to Western Digital's Fiscal Fourth Quarter 2022 Conference Call. Presently, all participants are in a listen-only mode. Later, we will conduct | Read → |
| FY2022 Q3 | Apr 28, 2022 | 8,409 | Operator: Good afternoon, and thank you for standing by. Welcome to Western Digital's Fiscal Third Quarter 2022 Conference Call. Presently, all participants are in a listen-only mode. Later, we will c | Read → |
| FY2022 Q2 | Jan 27, 2022 | 9,180 | Operator: Good afternoon and thank you for standing by. Welcome to Western Digital’s Fiscal Second Quarter 2022 Conference Call. As a reminder, this call is being recorded. Now, we will turn the call | Read → |
| FY2022 Q1 | Oct 28, 2021 | 9,397 | Operator: Thank you for standing by, and welcome to the Western Digital's First Quarter Fiscal Year 2022 Conference Call. [Operator Instructions] Please be advised that today's conference is being rec | Read → |
| FY2021 Q4 | Aug 04, 2021 | 8,773 | Operator: Good afternoon, and thank you for standing by. Welcome to Western Digital's Fiscal Fourth Quarter 2021 Analyst Call. Personally all participants are in a listen-only mode. We will open the l | Read → |
| FY2021 Q3 | Apr 29, 2021 | 7,995 | Operator: Good afternoon, and thank you for standing by. Welcome to Western Digital's Fiscal Third Quarter 2021 Conference Call. [Operator Instructions]. Now I will turn the call over to Mr. Peter And | Read → |
| FY2021 Q2 | Jan 28, 2021 | 7,419 | Operator: Good afternoon, and thank you for standing by. Welcome to Western Digital's Fiscal Second Quarter 2021 Conference Call. Presently, all participants are in a listen-only mode. Later, we will | Read → |
| FY2021 Q1 | Aug 06, 2020 | 9,287 | Operator: Ladies and gentlemen, thank you for standing by, and welcome to Western Digital's Fourth Quarter Fiscal 2020 Conference Call. At this time, all participants are in a listen-only mode. After | Read → |
| FY2020 Q4 | Aug 05, 2020 | 9,132 | Operator: Ladies and gentlemen, thank you for standing by, and welcome to Western Digital's Fourth Quarter Fiscal 2020 Conference Call. [Operator Instructions] I would now like to hand the conferenc | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 30, 2026 | $2.39 | $2.72 | +13.81% | Beat |
| Jan 29, 2026 | $1.93 | $2.13 | +10.36% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 29, 2026 | $3.21 | $3.65B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 30, 2026 | $2.39 | — | — | $3.25B | — | — |
| Jan 29, 2026 | $1.93 | — | — | $2.93B | — | — |
| Oct 30, 2025 | $1.59 | — | — | $2.73B | — | — |
| Jul 30, 2025 | $1.48 | — | — | $2.47B | — | — |
| Apr 30, 2025 | $1.12 | — | — | $2.31B | — | — |
| Jan 29, 2025 | $1.35 | — | — | $4.26B | — | — |
| Oct 24, 2024 | $1.72 | — | — | $4.12B | — | — |
| Jul 31, 2024 | $0.89 | — | — | $3.75B | — | — |
| Apr 25, 2024 | $0.16 | — | — | $3.37B | — | — |
| Jan 25, 2024 | $-1.13 | — | — | $3.31B | — | — |
| Oct 30, 2023 | $-1.90 | — | — | $2.65B | — | — |
| Jul 31, 2023 | $-2.01 | — | — | $2.53B | — | — |
| May 08, 2023 | $-1.57 | — | — | $2.7B | — | — |
| Jan 31, 2023 | $-0.15 | — | — | $2.98B | — | — |
| Oct 27, 2022 | $0.38 | — | — | $3.59B | — | — |
| Aug 05, 2022 | $1.74 | — | — | $4.57B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||