Insider buys and sells are sourced from SEC Form 4 filings, which cover US-listed issuers. We don't have Form 4 history for this name.
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| No open-market insider activity in this window. | |||||||
Schedule 13D / 13G — investors holding more than 5% of UBER-US.
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Jun 04, 2026 | Uber Technologies, Inc. | — | CO | — | +15.60% | 258.47M | 0 | DE | SEC → |
| Apr 30, 2026 | Vanguard Capital Management | — | IA | — | +7.53% | 0 | 0 | PENNSYLVANIA | SEC → |
| Apr 20, 2026 | Uber Technologies, Inc | — | CO | — | +11.52% | 0 | 0 | DELAWARE | SEC → |
| Mar 30, 2026 | Uber Technologies, Inc | — | CO | — | +5.82% | 0 | 0 | DELAWARE | SEC → |
| Mar 27, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Oct 31, 2025 | The Vanguard Group | — | IA | — | +9.15% | 19.93M | 19.93M | PENNSYLVANIA | SEC → |
| Sep 23, 2025 | Uber Technologies, Inc. | — | CO | — | +3.36% | 2.07M | 0 | DE | SEC → |
| May 22, 2025 | Uber Technologies, Inc. | — | CO | — | +23.00% | 325.97M | 0 | DE | SEC → |
| May 15, 2025 | Uber Technologies, Inc. | — | CO | — | +23.00% | 325.97M | 0 | DE | SEC → |
| Feb 13, 2025 | Capital Research Global Investors | — | IA | — | +5.60% | 0 | 0 | DELAWARE | SEC → |
| Jan 26, 2024 | (1) BlackRock, Inc. | — | HC | — | +6.80% | 132.82M | 0 | Delaware | SEC → |
| Aug 09, 2023 | Uber Technologies, Inc. | — | CO | — | +16.20% | 3.96M | 0 | — | SEC → |
| Feb 09, 2023 | The Vanguard Group - 23-1945930 | — | IA | — | +5.90% | 0 | 0 | — | SEC → |
| Feb 14, 2022 | Uber Technologies, Inc. | — | CO | — | +14.80% | 535.9M | 0 | Delaware | SEC → |
| Feb 14, 2022 | SB Investment Advisers (UK) Limited | — | CO | — | +3.80% | 0 | 73.31M | — | SEC → |
| Feb 14, 2022 | Softbank Vision Fund (AIV S1) L.P. | — | PN | — | +3.80% | 0 | 73.31M | — | SEC → |
| Feb 14, 2022 | SB Cayman 2 Limited | — | CO | — | +3.80% | 0 | 73.31M | — | SEC → |
| Feb 14, 2022 | Uber Technologies, Inc. | — | CO | — | +13.30% | 143.91M | 0 | Delaware | SEC → |
| Feb 10, 2022 | Morgan Stanley | — | HC, CO | — | +5.20% | 0 | 88.61M | — | SEC → |
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| Senate | Angus King | Angus King | Sale | $1,001 - $15,000 | Feb 13, 2026 | Mar 24, 2026 |
| Senate | John Boozman | John Boozman | Purchase | $1,001 - $15,000 | Feb 06, 2026 | Mar 06, 2026 |
institutional_holders for UBER-US.