Explain this page
Arphra AIPlain-English read on United Airlines Holdings, Inc.’s valuationSplits to date
0
none on file
Cumulative split
—
across recorded splits
Dividend events
1
0 raises
Corporate actions
· stock_splits · dividendsmost recent first
- Jan 2008Dividend initiateddividend
Initial dividend $2.15 / sh
Beneficial-ownership filings
DB · 13D/G7| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Feb 09, 2024 | — | 95-1411037 | 5.60% | — | SEC → |
| Jan 23, 2023 | — | United Airlines Holdings, Inc. 36-2675207 | 10.00% | — | SEC → |
| Jan 23, 2023 | — | United Airlines, Inc. 74-2099724 | 10.00% | — | SEC → |
| Feb 14, 2022 | — | United Airlines Holdings, Inc. 36-2675207 | 3.90% | — | SEC → |
| Feb 10, 2022 | — | The Vanguard Group - 23-1945930 | 10.46% | — | SEC → |
| Feb 10, 2022 | — | PRIMECAP Management Company | 7.84% | — | SEC → |
| Feb 01, 2022 | — | (1) BlackRock, Inc. | 5.30% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.