TECHM.BO
Tech Mahindra Limited$1,410.80
+1.77%Jun 19, 2026
Market cap
$1.25T
52w range
—
P / E
—
EPS · FY 2026
$54.19
Volume
—
Revenue · FY 2026
$568.15B
Explain this page
Arphra AIPlain-English read on Tech Mahindra Limited’s valuationOHLC · last 20 sessions
· prices_daily$1410.80
Risk stats · trailing 1Y
Volatility (ann.)26.3%
Max drawdown-24.7%
Sharpe (1Y)-0.45
Sortino (1Y)-0.62
Trailing returns
· prices_daily roll-upcomputed
1D
-2.45%
5D
-1.48%
1M
-2.01%
3M
+5.43%
6M
-10.66%
YTD
-12.21%
1Y
-13.88%
3Y
+28.36%
5Y
—
52-week range
$1331.95$1767.80
Current $1410.8018% of range
Volume · 20-session
Today 149KAvg 132K
Price chart
1,236 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 19, 2026 | 1386.25 | 1417.35 | 1344.95 | 1410.80 | 1410.80 | 1410.80 | 0.00% | 149,015 |
| Jun 18, 2026 | 1461.15 | 1461.15 | 1435.55 | 1446.30 | 1446.30 | 1446.30 | 0.00% | 82,903 |
| Jun 17, 2026 | 1458.65 | 1476.95 | 1454.10 | 1458.00 | 1458.00 | 1458.00 | 0.00% | 73,784 |
| Jun 16, 2026 | 1439.25 | 1455.95 | 1423.25 | 1446.10 | 1446.10 | 1446.10 | 0.00% | 82,411 |
| Jun 15, 2026 | 1439.35 | 1453.30 | 1423.40 | 1425.45 | 1425.45 | 1425.45 | 0.00% | 128,800 |
| Jun 12, 2026 | 1486.65 | 1486.65 | 1424.90 | 1432.00 | 1432.00 | 1432.00 | 0.00% | 92,141 |
| Jun 11, 2026 | 1470.00 | 1481.00 | 1437.60 | 1468.55 | 1468.55 | 1468.55 | 0.00% | 107,817 |
| Jun 10, 2026 | 1477.50 | 1496.20 | 1472.65 | 1478.50 | 1478.50 | 1478.50 | 0.00% | 31,706 |
| Jun 09, 2026 | 1527.20 | 1527.20 | 1473.05 | 1487.40 | 1487.40 | 1487.40 | 0.00% | 32,086 |
| Jun 08, 2026 | 1478.70 | 1510.75 | 1459.80 | 1502.75 | 1502.75 | 1502.75 | 0.00% | 282,310 |
| Jun 05, 2026 | 1514.50 | 1523.85 | 1468.50 | 1481.20 | 1481.20 | 1481.20 | 0.00% | 133,498 |
| Jun 04, 2026 | 1462.00 | 1499.00 | 1451.95 | 1487.00 | 1487.00 | 1487.00 | 0.00% | 85,907 |
| Jun 03, 2026 | 1559.10 | 1559.10 | 1468.00 | 1473.05 | 1473.05 | 1473.05 | 0.00% | 101,252 |
| Jun 02, 2026 | 1560.55 | 1589.00 | 1554.85 | 1570.95 | 1570.95 | 1570.95 | 0.00% | 214,302 |
| Jun 01, 2026 | 1499.65 | 1561.95 | 1497.95 | 1539.50 | 1539.50 | 1539.50 | 0.00% | 543,666 |
| May 29, 2026 | 1470.35 | 1496.55 | 1461.00 | 1483.20 | 1483.20 | 1483.20 | 0.00% | 86,723 |
| May 27, 2026 | 1464.85 | 1478.10 | 1451.50 | 1454.70 | 1454.70 | 1454.70 | 0.00% | 40,472 |
| May 26, 2026 | 1432.90 | 1465.00 | 1429.40 | 1458.65 | 1458.65 | 1458.65 | 0.00% | 289,845 |
| May 25, 2026 | 1425.00 | 1445.50 | 1421.15 | 1437.25 | 1437.25 | 1437.25 | 0.00% | 37,258 |
| May 22, 2026 | 1422.30 | 1429.00 | 1406.40 | 1422.70 | 1422.70 | 1422.70 | 0.00% | 34,854 |
| May 21, 2026 | 1439.75 | 1449.25 | 1416.00 | 1419.00 | 1419.00 | 1419.00 | 0.00% | 45,589 |
| May 20, 2026 | 1465.35 | 1476.15 | 1435.05 | 1439.75 | 1439.75 | 1439.75 | 0.00% | 59,846 |
| May 19, 2026 | 1439.35 | 1506.45 | 1439.35 | 1466.90 | 1466.90 | 1466.90 | 0.00% | 360,186 |
| May 18, 2026 | 1368.40 | 1438.40 | 1360.40 | 1430.45 | 1430.45 | 1430.45 | 0.00% | 166,761 |
| May 15, 2026 | 1345.35 | 1387.25 | 1345.35 | 1372.70 | 1372.70 | 1372.70 | 0.00% | 132,295 |
| May 14, 2026 | 1370.00 | 1370.60 | 1327.65 | 1345.25 | 1345.25 | 1345.25 | 0.00% | 99,153 |
| May 13, 2026 | 1391.95 | 1400.00 | 1372.20 | 1376.55 | 1376.55 | 1376.55 | 0.00% | 48,287 |
| May 12, 2026 | 1439.05 | 1439.60 | 1390.00 | 1392.35 | 1392.35 | 1392.35 | 0.00% | 104,102 |
| May 11, 2026 | 1450.90 | 1475.00 | 1450.90 | 1457.10 | 1457.10 | 1457.10 | 0.00% | 38,309 |
| May 08, 2026 | 1454.15 | 1469.65 | 1449.00 | 1463.05 | 1463.05 | 1463.05 | 0.00% | 23,494 |
| May 07, 2026 | 1461.45 | 1475.00 | 1444.40 | 1448.00 | 1448.00 | 1448.00 | 0.00% | 64,227 |
| May 06, 2026 | 1456.05 | 1480.10 | 1455.35 | 1468.20 | 1468.20 | 1468.20 | 0.00% | 31,342 |
| May 05, 2026 | 1459.30 | 1483.20 | 1447.90 | 1452.00 | 1452.00 | 1452.00 | 0.00% | 15,610 |
| May 04, 2026 | 1476.70 | 1492.05 | 1455.50 | 1472.00 | 1472.00 | 1472.00 | 0.00% | 55,634 |
| Apr 30, 2026 | 1455.30 | 1482.00 | 1445.75 | 1474.05 | 1474.05 | 1474.05 | 0.00% | 304,306 |
| Apr 29, 2026 | 1411.65 | 1463.95 | 1411.65 | 1453.35 | 1453.35 | 1453.35 | 0.00% | 165,462 |
| Apr 28, 2026 | 1413.15 | 1413.15 | 1385.00 | 1409.15 | 1409.15 | 1409.15 | 0.00% | 29,258 |
| Apr 27, 2026 | 1361.05 | 1399.85 | 1360.05 | 1395.90 | 1395.90 | 1395.90 | 0.00% | 167,565 |
| Apr 24, 2026 | 1406.95 | 1426.60 | 1348.00 | 1363.00 | 1363.00 | 1363.00 | 0.00% | 193,997 |
| Apr 23, 2026 | 1465.10 | 1471.65 | 1414.05 | 1420.40 | 1420.40 | 1420.40 | 0.00% | 222,215 |
| Apr 22, 2026 | 1466.45 | 1502.00 | 1404.25 | 1462.85 | 1462.85 | 1462.85 | 0.00% | 534,610 |
| Apr 21, 2026 | 1507.00 | 1510.70 | 1488.25 | 1500.35 | 1500.35 | 1500.35 | 0.00% | 30,430 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.