Explain this page
Arphra AIPlain-English read on Bio-Techne Corporation’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 06, 2026
Earnings surprises · history
DB · earnings_surprises50% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 06, 2026 | $0.55 | $0.53 | -3.64% | Miss |
| Feb 04, 2026 | $0.43 | $0.46 | +6.98% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 06, 2026 | $0.55 | — | — | $316.08M | — | — |
| Feb 04, 2026 | $0.43 | — | — | $290.47M | — | — |
| Nov 05, 2025 | $0.42 | — | — | $291.32M | — | — |
| Aug 06, 2025 | $0.50 | — | — | $294.63M | — | — |
| May 07, 2025 | $0.51 | — | — | $325.45M | — | — |
| Feb 05, 2025 | $0.39 | — | — | $317.53M | — | — |
| Oct 30, 2024 | $0.38 | — | — | $280.26M | — | — |
| Aug 07, 2024 | $0.49 | — | — | $306.49M | — | — |
| May 01, 2024 | $0.45 | — | — | $306.07M | — | — |
| Feb 01, 2024 | $0.41 | — | — | $277.77M | — | — |
| Oct 31, 2023 | $0.44 | — | — | $291.39M | — | — |
| Aug 08, 2023 | $0.55 | — | — | $307.25M | — | — |
| May 03, 2023 | $0.53 | — | — | $296.66M | — | — |
| Feb 02, 2023 | $0.49 | — | — | $288.8M | — | — |
| Nov 01, 2022 | $0.59 | — | — | $281.83M | — | — |
| Aug 04, 2022 | $0.52 | — | — | $286.71M | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||