Explain this page
Arphra AIPlain-English read on S&P Global Inc.’s valuationOHLC · last 20 sessions
· prices_daily$424.07
Risk stats · trailing 1Y
Volatility (ann.)27.5%
Max drawdown-30.7%
Sharpe (1Y)-0.60
Sortino (1Y)-0.63
Trailing returns
· prices_daily roll-upcomputed
1D
+1.23%
5D
-0.09%
1M
+0.73%
3M
-4.76%
6M
-14.67%
YTD
-17.28%
1Y
-17.78%
3Y
—
5Y
—
52-week range
$390.76$564.15
Current $424.0719% of range
Volume · 20-session
Today 1.7MAvg 2.1M
Price chart
294 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 15, 2026 | 418.26 | 429.39 | 418.00 | 424.07 | 424.07 | 424.07 | 0.00% | 1,650,268 |
| Jun 12, 2026 | 415.23 | 419.98 | 409.33 | 418.91 | 418.91 | 418.91 | 0.00% | 1,762,087 |
| Jun 11, 2026 | 424.72 | 426.00 | 411.51 | 413.34 | 413.34 | 413.34 | 0.00% | 1,596,243 |
| Jun 10, 2026 | 422.07 | 430.27 | 421.05 | 426.38 | 426.38 | 426.38 | 0.00% | 1,439,077 |
| Jun 09, 2026 | 415.13 | 426.67 | 412.80 | 424.82 | 424.82 | 424.82 | 0.00% | 1,888,698 |
| Jun 05, 2026 | 422.88 | 427.24 | 420.55 | 424.44 | 424.44 | 424.44 | 0.00% | 2,259,863 |
| Jun 02, 2026 | 427.08 | 427.08 | 412.87 | 417.46 | 417.46 | 417.46 | 0.00% | 1,936,686 |
| Jun 01, 2026 | 425.74 | 430.91 | 420.87 | 428.56 | 428.56 | 428.56 | 0.00% | 2,101,300 |
| May 29, 2026 | 415.20 | 428.46 | 415.17 | 424.00 | 424.00 | 424.00 | 0.00% | 3,294,871 |
| May 28, 2026 | 414.00 | 421.19 | 413.35 | 417.68 | 417.68 | 417.68 | 0.00% | 2,404,752 |
| May 27, 2026 | 412.01 | 419.05 | 411.33 | 415.80 | 415.80 | 415.80 | 0.00% | 1,975,146 |
| May 26, 2026 | 412.55 | 416.66 | 408.66 | 412.48 | 412.48 | 412.48 | 0.00% | 2,378,833 |
| May 22, 2026 | 416.52 | 421.60 | 415.00 | 417.60 | 417.60 | 417.60 | 0.00% | 2,188,311 |
| May 21, 2026 | 410.85 | 417.42 | 408.40 | 415.73 | 415.73 | 415.73 | 0.00% | 2,062,580 |
| May 20, 2026 | 408.15 | 417.23 | 403.80 | 417.01 | 417.01 | 417.01 | 0.00% | 2,084,800 |
| May 19, 2026 | 419.32 | 422.50 | 408.84 | 410.40 | 410.40 | 410.40 | 0.00% | 2,883,027 |
| May 18, 2026 | 404.00 | 419.59 | 403.20 | 417.41 | 417.41 | 417.41 | 0.00% | 1,741,173 |
| May 15, 2026 | 406.00 | 411.57 | 401.48 | 403.15 | 403.15 | 403.15 | 0.00% | 1,600,738 |
| May 14, 2026 | 409.03 | 413.57 | 402.46 | 403.92 | 403.92 | 403.92 | 0.00% | 2,238,489 |
| May 13, 2026 | 419.44 | 420.07 | 401.00 | 406.55 | 406.55 | 406.55 | 0.00% | 2,603,800 |
| May 12, 2026 | 422.56 | 430.13 | 421.16 | 424.17 | 424.17 | 424.17 | 0.00% | 2,212,209 |
| May 11, 2026 | 417.95 | 422.70 | 416.89 | 421.00 | 421.00 | 421.00 | 0.00% | 2,201,913 |
| May 08, 2026 | 425.49 | 427.46 | 416.26 | 420.12 | 420.12 | 420.12 | 0.00% | 1,975,100 |
| May 07, 2026 | 422.51 | 433.08 | 421.14 | 428.68 | 428.68 | 428.68 | 0.00% | 1,840,977 |
| May 04, 2026 | 424.26 | 431.33 | 423.30 | 426.47 | 426.47 | 426.47 | 0.00% | 359,581 |
| May 01, 2026 | 435.46 | 438.88 | 425.60 | 426.06 | 426.06 | 426.06 | 0.00% | 1,058,187 |
| Apr 30, 2026 | 431.00 | 434.07 | 426.66 | 431.23 | 431.23 | 431.23 | 0.00% | 1,675,144 |
| Apr 29, 2026 | 430.89 | 435.02 | 424.14 | 433.19 | 433.19 | 433.19 | 0.00% | 1,845,000 |
| Apr 28, 2026 | 442.15 | 453.95 | 433.09 | 433.47 | 433.47 | 433.47 | 0.00% | 2,492,622 |
| Apr 27, 2026 | 436.75 | 439.82 | 433.65 | 437.22 | 437.22 | 437.22 | 0.00% | 2,235,585 |
| Apr 24, 2026 | 440.00 | 441.65 | 434.17 | 436.79 | 436.79 | 436.79 | 0.00% | 1,782,035 |
| Apr 23, 2026 | 444.99 | 447.28 | 433.00 | 439.03 | 439.03 | 439.03 | 0.00% | 1,291,609 |
| Apr 22, 2026 | 450.20 | 456.70 | 446.55 | 449.06 | 449.06 | 449.06 | 0.00% | 1,287,654 |
| Apr 21, 2026 | 444.03 | 453.61 | 443.13 | 444.67 | 444.67 | 444.67 | 0.00% | 1,535,697 |
| Apr 20, 2026 | 442.40 | 443.68 | 439.01 | 442.74 | 442.74 | 442.74 | 0.00% | 1,479,452 |
| Apr 17, 2026 | 442.88 | 445.25 | 437.50 | 442.57 | 442.57 | 442.57 | 0.00% | 1,679,766 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.