Explain this page
Arphra AIPlain-English read on Synopsys, Inc.’s valuationInsider signal · 90d
Balanced
Bought
$0
Sold
$0
Txns
0
Over the trailing 90 days insiders are balanced — $0 bought against $0 sold across 0 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 365d
Net −$20.7M1 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| LEE JANET | officer: GC & Corporate Secretary | Sell | −250 | $132.5K | Jan 12, 2026 |
| LEE JANET | officer: GC & Corporate Secretary | Sell | −250 | $127.5K | Jan 07, 2026 |
| Glaser Shelagh | officer: CFO | Sell | −2,613 | $1.2M | Dec 19, 2025 |
| Kankanwadi Sudhindra | officer: Chief Accounting Officer | Sell | −9,873 | $4.9M | Sep 22, 2025 |
| Kankanwadi Sudhindra | officer: Chief Accounting Officer | Sell | −6,000 | $2.9M | Sep 19, 2025 |
| PAINTER ROBERT G | director | Buy | +350 | $148.9K | Sep 11, 2025 |
| Glaser Shelagh | officer: CFO | Sell | −1,043 | $636.0K | Sep 05, 2025 |
| Ghazi Sassine | director, officer: PRESIDENT AND CEO | Sell | −11,366 | $6.7M | Sep 02, 2025 |
| MAHONEY RICHARD S. | officer: Chief Revenue Officer | Sell | −4,869 | $2.3M | Jun 18, 2025 |
| MAHONEY RICHARD S. | officer: Chief Revenue Officer | Sell | −2,949 | $1.4M | Jun 18, 2025 |
| MAHONEY RICHARD S. | officer: Chief Revenue Officer | Sell | −1,192 | $561.6K | Jun 18, 2025 |
Transaction mix · 365d
99%
Sells10 · $20.9M
Buys1 · $148.9K
Top sellers · 365d
Kankanwadi Sudhindra · officer: Chief Accounting Officer−$7.8M
Ghazi Sassine · director, officer: PRESIDENT AND CEO−$6.7M
MAHONEY RICHARD S. · officer: Chief Revenue Officer−$4.2M
Transactions
11
1 buys · 10 sells
Bought
$148.9K
Open market
Sold
$20.88M
Open market
Net flow
−$20.73M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| LEE JANET | officer: GC & Corporate Secretary | Sell | 250 | $530.00 | $132.5K | Jan 12, 2026 | Jan 13, 2026 |
| LEE JANET | officer: GC & Corporate Secretary | Sell | 250 | $510.00 | $127.5K | Jan 07, 2026 | Jan 08, 2026 |
| Glaser Shelagh | officer: CFO | Sell | 2,613 | $460.77 | $1.2M | Dec 19, 2025 | Dec 22, 2025 |
| Kankanwadi Sudhindra | officer: Chief Accounting Officer | Sell | 9,873 | $500.90 | $4.95M | Sep 22, 2025 | Sep 23, 2025 |
| Kankanwadi Sudhindra | officer: Chief Accounting Officer | Sell | 6,000 | $482.00 | $2.89M | Sep 19, 2025 | Sep 23, 2025 |
| PAINTER ROBERT G | director | Buy | 350 | $425.44 | $148.9K | Sep 11, 2025 | Sep 15, 2025 |
| Glaser Shelagh | officer: CFO | Sell | 1,043 | $609.77 | $635.99K | Sep 05, 2025 | Sep 09, 2025 |
| Ghazi Sassine | director, officer: PRESIDENT AND CEO | Sell | 11,366 | $589.01 | $6.69M | Sep 02, 2025 | Sep 03, 2025 |
| MAHONEY RICHARD S. | officer: Chief Revenue Officer | Sell | 4,869 | $471.19 | $2.29M | Jun 18, 2025 | Jun 20, 2025 |
| MAHONEY RICHARD S. | officer: Chief Revenue Officer | Sell | 2,949 | $471.27 | $1.39M | Jun 18, 2025 | Jun 20, 2025 |
| MAHONEY RICHARD S. | officer: Chief Revenue Officer | Sell | 1,192 | $471.18 | $561.64K | Jun 18, 2025 | Jun 20, 2025 |
By insider
- Kankanwadi Sudhindra−$7.84Mofficer: Chief Accounting Officer0B · 2S
- Ghazi Sassine−$6.69Mdirector, officer: PRESIDENT AND CEO0B · 1S
- MAHONEY RICHARD S.−$4.25Mofficer: Chief Revenue Officer0B · 3S
- Glaser Shelagh−$1.84Mofficer: CFO0B · 2S
- LEE JANET−$260Kofficer: GC & Corporate Secretary0B · 2S
- PAINTER ROBERT G+$148.9Kdirector1B · 0S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of SNPS-US.
DB · acquisition_ownership100
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | Vanguard Capital Management | — | IA | — | +7.48% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 27, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Nov 13, 2025 | Capital World Investors | — | IA | — | +4.20% | 0 | 0 | DELAWARE | SEC → |
| May 13, 2025 | Capital World Investors | — | IA | — | +5.10% | 0 | 0 | DELAWARE | SEC → |
| Jan 25, 2023 | (1) BlackRock, Inc. | — | HC | — | +8.80% | 12.12M | 0 | Delaware | SEC → |
| Feb 14, 2022 | 52-0556948 | — | IA | — | +6.30% | 4.08M | 0 | Maryland | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +11.13% | 0 | 251.72K | Pennsylvania For | SEC → |
| Feb 01, 2022 | (1) BlackRock, Inc. | — | HC | — | +8.50% | 11.5M | 0 | Delaware | SEC → |
| Feb 16, 2021 | 52-0556948 | — | IA | — | +6.90% | 3.97M | 0 | Maryland | SEC → |
| Feb 10, 2021 | The Vanguard Group - 23-1945930 | — | IA | — | +11.12% | 0 | 260.49K | Pennsylvania | SEC → |
| Feb 01, 2021 | (1) BlackRock, Inc. | — | HC | — | +8.30% | 11.46M | 0 | Delaware | SEC → |
| Feb 14, 2020 | 52-0556948 | — | IA | — | +5.40% | 3.74M | 0 | Maryland | SEC → |
| Feb 12, 2020 | The Vanguard Group - 23-1945930 | — | IA | — | +11.54% | 230.35K | 43.76K | Pennsylvania | SEC → |
| Feb 06, 2020 | (1) BlackRock, Inc. | — | HC | — | +8.20% | 10.92M | 0 | Delaware | SEC → |
| Feb 14, 2019 | 52-0556948 | — | IA | — | +5.50% | 3.48M | 0 | Maryland | SEC → |
| Feb 06, 2019 | (1) BlackRock, Inc. | — | HC | — | +8.20% | 10.78M | 0 | Delaware | SEC → |
| May 08, 2018 | (1) BlackRock, Inc. | — | HC | — | +10.10% | 12.75M | 0 | Delaware | SEC → |
| Jan 23, 2018 | (1) BlackRock, Inc. | — | HC | — | +8.50% | 11.03M | 0 | Delaware | SEC → |
| Feb 10, 2017 | Daruma Asset Management, Inc. | — | IA, HC | — | +9.00% | 125.12K | 45.98K | Pennsylvania | SEC → |
| Jan 17, 2017 | (1) BlackRock, Inc. | — | HC | — | +10.90% | 15M | 0 | Delaware | SEC → |
| Feb 10, 2016 | ANEMOMILIA INVESTMENT COMPANY LIMITED | — | OO | — | +1.40% | 152.19K | 14.8K | Pennsylvania | SEC → |
| Jan 08, 2016 | (1) BlackRock, Inc. | — | HC | — | +10.10% | 13.77M | 0 | Delaware | SEC → |
| Feb 11, 2015 | GOLDMAN SACHS ASSET MANAGEMENT, L.P. | — | IA | — | +0.30% | 157.1K | — | Pennsylvania | SEC → |
| Jan 15, 2015 | (1) BlackRock, Inc. | — | HC | — | +9.50% | 12.62M | 0 | Delaware | SEC → |
| Jan 30, 2014 | (1) BlackRock, Inc. | — | HC | — | +7.90% | 11.01M | 0 | Delaware | SEC → |
| Jul 10, 2013 | Edward C. Johnson 3d | — | IN | — | +1.95% | 0 | 0 | Delaware | SEC → |
| Jul 10, 2013 | FMR LLC | — | HC | — | +1.95% | 519.15K | 0 | Delaware | SEC → |
| Feb 14, 2013 | FMR LLC | — | HC | — | +7.14% | 2.08M | 0 | Delaware | SEC → |
| Feb 14, 2013 | Edward C. Johnson 3d | — | IN | — | +7.14% | 0 | 0 | United States of America | SEC → |
| Feb 08, 2011 | (1) BlackRock, Inc. | — | HC | — | +5.93% | 8.86M | 0 | Delaware | SEC → |
Showing 30 of 100 filings. All disclosures →
Congressional trading
DB · congress_trades1 buys0 sells1 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | Ro Khanna | Ro Khanna | Purchase | $1,001 - $15,000 | May 01, 2026 | Jun 11, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for SNPS-US.