Explain this page
Arphra AIPlain-English read on Sandisk Corporation’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Aug 13, 2026
Est. EPS $25.61
Last report
Apr 30, 2026
Earnings call transcripts
DB3| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q3 | Apr 30, 2026 | 6,440 | Operator: Good afternoon, and welcome to Sandisk Corporation's Third Quarter Fiscal Year 2026 Earnings Conference Call. All participants will be in listen-only mode. To ask a question, please press st | Read → |
| FY2026 Q2 | Jan 29, 2026 | 9,493 | Operator: Good day, and welcome to the Sandisk Corporation Second Quarter Fiscal 2026 Earnings Call. All participants will be in a listen-only mode. After today's presentation, there will be an opport | Read → |
| FY2026 Q1 | Nov 06, 2025 | 8,277 | Operator: Good day, and welcome to the Sandisk First Quarter Fiscal 2026 Earnings Conference Call. [Operator Instructions] Please note this event is being recorded. I would now like to turn the confer | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 30, 2026 | $14.62 | $23.41 | +60.12% | Beat |
| Jan 29, 2026 | $3.62 | $6.20 | +71.27% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Aug 13, 2026 | $25.61 | $7.93B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 30, 2026 | $14.62 | — | — | $4.72B | — | — |
| Jan 29, 2026 | $3.62 | — | — | $2.69B | — | — |
| Nov 06, 2025 | $0.88 | — | — | $2.15B | — | — |
| Aug 14, 2025 | $0.05 | — | — | $1.82B | — | — |
| May 07, 2025 | $-0.39 | — | — | $1.81B | — | — |
| Mar 08, 2025 | $1.22 | — | — | $1.88B | — | — |
| Sep 30, 2024 | — | — | — | — | — | — |
| Jun 30, 2024 | — | — | — | — | — | — |
| Mar 31, 2024 | — | — | — | — | — | — |
| Dec 31, 2023 | — | — | — | — | — | — |
| Dec 28, 2023 | — | — | — | — | — | — |
| Sep 29, 2023 | — | — | — | — | — | — |
| May 02, 2016 | — | — | — | — | — | — |
| Feb 12, 2016 | — | — | — | — | — | — |
| Oct 30, 2015 | — | — | — | — | — | — |
| Jul 31, 2015 | — | — | — | — | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||