SBK.JO
Standard Bank Group Limited$31,817.00
-2.94%Jun 24, 2026
Market cap
$532.1B
52w range
—
P / E
—
EPS
—
Volume
—
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Standard Bank Group Limited’s valuationOHLC · last 20 sessions
· prices_daily$31817.00
Risk stats · trailing 1Y
Volatility (ann.)22.0%
Max drawdown-10.3%
Sharpe (1Y)1.50
Sortino (1Y)2.19
Trailing returns
· prices_daily roll-upcomputed
1D
-3.03%
5D
-4.09%
1M
-0.06%
3M
+7.33%
6M
+11.28%
YTD
+9.18%
1Y
+41.81%
3Y
+87.13%
5Y
—
52-week range
$21990.00$33527.00
Current $31817.0085% of range · near highs
Volume · 20-session
Today 4.2MAvg 3.1M
Price chart
1,247 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 24, 2026 | 32781.00 | 32854.00 | 31817.00 | 31817.00 | 31817.00 | 31817.00 | 0.00% | 4,248,469 |
| Jun 23, 2026 | 32682.00 | 32852.00 | 32319.00 | 32811.00 | 32811.00 | 32811.00 | 0.00% | 3,701,204 |
| Jun 22, 2026 | 33311.00 | 33671.00 | 32541.00 | 32787.00 | 32787.00 | 32787.00 | 0.00% | 3,008,781 |
| Jun 19, 2026 | 33400.00 | 33814.00 | 33257.00 | 33527.00 | 33527.00 | 33527.00 | 0.00% | 5,177,399 |
| Jun 18, 2026 | 33000.00 | 33448.00 | 32779.00 | 33448.00 | 33448.00 | 33448.00 | 0.00% | 8,675,875 |
| Jun 17, 2026 | 32270.00 | 33900.00 | 32052.00 | 33173.00 | 33173.00 | 33173.00 | 0.00% | 2,797,285 |
| Jun 15, 2026 | 32300.00 | 33053.00 | 32143.00 | 32358.00 | 32358.00 | 32358.00 | 0.00% | 1,994,344 |
| Jun 12, 2026 | 31559.00 | 32255.00 | 31559.00 | 32061.00 | 32061.00 | 32061.00 | 0.00% | 2,413,535 |
| Jun 11, 2026 | 31397.00 | 31870.00 | 30943.00 | 31239.00 | 31239.00 | 31239.00 | 0.00% | 2,390,397 |
| Jun 10, 2026 | 31250.00 | 31609.00 | 31047.00 | 31128.00 | 31128.00 | 31128.00 | 0.00% | 1,418,076 |
| Jun 09, 2026 | 31248.00 | 31751.00 | 31138.00 | 31393.00 | 31393.00 | 31393.00 | 0.00% | 2,651,919 |
| Jun 08, 2026 | 30650.00 | 31449.00 | 30459.00 | 31161.00 | 31161.00 | 31161.00 | 0.00% | 1,992,876 |
| Jun 05, 2026 | 30800.00 | 31060.00 | 30555.00 | 30698.00 | 30698.00 | 30698.00 | 0.00% | 1,694,462 |
| Jun 04, 2026 | 30400.00 | 30842.00 | 30400.00 | 30600.00 | 30600.00 | 30600.00 | 0.00% | 1,539,376 |
| Jun 03, 2026 | 30849.00 | 30849.00 | 30400.00 | 30439.00 | 30439.00 | 30439.00 | 0.00% | 2,965,221 |
| Jun 02, 2026 | 30625.00 | 30891.00 | 30354.00 | 30668.00 | 30668.00 | 30668.00 | 0.00% | 2,696,922 |
| Jun 01, 2026 | 31446.00 | 31453.00 | 30603.00 | 30603.00 | 30603.00 | 30603.00 | 0.00% | 2,173,123 |
| May 29, 2026 | 31746.00 | 31841.00 | 31356.00 | 31440.00 | 31440.00 | 31440.00 | 0.00% | 6,900,318 |
| May 28, 2026 | 31810.00 | 31969.00 | 31452.00 | 31596.00 | 31596.00 | 31596.00 | 0.00% | 2,204,536 |
| May 27, 2026 | 32000.00 | 32199.00 | 31669.00 | 32197.00 | 32197.00 | 32197.00 | 0.00% | 2,029,134 |
| May 26, 2026 | 31715.00 | 32299.00 | 31405.00 | 32128.00 | 32128.00 | 32128.00 | 0.00% | 1,844,343 |
| May 25, 2026 | 31814.00 | 32200.00 | 31578.00 | 31835.00 | 31835.00 | 31835.00 | 0.00% | 1,230,128 |
| May 22, 2026 | 31521.00 | 31782.00 | 31038.00 | 31398.00 | 31398.00 | 31398.00 | 0.00% | 1,778,366 |
| May 21, 2026 | 31369.00 | 31649.00 | 31085.00 | 31390.00 | 31390.00 | 31390.00 | 0.00% | 3,139,700 |
| May 20, 2026 | 30602.00 | 31376.00 | 30555.00 | 31299.00 | 31299.00 | 31299.00 | 0.00% | 2,233,964 |
| May 19, 2026 | 30600.00 | 30802.00 | 30286.00 | 30601.00 | 30601.00 | 30601.00 | 0.00% | 3,200,017 |
| May 18, 2026 | 30499.00 | 30804.00 | 30105.00 | 30804.00 | 30804.00 | 30804.00 | 0.00% | 2,112,005 |
| May 15, 2026 | 30580.00 | 30672.00 | 30172.00 | 30592.00 | 30592.00 | 30592.00 | 0.00% | 2,737,811 |
| May 14, 2026 | 30381.00 | 30821.00 | 30112.00 | 30821.00 | 30821.00 | 30821.00 | 0.00% | 1,664,610 |
| May 13, 2026 | 30150.00 | 30390.00 | 29705.00 | 30070.00 | 30070.00 | 30070.00 | 0.00% | 2,782,467 |
| May 12, 2026 | 30326.00 | 30434.00 | 29540.00 | 30111.00 | 30111.00 | 30111.00 | 0.00% | 3,168,509 |
| May 11, 2026 | 30647.00 | 30767.00 | 30250.00 | 30388.00 | 30388.00 | 30388.00 | 0.00% | 3,002,288 |
| May 08, 2026 | 31128.00 | 31128.00 | 30369.00 | 30648.00 | 30648.00 | 30648.00 | 0.00% | 1,693,632 |
| May 07, 2026 | 31174.00 | 31533.00 | 30642.00 | 30997.00 | 30997.00 | 30997.00 | 0.00% | 2,369,233 |
| May 06, 2026 | 30567.00 | 31925.00 | 30565.00 | 31130.00 | 31130.00 | 31130.00 | 0.00% | 3,116,671 |
| May 05, 2026 | 30750.00 | 30857.00 | 30096.00 | 30301.00 | 30301.00 | 30301.00 | 0.00% | 5,359,015 |
| May 04, 2026 | 32010.00 | 32191.00 | 30600.00 | 30707.00 | 30707.00 | 30707.00 | 0.00% | 3,001,323 |
| Apr 30, 2026 | 31461.00 | 32178.00 | 31286.00 | 32049.00 | 32049.00 | 32049.00 | 0.00% | 4,447,593 |
| Apr 29, 2026 | 31422.00 | 31874.00 | 31400.00 | 31605.00 | 31605.00 | 31605.00 | 0.00% | 2,330,951 |
| Apr 28, 2026 | 31112.00 | 31731.00 | 31018.00 | 31585.00 | 31585.00 | 31585.00 | 0.00% | 2,171,080 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.