Explain this page
Arphra AIPlain-English read on Roper Technologies, Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 20, 2026
Est. EPS $5.32
Last report
Apr 23, 2026
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 23, 2026 | $4.99 | $5.16 | +3.41% | Beat |
| Jan 27, 2026 | $5.14 | $5.21 | +1.36% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 20, 2026 | $5.32 | $2.1B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 23, 2026 | $4.99 | — | — | $2.06B | — | — |
| Jan 27, 2026 | $5.14 | — | — | $2.08B | — | — |
| Oct 23, 2025 | $5.11 | — | — | $2.02B | — | — |
| Jul 21, 2025 | $4.83 | — | — | $1.93B | — | — |
| Apr 28, 2025 | $4.74 | — | — | $1.88B | — | — |
| Jan 30, 2025 | $4.73 | — | — | $1.84B | — | — |
| Oct 23, 2024 | $4.53 | — | — | $1.72B | — | — |
| Jul 24, 2024 | $4.46 | — | — | $1.73B | — | — |
| Apr 26, 2024 | $4.34 | — | — | $1.66B | — | — |
| Jan 31, 2024 | $4.34 | — | — | $1.58B | — | — |
| Oct 25, 2023 | $4.21 | — | — | $1.54B | — | — |
| Jul 21, 2023 | $3.99 | — | — | $1.5B | — | — |
| Apr 27, 2023 | $3.85 | — | — | $1.44B | — | — |
| Jan 27, 2023 | $3.77 | — | — | $1.43B | — | — |
| Oct 26, 2022 | $3.46 | — | — | $1.31B | — | — |
| Jul 22, 2022 | $3.82 | — | — | $1.54B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||