Explain this page
Arphra AIPlain-English read on Raymond James Financial, Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 22, 2026
Est. EPS $2.91
Last report
Apr 22, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q2 | Apr 22, 2026 | 7,403 | Kristina Waugh: Good evening, and welcome to Raymond James Financial's Fiscal Second Quarter 2026 Earnings Call. This call is being recorded and will be available for replay for 30 days on the company | Read → |
| FY2026 Q1 | Jan 28, 2026 | 9,698 | Operator: Good evening, and welcome to Raymond James Financial's Fiscal First Quarter 2026 Earnings Call. This call is being recorded and will be available for replay for 30 days on the company's Inve | Read → |
| FY2025 Q4 | Oct 22, 2025 | 8,365 | Kristina Waugh: Good evening, and welcome to Raymond James Financial's Fiscal Fourth Quarter and Fiscal 2025 Earnings Call. This call is being recorded and will be available for replay on the company' | Read → |
| FY2025 Q3 | Jul 23, 2025 | 8,260 | Kristina Waugh: Good evening, and welcome to Raymond James Financial's Fiscal 2025 Third Quarter Earnings Call. This call is being recorded and will be available for replay on the company's Investor R | Read → |
| FY2025 Q2 | Apr 24, 2025 | 8,310 | Kristina Waugh: [Audio Gap] Fiscal 2025 Second Quarter Earnings Call. This call is being recorded and will be available for replay on the company's Investor Relations website. I'm Kristina Waugh, Seni | Read → |
| FY2025 Q1 | Jan 29, 2025 | 9,096 | Kristina Waugh: Good evening, and welcome to Raymond James Financial’s Fiscal 2025 First Quarter Earnings Call. This call is being recorded and will be available for replay on the company’s Investor R | Read → |
| FY2024 Q4 | Oct 23, 2024 | 9,065 | Kristie Waugh: Good evening and welcome to Raymond James Financial's Fiscal 2024 Fourth Quarter Earnings Call. This call is being recorded and will be available for replay on the company's Investor Re | Read → |
| FY2024 Q3 | Jul 25, 2024 | 9,249 | Kristie Waugh: Good evening, and welcome to Raymond James Financial's Fiscal 2024 Third Quarter Earnings Call. This call is being recorded and will be available for replay on the company's Investor Re | Read → |
| FY2024 Q2 | Apr 24, 2024 | 8,952 | Kristina Waugh: Good evening, and welcome to Raymond James Financial's Fiscal 2024 Second Quarter Earnings Call. This call is being recorded and will be available for replay on the company's Investor | Read → |
| FY2024 Q1 | Jan 24, 2024 | 9,447 | Kristina Waugh: Good afternoon, and welcome to Raymond James Financial's Fiscal 2024 First Quarter Earnings Call. This call is being recorded and will be available for replay on the company's Investor | Read → |
| FY2023 Q4 | Oct 25, 2023 | 9,458 | Kristina Waugh: Good afternoon, and welcome to Raymond James Financial's Fourth Quarter and Fiscal 2023 Earnings Call. This call is being recorded, and will be available for replay on the company's In | Read → |
| FY2023 Q3 | Jul 26, 2023 | 8,067 | Kristina Waugh: Good evening everyone, and thank you for joining us. We appreciate your time and interest in Raymond James Financial. With us on the call today are Paul Reilly, Chair and Chief Executi | Read → |
| FY2023 Q2 | Apr 26, 2023 | 10,490 | Operator: Good afternoon, and welcome to Raymond James Financial's Second Quarter Fiscal 2023 Earnings Call. This call is being recorded and will be available for replay on the company's Investor Rela | Read → |
| FY2023 Q1 | Jan 25, 2023 | 9,700 | Operator: Good afternoon and welcome to Raymond James Financial's First Quarter Fiscal 2023 Earnings Call. This call is being recorded and will be available for replay on the company's Investor Relati | Read → |
| FY2022 Q4 | Oct 27, 2022 | 10,422 | Operator: Good morning. And welcome to Raymond James Financials Fourth Quarter Fiscal 2022 Earnings Call. This call is being recorded and will be available for replay on the company’s Investor Relatio | Read → |
| FY2022 Q3 | Jul 28, 2022 | 9,245 | Operator: Good morning and welcome to Raymond James Financial’s Third Quarter Fiscal 2022 earnings call. This call is being recorded and will be available for replay on the company’s Investor Relation | Read → |
| FY2022 Q2 | Apr 28, 2022 | 10,122 | Operator: Good morning and welcome to Raymond James Financial’s Second Quarter Fiscal 2022 earnings call. This call is being recorded and will be available for replay on the company’s Investor Relatio | Read → |
| FY2022 Q1 | Jan 27, 2022 | 8,382 | Operator: Good morning and welcome to Raymond James Financial’s First Quarter Fiscal 2022 Earnings Call. This call is being recorded and will be available for replay on the company’s Investor Relation | Read → |
| FY2021 Q4 | Oct 28, 2021 | 7,932 | Operator: Good morning and welcome to Raymond James Financial's Fourth Quarter Fiscal 2021 Earnings Call. This call is being recorded and will be available for replay on the company's Investor Relatio | Read → |
| FY2021 Q3 | Oct 21, 2021 | 11,174 | Operator: Good morning, everyone, and thank you for joining me a joint call with Raymond James Financial and TriState Capital Holdings. This call is being recorded and a replay will be available on th | Read → |
| FY2021 Q2 | Jul 22, 2021 | 7,740 | Operator: Good morning and welcome to Raymond James Financial's Second Quarter Fiscal 2021 Earnings Call. This call is being recorded and will be available for replay on the company's Investor Relatio | Read → |
| FY2021 Q1 | Jan 28, 2021 | 10,499 | Operator: Good morning and welcome to Raymond James Financial's First Quarter Fiscal 2021 Earnings Call. This call is being recorded and will be available for replay on the company's Investor Relation | Read → |
| FY2020 Q4 | Oct 29, 2020 | 10,209 | Operator: Good morning, and welcome to Raymond James Financial's Fourth Quarter and Fiscal Year 2020 Earnings Call. This call is being recorded, and will be available for replay on the company's Inves | Read → |
| FY2020 Q3 | Jul 31, 2020 | 10,159 | Operator: Good morning, and welcome to Raymond James Financial Fiscal Third Quarter 2020 Earnings Call. My name is Bridget, and I will be your conference facilitator today. [Operator Instructions] And | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 22, 2026 | $2.76 | $2.83 | +2.54% | Beat |
| Jan 28, 2026 | $2.83 | $2.86 | +1.06% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 22, 2026 | $2.91 | $3.87B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 22, 2026 | $2.76 | — | — | $3.85B | — | — |
| Jan 28, 2026 | $2.83 | — | — | $3.81B | — | — |
| Oct 22, 2025 | $2.83 | — | — | $3.64B | — | — |
| Jul 23, 2025 | $2.37 | — | — | $3.38B | — | — |
| Apr 23, 2025 | $2.45 | — | — | $3.42B | — | — |
| Jan 29, 2025 | $2.62 | — | — | $3.48B | — | — |
| Oct 23, 2024 | $2.41 | — | — | $3.32B | — | — |
| Jul 24, 2024 | $2.32 | — | — | $3.24B | — | — |
| Apr 24, 2024 | $2.31 | — | — | $3.15B | — | — |
| Jan 24, 2024 | $2.26 | — | — | $3.06B | — | — |
| Oct 25, 2023 | $2.28 | — | — | $3B | — | — |
| Jul 26, 2023 | $2.16 | — | — | $2.91B | — | — |
| Apr 26, 2023 | $2.23 | — | — | $2.89B | — | — |
| Jan 25, 2023 | $2.28 | — | — | $2.82B | — | — |
| Oct 26, 2022 | $2.00 | — | — | $2.75B | — | — |
| Jul 27, 2022 | $1.66 | — | — | $2.65B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||