Explain this page
Arphra AIPlain-English read on PayPal Holdings, Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 05, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | May 05, 2026 | 8,342 | Operator: Good morning, and welcome to PayPal's First Quarter 2026 Earnings Conference Call. My name is Sarah, and I will be your conference operator today. As a reminder, this conference is being rec | Read → |
| FY2025 Q4 | Feb 03, 2026 | 8,876 | Operator: Good morning, and welcome to PayPal's Fourth Quarter and Full Year 2025 Earnings Conference Call. My name is Sarah, and I will be your conference operator today. As a reminder, this conferen | Read → |
| FY2025 Q3 | Oct 28, 2025 | 9,934 | Sarah: Good morning and welcome to PayPal Holdings, Inc.'s third quarter 2025 earnings conference call. My name is Sarah, and I will be your conference operator today. As a reminder, this conference i | Read → |
| FY2025 Q2 | Jul 29, 2025 | 9,541 | Operator: Good morning, and welcome to PayPal's Second Quarter 2025 Earnings Conference Call. My name is Regina, and I will be your conference operator today. As a reminder, this conference is being r | Read → |
| FY2025 Q1 | Apr 29, 2025 | 8,768 | Operator: Good morning and welcome to PayPal’s first quarter 2025 earnings conference call. My name is Pauly and I will be your conference Operator today. As a reminder, this conference is being recor | Read → |
| FY2024 Q4 | Feb 04, 2025 | 8,747 | Operator: Good morning and welcome to PayPal's Fourth Quarter and Full Year 2024 Earnings Conference Call. My name is Sarah and I will be your conference operator today. As a reminder, this conference | Read → |
| FY2024 Q3 | Oct 29, 2024 | 9,522 | Operator: Good morning, and welcome to PayPal's Third Quarter 2024 Earnings Conference Call. My name is Sarah, and I will be your conference operator today. As a reminder, this conference is being rec | Read → |
| FY2024 Q2 | Jul 30, 2024 | 8,710 | Operator: Good morning and welcome to PayPal's Second Quarter 2024 Earnings Conference Call. My name is Sarah and I'll be your conference operator today. As a reminder, this conference is being record | Read → |
| FY2024 Q1 | Apr 30, 2024 | 9,038 | Operator: Good morning. My name is Sarah, and I will be your conference operator today. At this time, I would like to welcome everyone to PayPal Holdings' Earnings Conference Call for the First Quarte | Read → |
| FY2023 Q4 | Feb 07, 2024 | 8,277 | Operator: Good afternoon. My name is Sarah, and I will be your conference operator today. At this time, I would like to welcome everyone to PayPal Holdings Earnings Conference Call for the Fourth Quar | Read → |
| FY2023 Q3 | Nov 01, 2023 | 7,601 | Operator: Good evening. My name is Krista, and I'll be your conference operator today. At this time, I would like to welcome everyone to the PayPal Holdings Earnings Conference Call for the Third Quar | Read → |
| FY2023 Q2 | Aug 02, 2023 | 7,873 | Operator: Good afternoon. My name is Sarah, and I will be your conference operator today. At this time, I would like to welcome everyone to PayPal Holdings' Earnings Conference Call for the Second Qua | Read → |
| FY2023 Q1 | May 08, 2023 | 8,633 | Operator: Good afternoon. My name is Sarah, and I will be your conference operator for today. At this time, I would like to welcome everyone to PayPal Holdings Earnings Conference Call for the First Q | Read → |
| FY2022 Q4 | Feb 09, 2023 | 8,941 | Operator: Good afternoon. My name is Julianne and I will be your conference operator today. At this time, I would like to welcome everyone to PayPal Holdings' Earnings Conference Call for the Fourth Q | Read → |
| FY2022 Q3 | Nov 03, 2022 | 8,444 | Operator: Good evening. My name is Briana, and I will be your conference operator for today. At this time, I would like to welcome everyone to PayPal Holdings' Earnings Conference Call for the Third Q | Read → |
| FY2022 Q2 | Aug 02, 2022 | 9,250 | Operator: Good evening. My name is Savannah, and I will be your conference operator for today. At this time, I would like to welcome everyone to PayPal Holdings' Earnings Conference Call for the Secon | Read → |
| FY2022 Q1 | Apr 27, 2022 | 6,665 | Operator: Good morning, afternoon, evening. My name is Chris, and I will be your conference operator today. At this time, I would like to welcome everyone to the PayPal Holdings Earnings Conference Ca | Read → |
| FY2021 Q4 | Feb 01, 2022 | 8,789 | Operator: Good afternoon. My name is Donna and I will be your conference operator for today. At this time, I would like to welcome everyone to PayPal Holdings’ Earnings Conference Call for the Fourth | Read → |
| FY2021 Q3 | Nov 09, 2021 | 8,658 | Operator: Good afternoon. My name is Mel and I will be your conference operator for today. At this time, I would like to welcome everyone to PayPal Holdings Earnings Conference Call for the Third Quar | Read → |
| FY2021 Q2 | Jul 29, 2021 | 8,857 | Operator: Good afternoon. My name is Wena, and I will be your conference operator today. At this time, I would like to welcome everyone to PayPal Holdings Earnings Conference Call for the Second Quart | Read → |
| FY2021 Q1 | May 05, 2021 | 7,988 | Operator: Good afternoon. My name is Gabriel, and I will be your conference operator today. At this time, I'd like to welcome everyone to PayPal Holdings Earnings Conference Call for the Fourth Quarte | Read → |
| FY2020 Q4 | Feb 03, 2021 | 7,639 | Operator: Good afternoon. My name is Gabriel, and I will be your conference operator today. At this time, I’d like to welcome everyone to PayPal Holdings Earnings Conference Call for the Fourth Quarte | Read → |
| FY2020 Q3 | Nov 03, 2020 | 9,190 | Operator: Good afternoon. My name is Gabriel. I will be your conference operator today. At this time, I would like to welcome everyone to PayPal’s Third Quarter 2020 Earnings Conference Call. [Operato | Read → |
| FY2020 Q2 | Jul 29, 2020 | 8,784 | Operator: Good afternoon. My name is Gabriel, and I will be your conference operator today. At this time, I'd like to welcome everyone to PayPal's Q2 2020 Earnings Call. [Operator Instructions]. Ms. G | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises50% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 05, 2026 | $1.27 | $1.34 | +5.51% | Beat |
| Feb 03, 2026 | $1.29 | $1.23 | -4.65% | Miss |
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 05, 2026 | $1.27 | — | — | $8.05B | — | — |
| Feb 03, 2026 | $1.29 | — | — | $8.79B | — | — |
| Oct 28, 2025 | $1.20 | — | — | $8.24B | — | — |
| Jul 29, 2025 | $1.30 | — | — | $8.08B | — | — |
| Apr 29, 2025 | $1.16 | — | — | $7.85B | — | — |
| Feb 04, 2025 | $1.11 | — | — | $8.26B | — | — |
| Oct 29, 2024 | $1.07 | — | — | $7.89B | — | — |
| Jul 30, 2024 | $0.99 | — | — | $7.82B | — | — |
| Apr 30, 2024 | $1.22 | — | — | $7.52B | — | — |
| Feb 07, 2024 | $1.36 | — | — | $7.87B | — | — |
| Nov 01, 2023 | $1.22 | — | — | $6.96B | — | — |
| Aug 02, 2023 | $1.16 | — | — | $7.27B | — | — |
| May 08, 2023 | $1.10 | — | — | $6.98B | — | — |
| Feb 09, 2023 | $1.20 | — | — | $7.39B | — | — |
| Nov 03, 2022 | $0.96 | — | — | $6.82B | — | — |
| Aug 02, 2022 | $0.85 | — | — | $6.78B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||