PUK
Prudential plc$26.24
+0.15%LiveJun 24, 2026
Market cap
$32.78B
52w range
24.24 – 34.03
P / E
—
EPS
—
Volume
1.14M
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Prudential plc’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
0
Beat rate
—
0 beats · 0 misses (last 12)
Next report
—
Last report
—
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2025 Q4 | Mar 18, 2026 | 8,708 | Operator: Thank you for standing by, and welcome to the Prudential plc 2025 Full Year Results Q&A Audio Webcast Call. [Operator Instructions] I will now hand over to Patrick Bowes. Please go ahead. Pa | Read → |
| FY2025 Q2 | Aug 27, 2025 | 9,819 | Operator: Good morning, everybody, and thank you for joining us on today's Prudential Half Year Results 2025. My name is Drew, and I'll be the operator on today's call. [Operator Instructions] It's no | Read → |
| FY2024 Q4 | Mar 20, 2025 | 10,801 | Patrick Bowes: Good afternoon, and good morning. It's Patrick Bowes speaking. Welcome to Prudential's 2024 Results Analyst and Investor Call. Before I turn the call over to Anil, our CEO; and Ben, our | Read → |
| FY2024 Q2 | Aug 28, 2024 | 6,142 | Anil Wadhwani: Hello, I'm Anil Wadhwani, CEO of Prudential, and I'm delighted to give you an update on our First Half 2024 Results and the progress on the execution of our strategy announced 12 months | Read → |
| FY2023 Q1 | Mar 20, 2024 | 10,827 | Operator: Hello everyone and welcome to Prudential's Full Year 2023 Results Q&A Event. [Operator instructions]. I will now hand the floor over to Patrick to begin. Please go ahead. Patrick Bowes: Than | Read → |
| FY2022 Q4 | Mar 15, 2023 | 10,955 | Patrick Bowes: Good afternoon from Hong Kong. Could I please first ask that you turn off your phones and any other mobile devices that may make a noise? But welcome. This is the Prudential's 2022 Full | Read → |
| FY2022 Q1 | Aug 10, 2022 | 9,295 | Operator: Hello, everyone, and welcome to the Prudential plc 2022 Half Year Results Call. My name is Seb and I will be the operator for your call today. There will be an opportunity for Q&A. I will n | Read → |
| FY2021 Q4 | Mar 09, 2022 | 8,544 | Michael Wells : Welcome, everybody, to our conference call for the 2021 full year results. I'm delighted to be joined today by several members of our leadership team, including Mark FitzPatrick, our G | Read → |
| FY2021 Q2 | Aug 11, 2021 | 5,147 | Mike Wells: Good morning. I’m Mike Wells, CEO of Prudential PLC, and today we announced our 2021 half year results. Our purpose is to help people get the most out of life. And we do this by making hea | Read → |
| FY2020 Q4 | Mar 04, 2021 | 20,437 | Mike Wells: Good morning. I'm Mike Wells. In this video, I'd like to cover 3 things: First, the progress we're making towards the proposed separation of our U.S. business, Jackson; second, highlights | Read → |
| FY2020 Q2 | Aug 11, 2020 | 9,890 | Operator: Ladies and gentlemen, welcome to the Prudential 2020 Half Year Results Call. My name is Bethany and I'll be coordinating your call today. [Operator Instructions] I will now hand over to your | Read → |
| FY2019 Q2 | Aug 14, 2019 | 16,006 | Mike Wells: Good morning, everybody. Thank you for coming out on this warm and sunny London summer day. For those of you, first off, thank you for joining us, on a more serious note. And those of you | Read → |
| FY2018 Q4 | Mar 13, 2019 | 17,686 | Mike Wells: Well, good morning and thank you for joining us today for our results presentation. Got a lot to go through with you this morning in I think a good level of detail and hopefully you’ve had | Read → |
| FY2018 Q2 | Aug 12, 2018 | 18,611 | Mike Wells: So, I want to walk you through what we think are a strong set of numbers, update you on the demerger, a variety of other topics. And I’d say we won’t talk about Tesla. How’s that? Is that | Read → |
| FY2017 Q4 | Mar 16, 2018 | 20,275 | Paul Manduca: Good morning. Thank you for joining us for this results briefing. As you will have seen, the Board has announced today our intention to demerge M&G Prudential, our UK and European busine | Read → |
| FY2016 Q2 | Aug 10, 2016 | 17,531 | Operator: Ladies and gentlemen, welcome to the Prudential Plc, 2016 Half Year Results Presentation. We’re now going live into the presentation room, where you’ll have silence or background noise until | Read → |
| FY2015 Q4 | Mar 09, 2016 | 16,609 | Mike Wells: Thank you for joining us for 2015 Results. And we’ve got a little different format today. I am going to give just a couple of quick comments, turn it over to Nic to do the financial overvi | Read → |
| FY2015 Q2 | Aug 11, 2015 | 15,497 | Mike Wells: Well, good morning and welcome. I think I know most of you. I’m Mike Wells, the new Group Chief Executive of Prudential. I’m the 21st, if you’re counting, in the 167 year history of the Gr | Read → |
| FY2014 Q2 | Aug 13, 2014 | 16,308 | Tidjane Thiam: Okay. Good morning everybody, let’s start. You will see that we have adopted a kind of politburo configuration, and you'll probably wonder why. The truth is you can’t see, but they keep | Read → |
| FY2014 Q1 | May 11, 2014 | 12,043 | Operator: Good morning, and welcome to Prudential PLC 2014 Q1 IMS Analyst and Investor Conference Call. Throughout the call all participants will be in a listen only mode. And afterwards there will be | Read → |
| FY2013 Q4 | Mar 13, 2014 | 23,316 | Cheick Tidjane Thiam: Good morning, and welcome to our full year 2013 results presentation. Prudential has delivered a strong performance in 2013 with double-digit growth across all our key performanc | Read → |
| FY2013 Q3 | Nov 14, 2013 | 13,327 | Executives: Cheick Tidjane Thiam - Group Chief Executive and Executive Director Michael Andrew Wells - Chief Executive Officer and President Jacqueline Hunt - Chief Executive of Prudential UK & Europe | Read → |
| FY2013 Q1 | Aug 12, 2013 | 5,219 | Operator: Good morning, and welcome to Prudential PLC Q1 IMS Analyst and Investor Call. [Operator Instructions] Just to remind you that this conference call is being recorded. Today, I'm please to pre | Read → |
| FY2012 Q4 | Mar 13, 2013 | 20,892 | Cheick Tidjane Thiam: Well, good morning, everyone, and welcome to our 2012 results presentation. I've done a few of these now, but we've never had this much trouble getting you into the room, so I'm | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat1| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Mar 18, 2026 | $1.42 | $2.08 | +46.48% | Beat |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| No earnings history available. | ||||||
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||