POWERINDIA.BO
Hitachi Energy India Limited$34,350.00
Jun 12, 2026
Market cap
$1.54T
52w range
—
P / E
—
EPS · FY 2026
$221.63
Volume
—
Revenue · FY 2026
$81.48B
Explain this page
Arphra AIPlain-English read on Hitachi Energy India Limited’s valuationOHLC · last 20 sessions
· prices_daily$34350.00
Risk stats · trailing 1Y
Volatility (ann.)70.1%
Max drawdown-13.5%
Sharpe (1Y)3.77
Sortino (1Y)9.65
Trailing returns
· prices_daily roll-upcomputed
1D
+3.34%
5D
-2.14%
1M
+1.02%
3M
+78.96%
6M
—
YTD
+89.60%
1Y
—
3Y
—
5Y
—
52-week range
$18116.70$38448.50
Current $34350.0080% of range
Volume · 20-session
Today 10KAvg 20K
Price chart
68 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 12, 2026 | 33875.00 | 34434.35 | 33750.00 | 34350.00 | 34350.00 | 34350.00 | 0.00% | 9,602 |
| Jun 11, 2026 | 33349.45 | 34094.95 | 33015.35 | 33238.75 | 33238.75 | 33238.75 | 0.00% | 15,871 |
| Jun 10, 2026 | 34939.80 | 34999.85 | 33100.00 | 33272.65 | 33272.65 | 33272.65 | 0.00% | 12,735 |
| Jun 09, 2026 | 35200.00 | 35321.40 | 34060.00 | 34599.40 | 34599.40 | 34599.40 | 0.00% | 11,746 |
| Jun 05, 2026 | 37199.95 | 37449.80 | 36608.55 | 36854.40 | 36854.40 | 36854.40 | 0.00% | 13,288 |
| Jun 02, 2026 | 36355.00 | 36355.00 | 34806.65 | 35102.55 | 35102.55 | 35102.55 | 0.00% | 22,634 |
| Jun 01, 2026 | 38500.85 | 38800.00 | 36200.00 | 36390.35 | 36390.35 | 36390.35 | 0.00% | 24,784 |
| May 29, 2026 | 37690.00 | 38667.35 | 36810.00 | 38448.50 | 38448.50 | 38448.50 | 0.00% | 70,300 |
| May 27, 2026 | 36000.00 | 37695.00 | 35996.00 | 37555.95 | 37555.95 | 37555.95 | 0.00% | 23,626 |
| May 26, 2026 | 35500.00 | 36511.75 | 34000.00 | 36050.00 | 36050.00 | 36050.00 | 0.00% | 82,078 |
| May 25, 2026 | 35740.60 | 36025.00 | 35040.35 | 35900.00 | 35900.00 | 35900.00 | 0.00% | 9,242 |
| May 22, 2026 | 36580.00 | 36700.00 | 35414.40 | 35692.25 | 35692.25 | 35692.25 | 0.00% | 8,653 |
| May 21, 2026 | 36199.60 | 36766.00 | 35841.55 | 36400.00 | 36400.00 | 36400.00 | 0.00% | 13,454 |
| May 20, 2026 | 33000.00 | 35749.95 | 32756.15 | 35496.25 | 35496.25 | 35496.25 | 0.00% | 31,082 |
| May 19, 2026 | 33196.90 | 33734.80 | 32761.20 | 33040.00 | 33040.00 | 33040.00 | 0.00% | 6,374 |
| May 18, 2026 | 32187.55 | 32950.00 | 32071.65 | 32828.50 | 32828.50 | 32828.50 | 0.00% | 5,466 |
| May 15, 2026 | 32599.85 | 32707.60 | 31210.00 | 32510.15 | 32510.15 | 32510.15 | 0.00% | 7,996 |
| May 14, 2026 | 32115.15 | 32390.00 | 31356.05 | 32180.00 | 32180.00 | 32180.00 | 0.00% | 12,568 |
| May 13, 2026 | 32260.05 | 32679.25 | 31639.80 | 31730.00 | 31730.00 | 31730.00 | 0.00% | 9,494 |
| May 12, 2026 | 33025.00 | 33660.00 | 32145.15 | 32267.95 | 32267.95 | 32267.95 | 0.00% | 9,992 |
| May 11, 2026 | 34000.00 | 34000.00 | 32720.00 | 33080.00 | 33080.00 | 33080.00 | 0.00% | 8,488 |
| May 08, 2026 | 34876.40 | 35094.60 | 33450.00 | 34004.50 | 34004.50 | 34004.50 | 0.00% | 13,875 |
| May 07, 2026 | 33749.95 | 34944.60 | 33540.45 | 34875.55 | 34875.55 | 34875.55 | 0.00% | 9,820 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.