Explain this page
Arphra AIPlain-English read on Prologis, Inc.’s valuation○
No insider filings for this issuer
Insider buys and sells are sourced from SEC Form 4 filings, which cover US-listed issuers. We don't have Form 4 history for this name.
Transactions
0
0 buys · 0 sells
Bought
$0
Open market
Sold
$0
Open market
Net flow
+$0
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| No open-market insider activity in this window. | |||||||
By insider
- No data.
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of PLD-US.
DB · acquisition_ownership77
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Jun 04, 2026 | BlackRock, Inc. | — | HC | — | +10.00% | 0 | 0 | DELAWARE | SEC → |
| Apr 30, 2026 | Vanguard Capital Management | — | IA | — | +7.52% | 0 | 0 | PENNSYLVANIA | SEC → |
| Apr 29, 2026 | Vanguard Portfolio Management | — | IA | — | +5.79% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 27, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Jul 17, 2025 | BlackRock, Inc. | — | HC | — | +9.30% | 0 | 0 | DELAWARE | SEC → |
| Feb 11, 2022 | STATE STREET CORPORATION | — | HC | — | +6.36% | 0 | 37.78M | BOSTON MASSACHUSETTS | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +12.96% | 0 | 1.89M | Pennsylvania For | SEC → |
| Jan 27, 2022 | (1) BlackRock, Inc. | — | HC | — | +10.40% | 64.97M | 0 | Delaware | SEC → |
| Jan 26, 2022 | (1) BlackRock, Inc. | — | HC | — | +10.40% | 65.14M | 0 | Delaware | SEC → |
| Feb 10, 2021 | STATE STREET CORPORATION | — | HC | — | +5.66% | 0 | 36.31M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 10, 2021 | The Vanguard Group - 23-1945930 | — | IA | — | +12.60% | 0 | 2.81M | Pennsylvania For | SEC → |
| Jan 27, 2021 | (1) BlackRock, Inc. | — | HC | — | +10.30% | 67.56M | 0 | Delaware | SEC → |
| May 08, 2020 | (1) BlackRock, Inc. | — | HC | — | +10.10% | 66.09M | 0 | Delaware | SEC → |
| Feb 13, 2020 | STATE STREET CORPORATION | — | HC | — | +6.49% | 0 | 34.07M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 11, 2020 | The Vanguard Group - 23-1945930 | — | IA | — | +13.28% | 1.6M | 795.17K | Pennsylvania | SEC → |
| Feb 05, 2020 | (1) BlackRock, Inc. | — | HC | — | +9.80% | 55.4M | 0 | Delaware | SEC → |
| Feb 14, 2019 | STATE STREET CORPORATION | — | HC | — | +5.60% | 0 | 31.65M | BOSTON, MASSACHUSETTS | SEC → |
| Jan 31, 2019 | (1) BlackRock, Inc. | — | HC | — | +10.60% | 58.93M | 0 | Delaware | SEC → |
| Feb 14, 2018 | Cohen & Steers UK Limited | — | IA, CO | — | +0.04% | 74.51K | 0 | United Kingdom | SEC → |
| Feb 14, 2018 | 13-3353336 | — | IA, CO | — | +3.43% | 13.1M | 0 | Delaware | SEC → |
| Feb 14, 2018 | STATE STREET CORPORATION | — | HC | — | +5.85% | 0 | 3.66M | BOSTON, MASSACHUSETTS | SEC → |
| Jan 09, 2018 | (1) BlackRock, Inc. | — | HC | — | +10.00% | 48.04M | 0 | Delaware | SEC → |
| Feb 14, 2017 | Cohen & Steers UK Limited | — | IA, CO | — | +0.06% | 111.66K | 0 | Delaware | SEC → |
| Feb 14, 2017 | 13-3353336 | — | IA, CO | — | +6.11% | 0 | 13 | Delaware | SEC → |
| Feb 08, 2017 | STATE STREET CORPORATION | — | HC | — | +5.86% | 0 | 31M | BOSTON, MASSACHUSETTS | SEC → |
| Jan 25, 2017 | (1) BlackRock, Inc. | — | HC | — | +9.30% | 43.86M | 0 | Delaware | SEC → |
| Feb 16, 2016 | 13-3353336 | — | IA, CO | — | +1.62% | 4.39M | 0 | New York | SEC → |
| Feb 16, 2016 | STATE STREET CORPORATION | — | HC | — | +5.70% | 0 | 29.65M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 16, 2016 | Cohen & Steers, Inc. 14-1904657 | — | HC, CO | — | +1.63% | 4.39M | 0 | New York | SEC → |
| Feb 16, 2016 | Cohen & Steers UK Limited | — | IA, CO | — | +0.01% | 0 | 0 | New York | SEC → |
Showing 30 of 77 filings. All disclosures →
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for PLD-US.