Explain this page
Arphra AIPlain-English read on News Corporation’s valuationChief executive
Robert J. Thomson
age 65
Chief financial
Lavanya Chandrashekar
age 54
Chair
—
Employees
—
Leadership
· 10 officersManagement
| Name | Title | Age | Pay |
|---|---|---|---|
| Robert J. Thomson | Chief Executive Officer & Director | 65 | $10.35M |
| David Pitofsky | Executive Vice President & General Counsel | 61 | $4.15M |
| Lavanya Chandrashekar | Chief Financial Officer | 54 | $3.55M |
| Julian Delany | Executive Vice President & Chief Technology Officer | 53 | $2.23M |
| Ruth Allen | Executive Vice President & Chief Human Resources Officer | 47 | $1.98M |
| Marygrace DeGrazio | Chief Accounting Officer | 49 | — |
| Arthur Bochner | Executive Vice President & Chief Communications Officer | — | — |
| Anoushka Healy | Executive Vice President & Chief Strategy Officer | — | — |
| Michael Florin | Senior Vice President & Head of Investor Relations | — | — |
| Michael L. Bunder | Senior Vice President, Deputy General Counsel & Corporate Secretary | — | — |
Governance
· from exec rosterBoard of directors
No separately-tagged directors in the executives feed for NWS. Board members often file under combined officer/director titles; see Disclosures (DEF 14A) for the full slate.