NVS
Novartis AG$150.88
-0.36%LiveJun 17, 2026
Market cap
$287.89B
52w range
112.34 – 170.46
P / E
—
EPS
—
Volume
1.57M
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Novartis AG’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
0
Beat rate
—
0 beats · 0 misses (last 12)
Next report
—
Last report
—
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2025 Q4 | Feb 04, 2026 | 11,680 | Operator: Good morning and good afternoon, and welcome to the Novartis Q4 Full Year 2025 Results Release Conference Call and Live Webcast. [Operator Instructions] The conference is being recorded. A r | Read → |
| FY2025 Q3 | Oct 28, 2025 | 10,948 | Operator: Good morning and good afternoon, and welcome to the Novartis Q3 2025 Results Release Conference Call and Live Webcast. [Operator Instructions] The conference is being recorded. [Operator Ins | Read → |
| FY2025 Q2 | Jul 21, 2025 | 12,273 | Operator: Good morning and good afternoon, and welcome to the Novartis Q2 2025 Results Release Conference Call and Live Webcast. [Operator Instructions]. The conference is being recorded. [Operator In | Read → |
| FY2025 Q1 | Apr 29, 2025 | 10,780 | Operator: Good morning and good afternoon, and welcome to the Novartis Q1 2025 Results Release Conference Call and Live Webcast. [Operator Instructions] A recording of the conference call, including t | Read → |
| FY2024 Q4 | Jan 31, 2025 | 10,491 | Operator: Good morning and good afternoon, and welcome to the Novartis Q4 2024 Results Release Conference Call and Live Webcast. [Operator Instructions] A recording of the conference call, including t | Read → |
| FY2024 Q3 | Oct 29, 2024 | 10,648 | Operator: Good morning and good afternoon, and welcome to the Novartis Q3 2024 Results Release Conference Call and Live Webcast. Please note that during the presentation all participants will be in a | Read → |
| FY2024 Q2 | Jul 18, 2024 | 11,680 | Operator: Good morning and good afternoon, and welcome to the Novartis Q2 2024 Results Release Conference Call and Live Webcast. Please note that during the presentation all participants will be in a | Read → |
| FY2024 Q1 | Apr 23, 2024 | 10,238 | Operator: Good morning and good afternoon, and welcome to the Novartis Q1 2024 Results Release Conference Call and Live Webcast. Please note that during the presentation, all participants will be in a | Read → |
| FY2023 Q4 | Jan 31, 2024 | 11,600 | Operator: Good morning, and good afternoon, and welcome to the Novartis Q4 2023 Results Release Conference Call and Live Webcast. Please note, that during the presentation all participants will be in | Read → |
| FY2023 Q3 | Oct 24, 2023 | 11,585 | Operator: Good morning, and good afternoon, and welcome to the Novartis Q3 2023 Results Release Conference Call and Live Webcast. Please note that during the presentation, all participants will be in | Read → |
| FY2023 Q2 | Jul 18, 2023 | 11,206 | Operator: Good morning and good afternoon, and welcome to the Novartis Q2 2023 Results Release Conference Call and Live Webcast. [Operator Instructions] And the conference is being recorded. [Operator | Read → |
| FY2023 Q1 | Apr 25, 2023 | 11,678 | Operator: Good morning and good afternoon, and welcome to the Novartis Q1 2023 Results Release Conference Call and Live Webcast. [Operator Instructions] And the conference is being recorded. [Operator | Read → |
| FY2022 Q4 | Feb 01, 2023 | 13,942 | Operator: Good morning and good afternoon, and welcome to the Novartis Q4 2022 Results Release Conference Call and Live Webcast. Please note that during the presentation all participants will be in a | Read → |
| FY2022 Q3 | Oct 25, 2022 | 14,109 | Operator: Good morning and good afternoon and welcome to the Novartis Q3 2022 Results Release Conference Call and Live Webcast. [Operator Instructions] A recording of the conference call, including th | Read → |
| FY2022 Q2 | Jul 19, 2022 | 13,435 | Operator: Good morning and good afternoon, and welcome to the Novartis Q2 2022 Results Release Conference Call and Live Webcast. Please note that during the presentation, all participants will be a li | Read → |
| FY2022 Q1 | Apr 26, 2022 | 13,882 | Operator: Good morning and good afternoon. And welcome to the Novartis Q1 2022 Results Release Conference Call and Live Webcast. Please note that during the presentation, all participants will be a li | Read → |
| FY2021 Q4 | Feb 02, 2022 | 13,807 | Operator: Good morning and good afternoon. And welcome to the Novartis Q4 and Full Year 2021 Results Release Conference Call and Live Webcast. [Operator Instructions]. With that, I would like to hand | Read → |
| FY2021 Q3 | Oct 26, 2021 | 13,987 | Operator: Good morning and good afternoon, and welcome to the Novartis Q3, 2021 results release, conference call, and live webcast. Please note that during the presentation, all participants will be i | Read → |
| FY2021 Q2 | Jul 21, 2021 | 14,974 | Operator: Good morning and good afternoon, and welcome to the Novartis' Q2 2021 Results Release Conference Call and Live Webcast. Please note that during the presentation all participants will be in a | Read → |
| FY2021 Q1 | Apr 27, 2021 | 13,182 | Samir Shah: Thank you very much. And good morning and good afternoon everybody. Thank you for taking the time to join us on the Q1 Results Conference Call. We appreciate that you are taking the time. | Read → |
| FY2020 Q4 | Jan 26, 2021 | 14,689 | Samir Shah: Thanks and good morning and good afternoon to everybody and thank you for taking the time to join us on this Q4 and Full Year Results Presentation. The information presented today contains | Read → |
| FY2020 Q3 | Oct 27, 2020 | 14,090 | Disclaimer: *NEW* We are providing this transcript version in a raw, machine-assisted format and it is unaudited. Please reference the audio for any questions on the content. A standard transcript wil | Read → |
| FY2020 Q2 | Jul 21, 2020 | 14,408 | Operator: Good morning, good afternoon, and welcome to the Novartis Q2 2020 Results Release Conference Call and Live Audio Webcast. Please note that during the presentation, all participants will be i | Read → |
| FY2020 Q1 | Apr 28, 2020 | 14,494 | Operator: Good morning, and good afternoon, and welcome to the Novartis Q1 2020 Results Release Conference Call and Live Audio Webcast. [Operator Instructions]. With that, I would like to hand over t | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises50% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 28, 2026 | $2.11 | $1.99 | -5.69% | Miss |
| Feb 04, 2026 | $1.99 | $2.03 | +2.01% | Beat |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| No earnings history available. | ||||||
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||