Explain this page
Arphra AIPlain-English read on NVIDIA Corporation’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Aug 26, 2026
Est. EPS $2.08
Last report
May 20, 2026
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 20, 2026 | $1.76 | $1.87 | +6.25% | Beat |
| Feb 25, 2026 | $1.54 | $1.62 | +5.19% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Aug 26, 2026 | $2.08 | $91.71B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 20, 2026 | $1.76 | — | — | $78.42B | — | — |
| Feb 25, 2026 | $1.54 | — | — | $66.13B | — | — |
| Nov 19, 2025 | $1.26 | — | — | $54.96B | — | — |
| Aug 27, 2025 | $1.01 | — | — | $46.05B | — | — |
| May 28, 2025 | $0.74 | — | — | $43.33B | — | — |
| Feb 26, 2025 | $0.85 | — | — | $38.1B | — | — |
| Nov 20, 2024 | $0.75 | — | — | $33.17B | — | — |
| Aug 28, 2024 | $0.65 | — | — | $28.78B | — | — |
| May 22, 2024 | $0.56 | — | — | $24.59B | — | — |
| Feb 21, 2024 | $0.46 | — | — | $20.24B | — | — |
| Nov 21, 2023 | $0.34 | — | — | $16.29B | — | — |
| Aug 23, 2023 | $0.21 | — | — | $11.22B | — | — |
| May 24, 2023 | $0.09 | — | — | $6.52B | — | — |
| Feb 22, 2023 | $0.08 | — | — | $6.01B | — | — |
| Nov 16, 2022 | $0.07 | — | — | $5.78B | — | — |
| Aug 24, 2022 | $0.06 | — | — | $6.7B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| 2001-01-25 | $0.12 | $541.36M | 8 |
| 2002-01-25 | $0.31 | $1.19B | 14 |
| 2004-01-25 | $0.13 | $1.79B | 13 |
| 2005-01-25 | $0.10 | $897.81M | 8 |
| 2008-01-25 | $0.97 | $3.2B | 13 |
| 2009-01-25 | $1.05 | $3.93B | 15 |
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| 2021-10-25 | $0.11 | $6.82B | 10 |
| 2022-01-25 | $0.12 | $7.42B | 21 |
| 2022-04-25 | $0.13 | $8.12B | 22 |
| 2022-07-25 | $0.05 | $6.7B | 11 |
| 2022-10-25 | $0.07 | $5.78B | 11 |
| 2023-01-25 | $0.08 | $6.02B | 15 |