Explain this page
Arphra AIPlain-English read on Nucor Corporation’s valuationOHLC · last 20 sessions
· prices_daily$243.83
Risk stats · trailing 1Y
Volatility (ann.)29.5%
Max drawdown-18.4%
Sharpe (1Y)2.39
Sortino (1Y)4.24
Trailing returns
· prices_daily roll-upcomputed
1D
-3.47%
5D
-6.54%
1M
+9.97%
3M
+50.56%
6M
+50.27%
YTD
+43.94%
1Y
+99.53%
3Y
+57.95%
5Y
—
52-week range
$124.30$266.35
Current $243.8384% of range
Volume · 20-session
Today 5.2MAvg 1.7M
Price chart
1,254 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | 252.95 | 254.11 | 242.05 | 243.83 | 243.83 | 243.83 | 0.00% | 5,190,774 |
| Jun 17, 2026 | 258.00 | 258.84 | 250.00 | 252.60 | 252.60 | 252.60 | 0.00% | 1,953,182 |
| Jun 16, 2026 | 261.59 | 264.40 | 258.91 | 259.08 | 259.08 | 259.08 | 0.00% | 1,470,407 |
| Jun 15, 2026 | 270.00 | 270.90 | 256.55 | 259.32 | 259.32 | 259.32 | 0.00% | 2,180,900 |
| Jun 12, 2026 | 264.80 | 268.80 | 264.35 | 266.35 | 266.35 | 266.35 | 0.00% | 1,204,554 |
| Jun 11, 2026 | 254.35 | 261.94 | 252.69 | 260.90 | 260.90 | 260.90 | 0.00% | 1,441,258 |
| Jun 10, 2026 | 252.85 | 257.08 | 249.54 | 250.49 | 250.49 | 250.49 | 0.00% | 1,214,500 |
| Jun 09, 2026 | 256.81 | 257.97 | 245.33 | 254.32 | 254.32 | 254.32 | 0.00% | 1,111,014 |
| Jun 08, 2026 | 256.86 | 256.86 | 251.74 | 253.40 | 253.40 | 253.40 | 0.00% | 1,647,117 |
| Jun 05, 2026 | 260.05 | 261.46 | 252.41 | 254.39 | 254.39 | 254.39 | 0.00% | 1,439,845 |
| Jun 04, 2026 | 255.81 | 264.67 | 255.01 | 262.28 | 262.28 | 262.28 | 0.00% | 1,217,013 |
| Jun 03, 2026 | 257.18 | 261.46 | 255.01 | 257.73 | 257.73 | 257.73 | 0.00% | 1,386,500 |
| Jun 02, 2026 | 251.44 | 260.37 | 251.35 | 258.46 | 258.46 | 258.46 | 0.00% | 1,700,634 |
| Jun 01, 2026 | 247.58 | 252.22 | 245.88 | 251.49 | 251.49 | 251.49 | 0.00% | 1,164,834 |
| May 29, 2026 | 249.10 | 251.39 | 247.50 | 250.00 | 250.00 | 250.00 | 0.00% | 3,388,048 |
| May 28, 2026 | 245.80 | 250.37 | 241.38 | 249.30 | 249.30 | 249.30 | 0.00% | 1,520,942 |
| May 27, 2026 | 241.00 | 247.40 | 239.43 | 246.47 | 246.47 | 246.47 | 0.00% | 1,399,902 |
| May 26, 2026 | 232.92 | 240.43 | 232.19 | 240.29 | 240.29 | 240.29 | 0.00% | 1,570,273 |
| May 22, 2026 | 229.10 | 233.05 | 227.59 | 232.00 | 232.00 | 232.00 | 0.00% | 1,135,881 |
| May 21, 2026 | 225.73 | 227.89 | 224.22 | 226.44 | 226.44 | 226.44 | 0.00% | 998,300 |
| May 20, 2026 | 222.90 | 225.72 | 221.77 | 225.67 | 225.67 | 225.67 | 0.00% | 884,300 |
| May 19, 2026 | 222.93 | 223.78 | 219.49 | 221.73 | 221.73 | 221.73 | 0.00% | 1,332,100 |
| May 18, 2026 | 226.62 | 227.65 | 223.04 | 226.48 | 226.48 | 226.48 | 0.00% | 1,350,833 |
| May 15, 2026 | 229.29 | 229.65 | 226.11 | 227.02 | 227.02 | 227.02 | 0.00% | 1,346,274 |
| May 14, 2026 | 233.42 | 234.21 | 230.80 | 232.85 | 232.85 | 232.85 | 0.00% | 1,012,678 |
| May 13, 2026 | 231.38 | 235.45 | 230.00 | 232.34 | 232.34 | 232.34 | 0.00% | 1,351,694 |
| May 12, 2026 | 231.03 | 231.99 | 228.82 | 229.83 | 229.83 | 229.83 | 0.00% | 1,626,621 |
| May 11, 2026 | 229.02 | 232.96 | 226.67 | 232.00 | 232.00 | 232.00 | 0.00% | 1,612,010 |
| May 08, 2026 | 228.01 | 229.88 | 225.89 | 227.50 | 227.50 | 227.50 | 0.00% | 965,201 |
| May 07, 2026 | 233.92 | 233.92 | 225.30 | 226.70 | 226.70 | 226.70 | 0.00% | 1,766,982 |
| May 06, 2026 | 234.72 | 235.44 | 230.32 | 234.22 | 234.22 | 234.22 | 0.00% | 1,220,558 |
| May 05, 2026 | 227.97 | 233.74 | 227.59 | 232.07 | 232.07 | 232.07 | 0.00% | 1,398,200 |
| May 04, 2026 | 226.00 | 226.89 | 222.79 | 225.81 | 225.81 | 225.81 | 0.00% | 979,807 |
| May 01, 2026 | 226.00 | 227.96 | 224.21 | 226.04 | 226.04 | 226.04 | 0.00% | 1,227,810 |
| Apr 30, 2026 | 222.00 | 227.16 | 220.08 | 225.29 | 225.29 | 225.29 | 0.00% | 2,314,300 |
| Apr 29, 2026 | 226.00 | 226.89 | 220.71 | 222.39 | 222.39 | 222.39 | 0.00% | 1,633,230 |
| Apr 28, 2026 | 220.15 | 227.48 | 214.13 | 225.11 | 225.11 | 225.11 | 0.00% | 3,584,700 |
| Apr 27, 2026 | 214.08 | 217.38 | 213.14 | 215.00 | 215.00 | 215.00 | 0.00% | 1,414,400 |
| Apr 24, 2026 | 213.96 | 214.82 | 210.83 | 214.29 | 214.29 | 214.29 | 0.00% | 1,260,620 |
| Apr 23, 2026 | 215.00 | 215.78 | 210.32 | 212.95 | 212.95 | 212.95 | 0.00% | 1,990,832 |
| Apr 22, 2026 | 211.10 | 216.26 | 210.12 | 214.26 | 214.26 | 214.26 | 0.00% | 2,319,445 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.