Explain this page
Arphra AIPlain-English read on NRG Energy, Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 06, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | May 06, 2026 | 8,241 | Operator: Good day, and thank you for standing by. Welcome to the NRG Energy, Inc. First Quarter 2026 Earnings Call. [Operator Instructions] Please be advised that today's conference is being recorded | Read → |
| FY2025 Q4 | Feb 24, 2026 | 8,309 | Operator: Good day, and thank you for standing by. Welcome to NRG Energy, Inc. Fourth Quarter and Full Year 2025 Earnings Call. [Operator Instructions] Please be advised that today's conference is bei | Read → |
| FY2025 Q3 | Nov 06, 2025 | 7,360 | Operator: Good day and thank you for standing by. Welcome to the NRG Energy, Inc. Third Quarter 2025 Earnings Conference Call. [Operator Instructions] Please be advised that today's conference is bein | Read → |
| FY2025 Q2 | Aug 06, 2025 | 5,570 | Operator: Good day, and thank you for standing by. Welcome to the NRG Energy second quarter earnings conference call. [Operator Instructions] Please be advised that this is being recorded. I would now | Read → |
| FY2025 Q1 | May 12, 2025 | 7,017 | Operator: Good day and thank you for standing by. Welcome to the NRG Energy Inc.'s First Quarter 2025 Business Update and Earnings Conference Call. At this time, all participants are in a listen-only | Read → |
| FY2024 Q4 | Feb 26, 2025 | 7,773 | Operator: Thank you for standing by, and welcome to NRG Energy, Inc. fourth Quarter and Full Year 2024 Earnings Conference Call. At this time, all participants are in a listen-only mode. After the spe | Read → |
| FY2024 Q3 | Nov 08, 2024 | 8,234 | Operator: Good day. Thank you for standing by. Welcome to the NRG Energy's Third Quarter 2024 Earnings Conference Call. At this time, all participants are in a listen-only mode. After the speaker's pr | Read → |
| FY2024 Q2 | Aug 08, 2024 | 6,609 | Operator: Good day and thank you for standing by. Welcome to the NRG Energy, Inc. Second Quarter 2024 Earnings Call. At this time, all participants are in listen-only mode. After the speaker’s present | Read → |
| FY2024 Q1 | May 07, 2024 | 7,376 | Operator: Good day, and thank you for standing by. Welcome to the NRG Energy, Inc. First Quarter 2024 Earnings Call. [Operator Instructions] Please be advised that today's conference is being recorded | Read → |
| FY2023 Q4 | Feb 28, 2024 | 7,478 | Operator: Good day and thank you for standing by. Welcome to the NRG Energy, Inc. Fourth Quarter 2023 Earnings Conference Call. At this time, all participants are in a listen-only mode. After the spea | Read → |
| FY2023 Q3 | Nov 02, 2023 | 7,053 | Operator: Good day and thank you for standing by. Welcome to the NRG Energy, Inc. Third Quarter 2023 Earnings Call. At this time, all participants are in a listen-only mode. After the speakers’ presen | Read → |
| FY2023 Q2 | Aug 08, 2023 | 5,466 | Operator: Good day, and thank you for standing by. Welcome to the NRG Energy Incorporated. Second Quarter 2023 Earnings Call. At this time, all participants are in listen-only mode. After the speakers | Read → |
| FY2023 Q1 | May 04, 2023 | 3,902 | Operator: Good day and thank you for standing by. Welcome to the NRG Energy First Quarter 2023 Earnings Call. At this time, all participants are in listen-only mode. After the speakers' presentation, | Read → |
| FY2022 Q4 | Feb 16, 2023 | 6,203 | Operator: Good day, and thank you for standing by. Welcome to the NRG Energy Inc. Fourth Quarter 2022 Earnings Call. [Operator Instructions]. Please be advised that today's conference is being recorde | Read → |
| FY2022 Q3 | Nov 07, 2022 | 7,645 | Operator: Good day and thank you for standing by. Welcome to the NRG Energy, Inc. Third Quarter 2022 Earnings Call. [Operator Instructions] Please be advised that today’s conference is being recorded. | Read → |
| FY2022 Q2 | Aug 04, 2022 | 7,081 | Operator: Good day and thank you for standing by. Welcome to the NRG Energy Inc.'s Second Quarter 2022 Earnings Call. At this time, all participants are in a listen-only mode. After the speakers' pres | Read → |
| FY2022 Q1 | May 03, 2022 | 9,217 | Operator: Good afternoon. Thank you for attending today's Vivint Smart Home First Quarter 2022 Financial Results Conference Call. My name is Nate, and I will be your moderator for today's call. [Opera | Read → |
| FY2021 Q4 | Feb 24, 2022 | 6,583 | Operator: Good day and thank you for standing by. Welcome to the NRG Energy Incorporated Fourth Quarter and Full Year 2021 Earnings Call. At this time, all participants are in a listen-only mode. Afte | Read → |
| FY2021 Q3 | Nov 04, 2021 | 8,548 | Operator: Good day, and thank you for standing by. Welcome to the NRG Energy, Inc.'s Third Quarter 2021 Earnings Call. At this time, all participants are in a listen-only mode. There will be a questio | Read → |
| FY2021 Q2 | Aug 05, 2021 | 7,271 | Operator: Good day and thank you for standing by. Welcome to the NRG Energy, Inc. Second Quarter 2021 Earnings Call. [Operator Instructions]. I would now like to hand the conference over to your speak | Read → |
| FY2021 Q1 | May 13, 2021 | 7,848 | Operator: Good day and thank you for standing by. Welcome to the Vivint Smart Home First Quarter 2021 Earnings Call. This time all participants are in a listen-only mode. [Operator Instructions] I wou | Read → |
| FY2020 Q4 | Feb 24, 2021 | 8,934 | Operator: Ladies and gentlemen, thank you for standing by, and welcome to the Vivint Smart Home, Inc., Fourth Quarter 2020 Earnings Call. [Operator Instructions] I would now like to hand the conferenc | Read → |
| FY2020 Q3 | Nov 05, 2020 | 9,121 | Operator: Ladies and gentlemen, thanks for standing by, and welcome to the Vivint Smart Home Third Quarter 2020 Earnings Conference Call. [Operator Instructions]. I would now like to hand the conferen | Read → |
| FY2020 Q2 | Aug 09, 2020 | 8,719 | Operator: Ladies and gentlemen, thank you for standing by and welcome to the Vivint Smart Home Inc. Second Quarter 2020 Earnings Call. At this time all participants are in a listen-only mode. After th | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises50% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 06, 2026 | $1.77 | $1.48 | -16.38% | Miss |
| Feb 24, 2026 | $0.97 | $1.03 | +5.97% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 06, 2026 | $1.83 | — | — | $8.43B | — | — |
| Feb 24, 2026 | $0.97 | — | — | $6.68B | — | — |
| Nov 06, 2025 | $2.14 | — | — | $7.46B | — | — |
| Aug 06, 2025 | $1.74 | — | — | $6.45B | — | — |
| May 12, 2025 | $1.75 | — | — | $7.92B | — | — |
| Feb 26, 2025 | $1.04 | — | — | $7.82B | — | — |
| Nov 08, 2024 | $1.95 | — | — | $9.38B | — | — |
| Aug 08, 2024 | $1.55 | — | — | $8.32B | — | — |
| May 07, 2024 | $0.66 | — | — | $7.64B | — | — |
| Feb 28, 2024 | $0.94 | — | — | $6.4B | — | — |
| Nov 02, 2023 | $4.04 | — | — | $10.95B | — | — |
| Aug 08, 2023 | $2.47 | — | — | $7.73B | — | — |
| May 04, 2023 | $0.90 | — | — | $3.56B | — | — |
| Feb 16, 2023 | $1.43 | — | — | $3.09B | — | — |
| Nov 07, 2022 | $1.43 | — | — | $7.89B | — | — |
| Aug 04, 2022 | $0.31 | — | — | $6.68B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||