Explain this page
Arphra AIPlain-English read on Newmont Corporation’s valuationSplits to date
3
last · 5:4 Apr 1994
Cumulative split
4:1
across recorded splits
Dividend events
18
9 raises
Corporate actions
· stock_splits · dividendsmost recent first
- Mar 2026Dividend raisedividend
+4% — $0.25 → $0.26
- Mar 2024Dividend cutdividend
−38% — $0.40 → $0.25
- Mar 2023Dividend cutdividend
−27% — $0.55 → $0.40
- Mar 2021Dividend raisedividend
+38% — $0.40 → $0.55
- Dec 2020Dividend raisedividend
+60% — $0.25 → $0.40
- Jun 2020Dividend raisedividend
+79% — $0.14 → $0.25
- Jun 2019Dividend cutdividend
−84% — $0.88 → $0.14
- Apr 2019Dividend raisedividend
+529% — $0.14 → $0.88
- Mar 2018Dividend raisedividend
+87% — $0.07 → $0.14
- Sep 2017Dividend raisedividend
+50% — $0.05 → $0.07
- Dec 2016Dividend raisedividend
+100% — $0.03 → $0.05
- Jun 2014Dividend cutdividend
−83% — $0.15 → $0.03
- Mar 2014Dividend cutdividend
−25% — $0.20 → $0.15
- Dec 2013Dividend cutdividend
−20% — $0.25 → $0.20
Stock splits
DB · stock_splits3| Date | Ratio | Type | Multiplier |
|---|---|---|---|
| Apr 22, 1994 | 5-for-4 | Forward | 1.25× |
| Oct 09, 1987 | 3-for-2 | Forward | 1.50× |
| Jun 11, 1987 | 2-for-1 | Forward | 2.00× |
M&A activity
2DBWhole-company transactions where NEM is acquirer or target.
| Date | Role | Counterparty | Filing |
|---|---|---|---|
| Jan 30, 2002 | Acquirer | Navios Maritime Partners L.P. | SEC → |
| Jan 10, 2002 | Acquirer | Navios Maritime Partners L.P. | SEC → |
Beneficial-ownership filings
DB · 13D/G42| Filed | Form | Reporter | % owned | Shares | |
|---|---|---|---|---|---|
| Apr 29, 2026 | — | Vanguard Capital Management | 7.70% | — | SEC → |
| Mar 26, 2026 | — | The Vanguard Group | 0.00% | — | SEC → |
| Apr 17, 2025 | — | BlackRock, Inc. | 8.70% | — | SEC → |
| Feb 21, 2023 | — | Newmont Holdings ULC | 8.40% | — | SEC → |
| Feb 21, 2023 | — | Newmont Canada FN Holdings ULC | 8.40% | — | SEC → |
| Feb 21, 2023 | — | Newmont Corporation | 8.40% | — | SEC → |
| Feb 21, 2023 | — | Newmont Canada Corporation | 8.40% | — | SEC → |
| Feb 11, 2022 | — | STATE STREET CORPORATION | 5.06% | — | SEC → |
| Feb 10, 2022 | — | The Vanguard Group - 23-1945930 | 8.24% | — | SEC → |
| Jan 28, 2022 | — | (1) BlackRock, Inc. | 11.50% | — | SEC → |
| Feb 10, 2021 | — | The Vanguard Group - 23-1945930 | 9.13% | — | SEC → |
| Jan 27, 2021 | — | (1) BlackRock, Inc. | 11.70% | — | SEC → |
| Feb 12, 2020 | — | The Vanguard Group - 23-1945930 | 11.24% | — | SEC → |
| Feb 04, 2020 | — | (1) BlackRock, Inc. | 13.70% | — | SEC → |
| Feb 13, 2019 | — | STATE STREET CORPORATION | 4.90% | — | SEC → |
| Jan 31, 2019 | — | (1) BlackRock, Inc. | 14.90% | — | SEC → |
| Feb 14, 2018 | — | STATE STREET CORPORATION | 5.17% | — | SEC → |
| Feb 09, 2018 | — | Stagwell Agency Holdings LLC | 19.70% | — | SEC → |
| Jan 19, 2018 | — | (1) BlackRock, Inc. | 14.60% | — | SEC → |
| Feb 10, 2017 | — | Trinad Capital Master Fund, Ltd. | 14.07% | — | SEC → |
| Feb 08, 2017 | — | STATE STREET CORPORATION | 5.54% | — | SEC → |
| Feb 16, 2016 | — | STATE STREET CORPORATION | 5.00% | — | SEC → |
| Jan 08, 2016 | — | (1) BlackRock, Inc. | 10.10% | — | SEC → |
| Nov 10, 2015 | — | (1) BlackRock, Inc. | 10.10% | — | SEC → |
| Feb 12, 2015 | — | STATE STREET CORPORATION | 5.40% | — | SEC → |
| Jan 26, 2015 | — | (1) BlackRock, Inc. | 7.70% | — | SEC → |
| Jan 10, 2014 | — | (1) BlackRock, Inc. | 11.20% | — | SEC → |
| Feb 10, 2012 | — | (1) BlackRock, Inc. | 8.98% | — | SEC → |
| Feb 07, 2011 | — | (1) BlackRock, Inc. | 9.80% | — | SEC → |
| May 10, 2010 | — | BlackRock for purposes of Schedule 13G filings. | 10.02% | — | SEC → |
| Jan 29, 2010 | — | BlackRock for purposes of Schedule 13G filings. | 9.31% | — | SEC → |
| May 05, 2008 | — | Newmont Mining Corporation | 1.60% | — | SEC → |
| May 05, 2008 | — | Newmont Mining Corporation of Canada Limited | 9.10% | — | SEC → |
| May 05, 2008 | — | Newmont Mining Corporation | 9.10% | — | SEC → |
| May 05, 2008 | — | Newmont Mining Corporation of Canada Limited | 1.60% | — | SEC → |
| May 05, 2008 | — | Newmont Mining Corporation | 0.00% | — | SEC → |
| Mar 31, 2005 | — | Newmont Mining Corporation | 14.40% | — | SEC → |
| Jan 10, 2003 | — | Edward C. Johnson 3d | 9.20% | — | SEC → |
| Jan 10, 2003 | — | FMR Corp. | 9.20% | — | SEC → |
| Jan 10, 2003 | — | Abigail P. Johnson | 9.20% | — | SEC → |
| Mar 29, 2002 | — | Newmont Mining Corporation* | 7.30% | — | SEC → |
| Mar 29, 2002 | — | Franco-Nevada Mining Corporation Inc. | 7.30% | — | SEC → |
Corporate actions combine splits (live, full history), symbol changes (refreshed weekly), the daily M&A wire, and 13D/G filings.