NBIS
Nebius Group N.V.$283.61
-3.86%LiveJun 22, 2026
Market cap
$68.07B
52w range
43.89 – 299.86
P / E
—
EPS
—
Volume
14.17M
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Nebius Group N.V.’s valuationOHLC · last 20 sessions
· prices_daily$286.69
Risk stats · trailing 1Y
Volatility (ann.)104.8%
Max drawdown-45.5%
Sharpe (1Y)2.20
Sortino (1Y)4.95
Trailing returns
· prices_daily roll-upcomputed
1D
+2.06%
5D
+29.00%
1M
+44.99%
3M
+135.92%
6M
+254.16%
YTD
+218.72%
1Y
+493.19%
3Y
—
5Y
—
52-week range
$44.30$286.69
Current $286.69100% of range · near highs
Volume · 20-session
Today 36.6MAvg 18.4M
Price chart
416 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | 298.20 | 298.80 | 275.58 | 286.69 | 286.69 | 286.69 | 0.00% | 36,625,522 |
| Jun 17, 2026 | 265.65 | 297.93 | 264.29 | 280.91 | 280.91 | 280.91 | 0.00% | 24,392,311 |
| Jun 16, 2026 | 255.47 | 277.35 | 253.40 | 265.10 | 265.10 | 265.10 | 0.00% | 14,643,720 |
| Jun 15, 2026 | 251.96 | 262.90 | 245.24 | 260.07 | 260.07 | 260.07 | 0.00% | 16,699,229 |
| Jun 12, 2026 | 234.65 | 243.59 | 223.50 | 232.36 | 232.36 | 232.36 | 0.00% | 17,185,291 |
| Jun 11, 2026 | 205.39 | 228.49 | 205.00 | 222.24 | 222.24 | 222.24 | 0.00% | 14,297,114 |
| Jun 10, 2026 | 215.49 | 230.99 | 211.37 | 211.69 | 211.69 | 211.69 | 0.00% | 15,356,600 |
| Jun 09, 2026 | 230.00 | 237.66 | 200.30 | 220.12 | 220.12 | 220.12 | 0.00% | 22,699,200 |
| Jun 08, 2026 | 240.40 | 240.40 | 217.70 | 218.00 | 218.00 | 218.00 | 0.00% | 14,008,410 |
| Jun 05, 2026 | 246.86 | 250.75 | 216.69 | 227.81 | 227.81 | 227.81 | 0.00% | 20,874,022 |
| Jun 04, 2026 | 239.74 | 264.47 | 234.69 | 259.67 | 259.67 | 259.67 | 0.00% | 12,304,806 |
| Jun 03, 2026 | 260.21 | 267.46 | 247.51 | 251.68 | 251.68 | 251.68 | 0.00% | 11,532,619 |
| Jun 02, 2026 | 272.10 | 278.84 | 259.75 | 260.58 | 260.58 | 260.58 | 0.00% | 14,040,435 |
| Jun 01, 2026 | 244.09 | 274.80 | 238.00 | 264.51 | 264.51 | 264.51 | 0.00% | 24,248,900 |
| May 29, 2026 | 227.86 | 233.60 | 210.40 | 231.09 | 231.09 | 231.09 | 0.00% | 23,748,700 |
| May 28, 2026 | 230.38 | 232.89 | 219.01 | 226.34 | 226.34 | 226.34 | 0.00% | 26,016,701 |
| May 27, 2026 | 207.79 | 209.64 | 198.31 | 208.37 | 208.37 | 208.37 | 0.00% | 13,981,100 |
| May 26, 2026 | 220.68 | 221.01 | 205.66 | 208.06 | 208.06 | 208.06 | 0.00% | 11,287,000 |
| May 22, 2026 | 219.26 | 221.92 | 210.73 | 214.77 | 214.77 | 214.77 | 0.00% | 10,606,700 |
| May 21, 2026 | 211.74 | 226.81 | 208.80 | 219.93 | 219.93 | 219.93 | 0.00% | 23,027,700 |
| May 20, 2026 | 203.97 | 204.25 | 190.64 | 191.82 | 191.82 | 191.82 | 0.00% | 13,064,000 |
| May 19, 2026 | 191.00 | 202.81 | 183.00 | 197.73 | 197.73 | 197.73 | 0.00% | 16,832,930 |
| May 18, 2026 | 217.47 | 218.07 | 190.08 | 199.86 | 199.86 | 199.86 | 0.00% | 21,056,546 |
| May 15, 2026 | 217.61 | 228.79 | 211.80 | 219.94 | 219.94 | 219.94 | 0.00% | 22,919,800 |
| May 14, 2026 | 213.38 | 233.73 | 207.75 | 221.15 | 221.15 | 221.15 | 0.00% | 29,737,800 |
| May 13, 2026 | 203.85 | 217.34 | 195.00 | 207.27 | 207.27 | 207.27 | 0.00% | 38,770,000 |
| May 12, 2026 | 180.42 | 185.61 | 172.25 | 179.11 | 179.11 | 179.11 | 0.00% | 11,723,224 |
| May 11, 2026 | 179.90 | 196.46 | 178.55 | 186.10 | 186.10 | 186.10 | 0.00% | 14,061,617 |
| May 08, 2026 | 183.70 | 188.25 | 176.50 | 177.05 | 177.05 | 177.05 | 0.00% | 12,929,600 |
| May 07, 2026 | 190.01 | 197.89 | 177.00 | 184.77 | 184.77 | 184.77 | 0.00% | 19,203,400 |
| May 06, 2026 | 179.60 | 195.99 | 175.11 | 195.09 | 195.09 | 195.09 | 0.00% | 19,331,135 |
| May 05, 2026 | 171.65 | 179.96 | 168.71 | 175.92 | 175.92 | 175.92 | 0.00% | 11,763,239 |
| May 04, 2026 | 160.39 | 179.40 | 159.70 | 176.42 | 176.42 | 176.42 | 0.00% | 24,793,300 |
| May 01, 2026 | 141.33 | 156.00 | 140.00 | 154.49 | 154.49 | 154.49 | 0.00% | 15,854,546 |
| Apr 30, 2026 | 145.19 | 146.98 | 135.00 | 138.23 | 138.23 | 138.23 | 0.00% | 12,682,921 |
| Apr 29, 2026 | 140.10 | 143.70 | 134.22 | 141.19 | 141.19 | 141.19 | 0.00% | 14,962,744 |
| Apr 28, 2026 | 138.40 | 141.46 | 132.70 | 135.51 | 135.51 | 135.51 | 0.00% | 16,041,403 |
| Apr 27, 2026 | 148.39 | 148.80 | 138.56 | 144.96 | 144.96 | 144.96 | 0.00% | 14,122,130 |
| Apr 24, 2026 | 163.67 | 165.25 | 145.81 | 147.16 | 147.16 | 147.16 | 0.00% | 18,386,622 |
| Apr 23, 2026 | 155.90 | 165.81 | 154.07 | 157.08 | 157.08 | 157.08 | 0.00% | 13,968,721 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.