NBIS
Nebius Group N.V.$280.91
LiveJun 17, 2026
Market cap
$67.42B
52w range
43.89 – 297.93
P / E
—
EPS
—
Volume
24.14M
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Nebius Group N.V.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
0
Beat rate
—
0 beats · 0 misses (last 12)
Next report
—
Last report
—
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | May 13, 2026 | 6,631 | Operator: Welcome to Nebius Group's Q1 2026 Earnings Conference Call. [Operator Instructions] I will now hand over to Gili Naftalovich, Head of Investor Relations, to start the call. Gili Naftalovich: | Read → |
| FY2025 Q4 | Feb 12, 2026 | 6,849 | Operator: Welcome to Nebius Group N.V.'s Q4 2025 Earnings Conference Call. The presentation will be followed by a Q&A session. If you would like to ask a question, you can click the Ask a Question tab | Read → |
| FY2025 Q3 | Nov 11, 2025 | 7,167 | Neil Doshi: Thank you, and welcome to Nebius Group's Third Quarter 2025 Earnings Conference Call. I'm Neil Doshi, Vice President of Investor Relations. Joining me today are Arkady Volozh, Founder and | Read → |
| FY2025 Q2 | Aug 07, 2025 | 6,425 | Neil Doshi: Thank you, and welcome to Nebius Group's Second Quarter 2025 Earnings Conference Call. Joining me today are Arkady Volozh, Founder and CEO; and our broader management team. Our remarks tod | Read → |
| FY2025 Q1 | May 20, 2025 | 7,871 | Neil Doshi: [Audio Gap] CEO and members of the management team. Our remarks today will include forward-looking statements, which are based on assumptions as of today. Actual results may differ materia | Read → |
| FY2024 Q4 | Feb 20, 2025 | 7,544 | Neil Doshi: Hello, and welcome to Nebius Group's Fourth Quarter and Full Year 2024 Earnings Conference Call. My name is Neil Doshi, Head of Investor Relations. Joining me today to discuss our results | Read → |
| FY2021 Q4 | Feb 15, 2022 | 7,414 | Operator: Ladies and gentlemen, thank you for standing by, and welcome to the Fourth Quarter and Full Year 2021 Financial Results Conference Call. I must advise you, this conference is being recorded | Read → |
| FY2021 Q3 | Oct 27, 2021 | 9,391 | Operator: Ladies and gentlemen, thank you for standing by. And welcome to the Third Quarter 2021 Financial Results Call. I must advise you this conference is being recorded today, Wednesday, the 27th | Read → |
| FY2021 Q2 | Jul 28, 2021 | 10,736 | Operator: Ladies and gentlemen, thank you for standing by, and welcome to the Second Quarter 2021 Financial Results Call. I must advise you this conference is being recorded today, Wednesday, the 28th | Read → |
| FY2021 Q1 | Apr 28, 2021 | 7,062 | Operator: Ladies and gentlemen, thank you for standing by, and welcome to the First Quarter 2021 Financial Results Call. I must advise you this conference is being recorded today, Wednesday, the 28th | Read → |
| FY2020 Q4 | Feb 16, 2021 | 8,182 | Operator: Ladies and gentlemen, thank you for standing by, and welcome to the Fourth Quarter and Full Year 2020 Financial Results Call. I must advise you this conference is being recorded today, Tuesd | Read → |
| FY2020 Q3 | Oct 28, 2020 | 9,079 | Yulia Gerasimova: Hello everyone and welcome to Yandex Third Quarter 2020 Earnings Call. You can find our earnings release and supplementary slides on our IR website. The key speakers on our call toda | Read → |
| FY2020 Q2 | Jul 28, 2020 | 9,238 | Operator: The 28th of July, 2020. We'd now like to hand the call over to your first speaker today Yulia Gerasimova, Investor Relations Director. Please go ahead. Yulia Gerasimova: Hello everyone, and | Read → |
| FY2020 Q1 | Apr 28, 2020 | 8,596 | Operator: Ladies and gentlemen, thank you for standing by, and welcome to the first quarter 2020 financial results. At this time all participants are in a listen-only mode, there would be a presentati | Read → |
| FY2019 Q4 | Feb 14, 2020 | 8,133 | Operator: Ladies and gentlemen, thank you for standing by, and welcome to the fourth quarter and full year 2019 financial results conference call. [Operator Instructions]. I would now like to hand the | Read → |
| FY2019 Q3 | Oct 25, 2019 | 5,716 | Operator: Ladies and gentlemen, thank you for standing by and welcome to the Yandex Third Quarter 2019 Financial Results Conference Call. At this time all participants are on a listen-only mode. There | Read → |
| FY2019 Q2 | Jul 26, 2019 | 7,591 | Operator: Good afternoon ladies and gentlemen, thank you for standing by and welcome to the Yandex Second Quarter 2019 Financial Results Conference Call. At the same time all participants are in a lis | Read → |
| FY2019 Q1 | Apr 25, 2019 | 7,222 | Katya Zhukova: Hello, everyone, and welcome to Yandex’ First Quarter 2019 Earnings Call. We distributed our earnings release earlier today. You can find this copy on our IR website as well as on newsw | Read → |
| FY2018 Q4 | Feb 15, 2019 | 7,676 | Operator: Good afternoon, ladies and gentlemen. Thank you for standing by and welcome to the Fourth Quarter and Full Year 2018 Financial Results Conference Call. At this time, all participants are in | Read → |
| FY2018 Q3 | Oct 29, 2018 | 7,701 | Katya Zhukova: Hello, everyone. And welcome to Yandex’s Third Quarter 2018 Earnings Call. We distributed our earnings release earlier today. You can find a copy of the press release on our IR website | Read → |
| FY2018 Q2 | Jul 26, 2018 | 7,857 | - : Alexander Vengranovich - Otkritie Capital Vladimir Bespalov - VTB Capital Mitch Mitchell - BCS Global Markets Sveta Sukhanova - Sberbank Operator: Good day and welcome to the Yandex Second Quarte | Read → |
| FY2018 Q1 | Apr 25, 2018 | 7,027 | Operator: Good day, ladies and gentlemen, and welcome to the Yandex First Quarter 2018 Financial Results Call. For your information, today's conference is being recorded. At this time, I would like to | Read → |
| FY2017 Q4 | Feb 15, 2018 | 8,012 | Operator: Good day and welcome to the Yandex Q4 and Full Year 2017 Financial Results Conference Call. Today’s conference is being recorded. At this time, I would like to turn the conference over to Ka | Read → |
| FY2017 Q3 | Oct 25, 2017 | 7,423 | Operator: Good day and welcome to the Third Quarter 2017 Financial Results Conference Call. Today’s conference is being recorded. At this time, I would like to turn the conference over to Katya Zhukov | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises50% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 13, 2026 | $-0.77 | $-0.23 | +70.04% | Beat |
| Feb 12, 2026 | $-0.58 | $-0.99 | -70.69% | Miss |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| No earnings history available. | ||||||
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||