Insider buys and sells are sourced from SEC Form 4 filings, which cover US-listed issuers. We don't have Form 4 history for this name.
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| No open-market insider activity in this window. | |||||||
Schedule 13D / 13G — investors holding more than 5% of MRVL-US.
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Jun 05, 2026 | FMR LLC | — | HC | — | +9.60% | 0 | 0 | DELAWARE | SEC → |
| Apr 30, 2026 | Vanguard Capital Management | — | IA | — | +5.34% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 27, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Feb 05, 2026 | FMR LLC | — | HC | — | +14.90% | 0 | 0 | DELAWARE | SEC → |
| Oct 31, 2025 | The Vanguard Group | — | IA | — | +9.23% | 7.16M | 7.16M | PENNSYLVANIA | SEC → |
| Aug 06, 2025 | FMR LLC | — | HC | — | +13.30% | 0 | 0 | DELAWARE | SEC → |
| Jan 30, 2025 | The Vanguard Group | — | IA | — | +7.22% | 2.07M | 2.07M | PENNSYLVANIA | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +7.43% | 0 | 695.86K | Pennsylvania For | SEC → |
| Feb 04, 2022 | Wellington Investment Advisors Holdings LLP | — | HC | — | +4.41% | 0 | 29.71M | Delaware | SEC → |
| Feb 04, 2022 | Wellington Group Holdings LLP | — | HC | — | +4.41% | 0 | 29.71M | Delaware | SEC → |
| Feb 04, 2022 | (1)Names of reporting persons. BlackRock, Inc. | — | HC | — | +8.40% | 61.85M | 0 | Delaware | SEC → |
| Feb 04, 2022 | Wellington Management Group LLP | — | HC | — | +4.41% | 0 | 29.71M | Massachusetts | SEC → |
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | Maria Elvira Salazar | Maria Elvira Salazar | Purchase | $15,001 - $50,000 | Apr 06, 2026 | May 11, 2026 |
institutional_holders for MRVL-US.