Explain this page
Arphra AIPlain-English read on Monolithic Power Systems, Inc.’s valuation○
No insider filings for this issuer
Insider buys and sells are sourced from SEC Form 4 filings, which cover US-listed issuers. We don't have Form 4 history for this name.
Transactions
0
0 buys · 0 sells
Bought
$0
Open market
Sold
$0
Open market
Net flow
+$0
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| No open-market insider activity in this window. | |||||||
By insider
- No data.
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of MPWR-US.
DB · acquisition_ownership100
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | Vanguard Capital Management | — | IA | — | +7.25% | 0 | 0 | PENNSYLVANIA | SEC → |
| Apr 29, 2026 | Vanguard Portfolio Management | — | IA | — | +5.14% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 27, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Feb 05, 2026 | FMR LLC | — | HC | — | +8.30% | 0 | 0 | DELAWARE | SEC → |
| Jan 08, 2026 | BlackRock, Inc. | — | HC | — | +10.20% | 0 | 0 | DELAWARE | SEC → |
| Jul 29, 2025 | The Vanguard Group | — | IA | — | +12.40% | 230.37K | 230.37K | PENNSYLVANIA | SEC → |
| Apr 17, 2025 | BlackRock, Inc. | — | HC | — | +9.80% | 0 | 0 | DELAWARE | SEC → |
| Feb 14, 2024 | 52-0556948 | — | IA | — | +4.60% | 659.65K | 0 | Maryland | SEC → |
| Feb 09, 2024 | FMR LLC | — | HC | — | +5.28% | 2.42M | 0 | Delaware | SEC → |
| Feb 09, 2024 | Abigail P. Johnson | — | IN | — | +5.28% | 0 | 0 | Delaware | SEC → |
| Feb 14, 2023 | 52-0556948 | — | IA | — | +7.80% | 1.12M | 0 | Maryland | SEC → |
| Jan 20, 2023 | (1) BlackRock, Inc. | — | HC | — | +11.60% | 0 | 0 | Delaware | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +10.40% | 0 | 74.02K | Pennsylvania For | SEC → |
| Jan 28, 2022 | (1) BlackRock, Inc. | — | HC | — | +13.00% | 5.45M | 0 | Delaware | SEC → |
| Mar 10, 2021 | The Vanguard Group - 23-1945930 | — | IA | — | +10.46% | 0 | 74.3K | Pennsylvania | SEC → |
| Feb 10, 2021 | The Vanguard Group - 23-1945930 | — | IA | — | +8.92% | 0 | 41.84K | Pennsylvania | SEC → |
| Jan 26, 2021 | (1) BlackRock, Inc. | — | HC | — | +14.00% | 5.91M | 0 | Delaware | SEC → |
| Feb 12, 2020 | The Vanguard Group - 23-1945930 | — | IA | — | +8.83% | 0 | 8.67K | Pennsylvania | SEC → |
| Feb 04, 2020 | (1) BlackRock, Inc. | — | HC | — | +10.60% | 4.43M | 0 | Delaware | SEC → |
| Feb 06, 2019 | (1) BlackRock, Inc. | — | HC | — | +9.80% | 4.01M | 0 | Delaware | SEC → |
| Jan 28, 2019 | Franklin Resources, Inc. | — | HC | — | +5.30% | 4 | 4 | USA | SEC → |
| Jan 19, 2018 | (1) BlackRock, Inc. | — | HC | — | +10.10% | 4.12M | 0 | Delaware | SEC → |
| Feb 08, 2017 | (1) BlackRock, Inc. | — | HC | — | +10.30% | 4.09M | 0 | Delaware | SEC → |
| Jan 25, 2017 | (1) BlackRock, Inc. | — | HC | — | +9.80% | 3.89M | 0 | Delaware | SEC → |
| Nov 03, 2016 | Co. LLC | — | IA | — | 0.00% | 0 | 0 | Delaware | SEC → |
| Feb 16, 2016 | Adage Capital Partners GP, L.L.C. | — | OO | — | +1.13% | 0 | 447.88K | Delaware | SEC → |
| Feb 16, 2016 | Phillip Gross | — | IN | — | +1.13% | 0 | 447.88K | United States | SEC → |
| Feb 16, 2016 | Adage Capital Advisors, L.L.C. | — | OO | — | +1.13% | 0 | 447.88K | Delaware | SEC → |
| Feb 16, 2016 | Robert Atchinson | — | IN | — | +1.13% | 0 | 447.88K | United States | SEC → |
| Feb 16, 2016 | Adage Capital Partners, L.P. | — | PN | — | +1.13% | 0 | 447.88K | Delaware | SEC → |
Showing 30 of 100 filings. All disclosures →
Congressional trading
DB · congress_trades1 buys0 sells1 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| Senate | Markwayne Mullin | Markwayne Mullin | Purchase | $15,001 - $50,000 | Feb 04, 2026 | Mar 02, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for MPWR-US.