Explain this page
Arphra AIPlain-English read on 3M Company’s valuation○
No insider filings for this issuer
Insider buys and sells are sourced from SEC Form 4 filings, which cover US-listed issuers. We don't have Form 4 history for this name.
Transactions
0
0 buys · 0 sells
Bought
$0
Open market
Sold
$0
Open market
Net flow
+$0
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| No open-market insider activity in this window. | |||||||
By insider
- No data.
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of MMM-US.
DB · acquisition_ownership82
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| May 12, 2026 | JPMORGAN CHASE & CO | — | HC | — | +8.80% | 186.8K | 186.8K | DELAWARE | SEC → |
| May 11, 2026 | JPMORGAN CHASE & CO. | — | HC | — | +8.80% | 40.77M | 334.8K | DE | SEC → |
| May 08, 2026 | JPMORGAN CHASE & CO. | — | HC | — | +8.80% | 40.77M | 334.8K | DE | SEC → |
| May 04, 2026 | JPMORGAN CHASE & CO. | — | HC | — | +8.80% | 40.77M | 334.8K | DE | SEC → |
| Apr 27, 2026 | BlackRock, Inc. | — | HC | — | +6.60% | 0 | 0 | DELAWARE | SEC → |
| Apr 27, 2026 | Vanguard Capital Management | — | IA | — | +7.56% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 26, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Aug 18, 2025 | 3M Company | — | CO | — | +14.80% | 0 | 0 | DELAWARE | SEC → |
| Jul 30, 2025 | JPMORGAN CHASE & CO. | — | HC | — | +7.60% | 122.68K | 122.68K | DELAWARE | SEC → |
| Feb 04, 2025 | STATE STREET CORPORATION | — | HC | — | +5.10% | 27.68M | 27.68M | MASSACHUSETTS | SEC → |
| Feb 09, 2022 | STATE STREET CORPORATION | — | HC | — | +5.38% | 0 | 22.36M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 09, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +8.72% | 0 | 897.24K | — | SEC → |
| Feb 01, 2022 | (1) BlackRock, Inc. | — | HC | — | +7.30% | 36.22M | 0 | Delaware | SEC → |
| Feb 10, 2021 | The Vanguard Group - 23-1945930 | — | IA | — | +7.81% | 0 | 953.74K | — | SEC → |
| Feb 05, 2021 | STATE STREET CORPORATION | — | HC | — | +5.21% | 0 | 21.95M | BOSTON MASSACHUSETTS | SEC → |
| Jan 29, 2021 | (1) BlackRock, Inc. | — | HC | — | +7.10% | 34.9M | 0 | Delaware | SEC → |
| Feb 13, 2020 | STATE STREET CORPORATION | — | HC | — | +7.36% | 0 | 34.05M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 12, 2020 | The Vanguard Group - 23-1945930 | — | IA | — | +8.78% | 869.96K | 153.6K | — | SEC → |
| Feb 05, 2020 | (1) BlackRock, Inc. | — | HC | — | +7.30% | 35.67M | 0 | Delaware | SEC → |
| Feb 13, 2019 | STATE STREET CORPORATION | — | HC | — | +7.30% | 0 | 34.38M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 04, 2019 | (1) BlackRock, Inc. | — | HC | — | +6.70% | 33.7M | 0 | Delaware | SEC → |
| Feb 13, 2018 | STATE STREET CORPORATION | — | HC | — | +7.58% | 0 | 45.14M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 12, 2018 | STATE STREET CORPORATION | — | HC | — | +7.58% | 0 | 45.14M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 08, 2018 | (1) BlackRock, Inc. | — | HC | — | +6.50% | 33.48M | 0 | Delaware | SEC → |
| Feb 14, 2017 | STATE STREET BANK AND TRUST COMPANY ACTING IN VARIOUS CAPACITIES | — | BK | — | +6.06% | 0 | 36.43M | MASSACHUSETTS | SEC → |
| Feb 14, 2017 | STATE STREET CORPORATION | — | HC | — | +7.62% | 0 | 45.81M | BOSTON, MASSACHUSETTS | SEC → |
| Jan 19, 2017 | (1) BlackRock, Inc. | — | HC | — | +6.00% | 30.65M | 0 | Delaware | SEC → |
| Feb 12, 2016 | STATE STREET CORPORATION | — | HC | — | +7.40% | 0 | 44.78M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 10, 2016 | (1) BlackRock, Inc. | — | HC | — | +5.70% | 29.37M | 0 | Delaware | SEC → |
| Feb 12, 2015 | STATE STREET CORPORATION | — | HC | — | +7.80% | 0 | 49.75M | BOSTON, MASSACHUSETTS | SEC → |
Showing 30 of 82 filings. All disclosures →
Congressional trading
DB · congress_trades0 buys1 sells1 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| Senate | Tina Smith | Tina Smith | Sale | $50,001 - $100,000 | Mar 31, 2026 | Apr 02, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for MMM-US.