MFC-PB.TO
Manulife Financial Corp$22.20
Jun 05, 2026
Market cap
$90.54B
52w range
—
P / E
—
EPS
—
Volume
—
Revenue · FY
—
Explain this page
Arphra AIPlain-English read on Manulife Financial Corp’s valuationOHLC · last 20 sessions
· prices_daily$22.20
Risk stats · trailing 1Y
Volatility (ann.)12.5%
Max drawdown-6.4%
Sharpe (1Y)0.13
Sortino (1Y)0.26
Trailing returns
· prices_daily roll-upcomputed
1D
-0.05%
5D
-1.94%
1M
+1.37%
3M
+0.68%
6M
—
YTD
+0.23%
1Y
—
3Y
—
5Y
—
52-week range
$21.33$22.78
Current $22.2060% of range
Volume · 20-session
Today 8KAvg 5K
Price chart
66 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 05, 2026 | 22.21 | 22.22 | 22.20 | 22.20 | 22.20 | 22.20 | 0.00% | 7,700 |
| Jun 05, 2026 | 38.63 | 38.99 | 38.51 | 38.71 | 38.71 | 38.71 | 0.00% | 2,346,793 |
| Jun 02, 2026 | 22.45 | 22.45 | 22.21 | 22.21 | 22.21 | 22.21 | 0.00% | 5,808 |
| Jun 02, 2026 | 37.72 | 38.58 | 37.72 | 38.44 | 38.44 | 38.44 | 0.00% | 1,351,644 |
| Jun 01, 2026 | 37.78 | 38.28 | 37.53 | 37.68 | 37.68 | 37.68 | 0.00% | 1,843,102 |
| Jun 01, 2026 | 22.22 | 22.35 | 22.22 | 22.35 | 22.35 | 22.35 | 0.00% | 2,400 |
| May 29, 2026 | 22.40 | 22.42 | 22.22 | 22.22 | 22.22 | 22.22 | 0.00% | 2,993 |
| May 29, 2026 | 37.79 | 38.42 | 37.78 | 38.19 | 38.19 | 38.19 | 0.00% | 3,859,533 |
| May 28, 2026 | 22.74 | 22.75 | 22.53 | 22.53 | 22.53 | 22.53 | 0.00% | 14,470 |
| May 28, 2026 | 38.45 | 38.60 | 38.11 | 38.29 | 38.29 | 38.29 | 0.00% | 9,115,160 |
| May 27, 2026 | 38.74 | 38.86 | 38.50 | 38.71 | 38.71 | 38.71 | 0.00% | 1,687,133 |
| May 27, 2026 | 22.35 | 22.70 | 22.35 | 22.64 | 22.64 | 22.64 | 0.00% | 2,450 |
| May 26, 2026 | 22.74 | 22.74 | 22.64 | 22.64 | 22.64 | 22.64 | 0.00% | 1,243 |
| May 26, 2026 | 39.09 | 39.22 | 38.43 | 38.58 | 38.58 | 38.58 | 0.00% | 1,447,902 |
| May 25, 2026 | 22.70 | 22.70 | 22.70 | 22.70 | 22.70 | 22.70 | 0.00% | 100 |
| May 22, 2026 | 39.01 | 39.21 | 38.52 | 38.53 | 38.53 | 38.53 | 0.00% | 1,477,300 |
| May 22, 2026 | 22.45 | 22.46 | 22.30 | 22.46 | 22.46 | 22.46 | 0.00% | 1,400 |
| May 21, 2026 | 22.50 | 22.52 | 22.43 | 22.45 | 22.45 | 22.45 | 0.00% | 2,248 |
| May 21, 2026 | 38.43 | 39.11 | 38.36 | 39.04 | 39.04 | 39.04 | 0.00% | 6,891,256 |
| May 20, 2026 | 37.94 | 38.81 | 37.67 | 38.70 | 38.70 | 38.70 | 0.00% | 1,791,400 |
| May 20, 2026 | 22.34 | 22.41 | 22.34 | 22.40 | 22.40 | 22.40 | 0.00% | 7,800 |
| May 19, 2026 | 22.07 | 22.12 | 22.07 | 22.12 | 22.12 | 22.12 | 0.00% | 3,400 |
| May 19, 2026 | 37.83 | 38.10 | 37.55 | 37.82 | 37.82 | 37.82 | 0.00% | 2,227,700 |
| May 18, 2026 | 37.81 | 38.27 | 37.81 | 38.23 | 38.23 | 38.23 | 0.00% | 1,488,800 |
| May 15, 2026 | 37.15 | 37.77 | 37.04 | 37.57 | 37.57 | 37.57 | 0.00% | 2,262,803 |
| May 15, 2026 | 22.12 | 22.18 | 22.05 | 22.15 | 22.15 | 22.15 | 0.00% | 7,600 |
| May 14, 2026 | 22.34 | 22.34 | 22.25 | 22.25 | 22.25 | 22.25 | 0.00% | 1,650 |
| May 14, 2026 | 37.57 | 37.81 | 36.97 | 37.54 | 37.54 | 37.54 | 0.00% | 5,113,133 |
| May 13, 2026 | 40.05 | 40.41 | 39.65 | 39.85 | 39.85 | 39.85 | 0.00% | 2,308,625 |
| May 13, 2026 | 22.35 | 22.46 | 22.16 | 22.16 | 22.16 | 22.16 | 0.00% | 1,657 |
| May 12, 2026 | 22.45 | 22.45 | 22.26 | 22.26 | 22.26 | 22.26 | 0.00% | 2,700 |
| May 12, 2026 | 39.81 | 40.15 | 39.63 | 40.03 | 40.03 | 40.03 | 0.00% | 2,207,800 |
| May 11, 2026 | 39.81 | 40.32 | 39.81 | 39.97 | 39.97 | 39.97 | 0.00% | 1,272,700 |
| May 11, 2026 | 22.10 | 22.49 | 22.10 | 22.45 | 22.45 | 22.45 | 0.00% | 19,650 |
| May 08, 2026 | 39.78 | 40.09 | 39.37 | 40.02 | 40.02 | 40.02 | 0.00% | 2,096,820 |
| May 08, 2026 | 21.90 | 22.10 | 21.89 | 22.01 | 22.01 | 22.01 | 0.00% | 1,700 |
| May 07, 2026 | 39.80 | 40.07 | 39.51 | 39.56 | 39.56 | 39.56 | 0.00% | 2,337,351 |
| May 07, 2026 | 21.97 | 21.98 | 21.87 | 21.88 | 21.88 | 21.88 | 0.00% | 4,427 |
| Apr 10, 2026 | 36.59 | 36.75 | 36.32 | 36.52 | 36.52 | 36.52 | 0.00% | 1,001,052 |
| Apr 10, 2026 | 21.50 | 22.25 | 21.50 | 21.99 | 21.99 | 21.99 | 0.00% | 7,500 |
| Apr 09, 2026 | 36.28 | 36.70 | 36.22 | 36.59 | 36.59 | 36.59 | 0.00% | 2,078,621 |
| Apr 09, 2026 | 21.91 | 22.06 | 21.90 | 21.90 | 21.90 | 21.90 | 0.00% | 2,000 |
| Apr 08, 2026 | 21.95 | 22.15 | 21.90 | 21.90 | 21.90 | 21.90 | 0.00% | 6,520 |
| Apr 08, 2026 | 36.24 | 36.53 | 35.98 | 36.51 | 36.51 | 36.51 | 0.00% | 1,866,673 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.