Explain this page
Arphra AIPlain-English read on Moody's Corporation’s valuationChief executive
Robert Scott Fauber
age 56
Chief financial
Noemie Clemence Heuland
age 48
Chair
—
Employees
—
Leadership
· 12 officersManagement
| Name | Title | Age | Pay |
|---|---|---|---|
| Robert Scott Fauber | President, Chief Executive Officer & Director | 56 | $3.37M |
| Michael L. West | President of Moody's Investors Service Inc. | 57 | $2.3M |
| Noemie Clemence Heuland | Senior Vice President & Chief Financial Officer | 48 | $1.89M |
| Richard Steele | Senior Vice President & General Counsel | 56 | $1.21M |
| Jason Phillips | Chief Accounting Officer & Corporate Controller | 49 | $1.12M |
| Shivani Kak | Head of Investor Relations | — | — |
| Andrew Weinberg | Chief Compliance Officer | — | — |
| Tameka Brown Alsop | Senior Vice President & Chief Administrative Officer | — | — |
| Christine Elliott | MD & Chief Corporate Affairs Officer | — | — |
| Francisco Martinez-Garcia | Chief Diversity, Equity & Inclusion Officer | — | — |
| Maral Kazanjian | Senior Vice President & Chief People Officer | 52 | — |
| Michael Adler | Senior Vice President of Corporate Communications | — | — |
Governance
· from exec rosterBoard of directors
No separately-tagged directors in the executives feed for MCO. Board members often file under combined officer/director titles; see Disclosures (DEF 14A) for the full slate.