Explain this page
Arphra AIPlain-English read on Mastercard Incorporated’s valuationInsider signal · 90d
Balanced
Bought
$0
Sold
$0
Txns
0
Over the trailing 90 days insiders are balanced — $0 bought against $0 sold across 0 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 730d
Net −$107.7M0 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Ling Hai | officer: President, AP, Europe, MEA | Sell | −4,485 | $2.2M | Feb 24, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | −120 | $61.6K | Feb 23, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | −610 | $300.9K | Feb 23, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | −512 | $259.1K | Feb 23, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | −454 | $230.2K | Feb 23, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | −440 | $222.2K | Feb 23, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | −360 | $177.2K | Feb 23, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | −294 | $145.6K | Feb 23, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | −241 | $118.3K | Feb 23, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | −240 | $122.3K | Feb 23, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | −200 | $101.6K | Feb 23, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | −160 | $82.0K | Feb 23, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | −120 | $62.3K | Feb 23, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | −120 | $60.3K | Feb 23, 2026 |
Transaction mix · 730d
100%
Sells120 · $107.7M
Buys0 · $0
Top sellers · 730d
Vosburg Craig · officer: Chief Services Officer−$37.4M
Miebach Michael · director, officer: President & CEO−$28.6M
SACHIN J. MEHRA · officer: Chief Financial Officer−$24.5M
Transactions
120
0 buys · 120 sells
Bought
$0
Open market
Sold
$107.69M
Open market
Net flow
−$107.69M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Ling Hai | officer: President, AP, Europe, MEA | Sell | 4,485 | $495.71 | $2.22M | Feb 24, 2026 | Feb 25, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | 120 | $513.43 | $61.61K | Feb 23, 2026 | Feb 25, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | 610 | $493.24 | $300.87K | Feb 23, 2026 | Feb 25, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | 512 | $506.07 | $259.11K | Feb 23, 2026 | Feb 25, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | 454 | $507.01 | $230.18K | Feb 23, 2026 | Feb 25, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | 440 | $504.96 | $222.18K | Feb 23, 2026 | Feb 25, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | 360 | $492.17 | $177.18K | Feb 23, 2026 | Feb 25, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | 294 | $495.18 | $145.58K | Feb 23, 2026 | Feb 25, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | 241 | $490.90 | $118.31K | Feb 23, 2026 | Feb 25, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | 240 | $509.54 | $122.29K | Feb 23, 2026 | Feb 25, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | 200 | $508.15 | $101.63K | Feb 23, 2026 | Feb 25, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | 160 | $512.22 | $81.96K | Feb 23, 2026 | Feb 25, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | 120 | $519.34 | $62.32K | Feb 23, 2026 | Feb 25, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | 120 | $502.75 | $60.33K | Feb 23, 2026 | Feb 25, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | 120 | $494.09 | $59.29K | Feb 23, 2026 | Feb 25, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | 82 | $510.93 | $41.9K | Feb 23, 2026 | Feb 25, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | 80 | $521.56 | $41.72K | Feb 23, 2026 | Feb 25, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | 80 | $500.84 | $40.07K | Feb 23, 2026 | Feb 25, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | 80 | $497.71 | $39.82K | Feb 23, 2026 | Feb 25, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | 52 | $496.00 | $25.79K | Feb 23, 2026 | Feb 25, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | 41 | $520.20 | $21.33K | Feb 23, 2026 | Feb 25, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | 40 | $522.65 | $20.91K | Feb 23, 2026 | Feb 25, 2026 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | 40 | $516.72 | $20.67K | Feb 23, 2026 | Feb 25, 2026 |
| SACHIN J. MEHRA | officer: Chief Financial Officer | Sell | 3,613 | $591.87 | $2.14M | Sep 02, 2025 | Sep 03, 2025 |
| SACHIN J. MEHRA | officer: Chief Financial Officer | Sell | 4,240 | $589.78 | $2.5M | Sep 02, 2025 | Sep 03, 2025 |
| SACHIN J. MEHRA | officer: Chief Financial Officer | Sell | 297 | $594.12 | $176.45K | Sep 02, 2025 | Sep 03, 2025 |
| SACHIN J. MEHRA | officer: Chief Financial Officer | Sell | 497 | $588.56 | $292.51K | Sep 02, 2025 | Sep 03, 2025 |
| SACHIN J. MEHRA | officer: Chief Financial Officer | Sell | 822 | $587.66 | $483.05K | Sep 02, 2025 | Sep 03, 2025 |
| SACHIN J. MEHRA | officer: Chief Financial Officer | Sell | 1,400 | $586.74 | $821.44K | Sep 02, 2025 | Sep 03, 2025 |
| SACHIN J. MEHRA | officer: Chief Financial Officer | Sell | 1,987 | $592.74 | $1.18M | Sep 02, 2025 | Sep 03, 2025 |
| SACHIN J. MEHRA | officer: Chief Financial Officer | Sell | 2,166 | $594.90 | $1.29M | Sep 02, 2025 | Sep 03, 2025 |
| SACHIN J. MEHRA | officer: Chief Financial Officer | Sell | 2,241 | $590.62 | $1.32M | Sep 02, 2025 | Sep 03, 2025 |
| Ling Hai | officer: President, AP, Europe, MEA | Sell | 4,485 | $600.00 | $2.69M | Aug 22, 2025 | Aug 25, 2025 |
| SACHIN J. MEHRA | officer: Chief Financial Officer | Sell | 4,400 | $584.93 | $2.57M | Aug 19, 2025 | Aug 20, 2025 |
| SACHIN J. MEHRA | officer: Chief Financial Officer | Sell | 5,003 | $587.04 | $2.94M | Aug 19, 2025 | Aug 20, 2025 |
| SACHIN J. MEHRA | officer: Chief Financial Officer | Sell | 100 | $590.53 | $59.05K | Aug 19, 2025 | Aug 20, 2025 |
| SACHIN J. MEHRA | officer: Chief Financial Officer | Sell | 700 | $590.03 | $413.02K | Aug 19, 2025 | Aug 20, 2025 |
| SACHIN J. MEHRA | officer: Chief Financial Officer | Sell | 1,400 | $588.94 | $824.52K | Aug 19, 2025 | Aug 20, 2025 |
| SACHIN J. MEHRA | officer: Chief Financial Officer | Sell | 4,322 | $587.86 | $2.54M | Aug 19, 2025 | Aug 20, 2025 |
| SACHIN J. MEHRA | officer: Chief Financial Officer | Sell | 1,891 | $585.97 | $1.11M | Aug 19, 2025 | Aug 20, 2025 |
| SACHIN J. MEHRA | officer: Chief Financial Officer | Sell | 400 | $568.67 | $227.47K | Aug 05, 2025 | Aug 06, 2025 |
| SACHIN J. MEHRA | officer: Chief Financial Officer | Sell | 1,231 | $567.61 | $698.73K | Aug 05, 2025 | Aug 06, 2025 |
| SACHIN J. MEHRA | officer: Chief Financial Officer | Sell | 2,010 | $565.65 | $1.14M | Aug 05, 2025 | Aug 06, 2025 |
| SACHIN J. MEHRA | officer: Chief Financial Officer | Sell | 2,217 | $566.69 | $1.26M | Aug 05, 2025 | Aug 06, 2025 |
| SACHIN J. MEHRA | officer: Chief Financial Officer | Sell | 200 | $564.53 | $112.91K | Aug 05, 2025 | Aug 06, 2025 |
| SACHIN J. MEHRA | officer: Chief Financial Officer | Sell | 200 | $569.93 | $113.99K | Aug 05, 2025 | Aug 06, 2025 |
| SACHIN J. MEHRA | officer: Chief Financial Officer | Sell | 500 | $563.57 | $281.78K | Aug 05, 2025 | Aug 06, 2025 |
| GENACHOWSKI JULIUS | director | Sell | 312 | $570.67 | $178.05K | Jul 07, 2025 | Jul 08, 2025 |
| Kirkpatrick Linda Pistecchia | officer: President, Americas | Sell | 958 | $560.00 | $536.48K | Jun 30, 2025 | Jun 30, 2025 |
| Seshadri Raj | officer: Chief Commercial Pmts Officer | Sell | 1,100 | $546.77 | $601.45K | Jun 27, 2025 | Jun 30, 2025 |
| GENACHOWSKI JULIUS | director | Sell | 310 | $561.00 | $173.91K | Jun 24, 2025 | Jun 26, 2025 |
| Kirkpatrick Linda Pistecchia | officer: President, Americas | Sell | 958 | $560.00 | $536.48K | Jun 24, 2025 | Jun 26, 2025 |
| Seshadri Raj | officer: Chief Commercial Pmts Officer | Sell | 949 | $535.80 | $508.47K | Jun 20, 2025 | Jun 23, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 9,428 | $353.05 | $3.33M | Jun 20, 2025 | Jun 23, 2025 |
| Seshadri Raj | officer: Chief Commercial Pmts Officer | Sell | 1,022 | $562.64 | $575.02K | Jun 16, 2025 | Jun 17, 2025 |
| Seshadri Raj | officer: Chief Commercial Pmts Officer | Sell | 105 | $558.61 | $58.65K | Jun 13, 2025 | Jun 17, 2025 |
| Seshadri Raj | officer: Chief Commercial Pmts Officer | Sell | 200 | $555.73 | $111.15K | Jun 13, 2025 | Jun 17, 2025 |
| Seshadri Raj | officer: Chief Commercial Pmts Officer | Sell | 200 | $563.41 | $112.68K | Jun 13, 2025 | Jun 17, 2025 |
| Seshadri Raj | officer: Chief Commercial Pmts Officer | Sell | 300 | $562.36 | $168.71K | Jun 13, 2025 | Jun 17, 2025 |
| Seshadri Raj | officer: Chief Commercial Pmts Officer | Sell | 100 | $564.91 | $56.49K | Jun 13, 2025 | Jun 17, 2025 |
| Seshadri Raj | officer: Chief Commercial Pmts Officer | Sell | 100 | $574.36 | $57.44K | Jun 13, 2025 | Jun 17, 2025 |
| Kirkpatrick Linda Pistecchia | officer: President, Americas | Sell | 959 | $572.86 | $549.37K | Jun 13, 2025 | Jun 16, 2025 |
| Seshadri Raj | officer: Chief Commercial Pmts Officer | Sell | 700 | $559.90 | $391.93K | Jun 13, 2025 | Jun 17, 2025 |
| Seshadri Raj | officer: Chief Commercial Pmts Officer | Sell | 405 | $561.56 | $227.43K | Jun 13, 2025 | Jun 17, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 1,913 | $587.19 | $1.12M | Jun 12, 2025 | Jun 13, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 1,930 | $588.93 | $1.14M | Jun 12, 2025 | Jun 13, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 200 | $585.12 | $117.02K | Jun 12, 2025 | Jun 13, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 541 | $589.95 | $319.16K | Jun 12, 2025 | Jun 13, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 4,844 | $588.20 | $2.85M | Jun 12, 2025 | Jun 13, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 1,917 | $583.90 | $1.12M | Jun 05, 2025 | Jun 06, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 2,400 | $585.97 | $1.41M | Jun 05, 2025 | Jun 06, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 9,634 | $585.04 | $5.64M | Jun 05, 2025 | Jun 06, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 100 | $586.57 | $58.66K | Jun 05, 2025 | Jun 06, 2025 |
| Arkell Sandra A | officer: Controller | Sell | 78 | $574.13 | $44.78K | May 15, 2025 | May 15, 2025 |
| Arkell Sandra A | officer: Controller | Sell | 150 | $578.27 | $86.74K | May 14, 2025 | May 15, 2025 |
| Arkell Sandra A | officer: Controller | Sell | 150 | $578.00 | $86.7K | May 13, 2025 | May 15, 2025 |
| Arkell Sandra A | officer: Controller | Sell | 150 | $580.00 | $87K | May 12, 2025 | May 12, 2025 |
| Arkell Sandra A | officer: Controller | Sell | 150 | $567.45 | $85.12K | May 09, 2025 | May 12, 2025 |
| Arkell Sandra A | officer: Controller | Sell | 150 | $569.45 | $85.42K | May 08, 2025 | May 12, 2025 |
| Miebach Michael | director, officer: President & CEO | Sell | 15,775 | $550.16 | $8.68M | Mar 26, 2025 | Mar 27, 2025 |
| McLaughlin Edward Grunde | officer: President & CTO, MA Tech | Sell | 1,100 | $532.54 | $585.8K | Mar 19, 2025 | Mar 20, 2025 |
| McLaughlin Edward Grunde | officer: President & CTO, MA Tech | Sell | 100 | $537.43 | $53.74K | Mar 19, 2025 | Mar 20, 2025 |
| McLaughlin Edward Grunde | officer: President & CTO, MA Tech | Sell | 300 | $530.81 | $159.24K | Mar 19, 2025 | Mar 20, 2025 |
| McLaughlin Edward Grunde | officer: President & CTO, MA Tech | Sell | 1,000 | $533.51 | $533.51K | Mar 19, 2025 | Mar 20, 2025 |
| McLaughlin Edward Grunde | officer: President & CTO, MA Tech | Sell | 1,000 | $536.64 | $536.64K | Mar 19, 2025 | Mar 20, 2025 |
| McLaughlin Edward Grunde | officer: President & CTO, MA Tech | Sell | 1,535 | $534.87 | $821.03K | Mar 19, 2025 | Mar 20, 2025 |
| McLaughlin Edward Grunde | officer: President & CTO, MA Tech | Sell | 2,097 | $535.70 | $1.12M | Mar 19, 2025 | Mar 20, 2025 |
| Miebach Michael | director, officer: President & CEO | Sell | 6,963 | $552.69 | $3.85M | Mar 05, 2025 | Mar 06, 2025 |
| Miebach Michael | director, officer: President & CEO | Sell | 5,555 | $555.01 | $3.08M | Mar 05, 2025 | Mar 06, 2025 |
| Miebach Michael | director, officer: President & CEO | Sell | 5,146 | $553.88 | $2.85M | Mar 05, 2025 | Mar 06, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 1,600 | $555.58 | $888.94K | Mar 05, 2025 | Mar 06, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 1,500 | $554.63 | $831.95K | Mar 05, 2025 | Mar 06, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 1,200 | $560.16 | $672.2K | Mar 05, 2025 | Mar 06, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 1,200 | $552.25 | $662.7K | Mar 05, 2025 | Mar 06, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 776 | $558.12 | $433.1K | Mar 05, 2025 | Mar 06, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 300 | $556.55 | $166.97K | Mar 05, 2025 | Mar 06, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 26 | $560.85 | $14.58K | Mar 05, 2025 | Mar 06, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 2,200 | $559.24 | $1.23M | Mar 05, 2025 | Mar 06, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 2,200 | $553.59 | $1.22M | Mar 05, 2025 | Mar 06, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 445 | $565.82 | $251.79K | Feb 26, 2025 | Feb 27, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 100 | $566.36 | $56.64K | Feb 26, 2025 | Feb 27, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 2,937 | $561.33 | $1.65M | Feb 26, 2025 | Feb 27, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 2,490 | $563.53 | $1.4M | Feb 26, 2025 | Feb 27, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 2,300 | $564.54 | $1.3M | Feb 26, 2025 | Feb 27, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 1,615 | $560.51 | $905.23K | Feb 26, 2025 | Feb 27, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 1,116 | $562.40 | $627.64K | Feb 26, 2025 | Feb 27, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 2,000 | $562.41 | $1.12M | Feb 18, 2025 | Feb 20, 2025 |
| Miebach Michael | director, officer: President & CEO | Sell | 3,008 | $563.43 | $1.69M | Feb 18, 2025 | Feb 20, 2025 |
| Miebach Michael | director, officer: President & CEO | Sell | 2,809 | $565.64 | $1.59M | Feb 18, 2025 | Feb 20, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 1,688 | $567.84 | $958.52K | Feb 18, 2025 | Feb 20, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 1,600 | $564.38 | $903.01K | Feb 18, 2025 | Feb 20, 2025 |
| Miebach Michael | director, officer: President & CEO | Sell | 2,401 | $564.25 | $1.35M | Feb 18, 2025 | Feb 20, 2025 |
| Miebach Michael | director, officer: President & CEO | Sell | 200 | $568.44 | $113.69K | Feb 18, 2025 | Feb 20, 2025 |
| Miebach Michael | director, officer: President & CEO | Sell | 2,045 | $567.71 | $1.16M | Feb 18, 2025 | Feb 20, 2025 |
| McLaughlin Edward Grunde | officer: President & CTO, MA Tech | Sell | 1,600 | $562.38 | $899.81K | Feb 18, 2025 | Feb 20, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 3,100 | $563.47 | $1.75M | Feb 18, 2025 | Feb 20, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 3,099 | $565.74 | $1.75M | Feb 18, 2025 | Feb 20, 2025 |
| Vosburg Craig | officer: Chief Services Officer | Sell | 2,616 | $566.47 | $1.48M | Feb 18, 2025 | Feb 20, 2025 |
| Miebach Michael | director, officer: President & CEO | Sell | 4,437 | $566.32 | $2.51M | Feb 18, 2025 | Feb 20, 2025 |
| Miebach Michael | director, officer: President & CEO | Sell | 3,100 | $562.33 | $1.74M | Feb 18, 2025 | Feb 20, 2025 |
By insider
- Vosburg Craig−$37.37Mofficer: Chief Services Officer0B · 32S
- Miebach Michael−$28.63Mdirector, officer: President & CEO0B · 11S
- SACHIN J. MEHRA−$24.49Mofficer: Chief Financial Officer0B · 23S
- Ling Hai−$7.17Mofficer: President, AP, Europe, MEA0B · 24S
- McLaughlin Edward Grunde−$4.71Mofficer: President & CTO, MA Tech0B · 8S
- Seshadri Raj−$2.87Mofficer: Chief Commercial Pmts Officer0B · 11S
- Kirkpatrick Linda Pistecchia−$1.62Mofficer: President, Americas0B · 3S
- Arkell Sandra A−$475.76Kofficer: Controller0B · 6S
- GENACHOWSKI JULIUS−$351.96Kdirector0B · 2S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of MA-AR.
DB · acquisition_ownership13
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | Vanguard Capital Management | — | IA | — | +6.82% | 0 | 0 | PENNSYLVANIA | SEC → |
| Apr 16, 2026 | Mastercard Foundation Asset Management Corp | — | CO | — | +7.40% | 65.23M | 65.23M | ONTARIO, CANADA | SEC → |
| Mar 27, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Aug 01, 2025 | Mastercard Foundation Asset Management Corp | — | CO | — | +8.30% | 75.19M | 75.19M | ONTARIO, CANADA | SEC → |
| Feb 12, 2025 | Mastercard Foundation Asset Management Corp | — | CO | — | +9.30% | 84.75M | 84.75M | ONTARIO, CANADA | SEC → |
| Apr 15, 2024 | Mastercard Asia Pacific Pte. Ltd. | — | CO | — | +8.80% | 5.33M | 0 | Singapore | SEC → |
| Apr 15, 2024 | Mastercard Incorporated | — | CO | — | +8.80% | 5.33M | 0 | Delaware (United States) | SEC → |
| Feb 07, 2024 | Mastercard Foundation Asset Management Corporation | — | CO | — | +10.50% | 0 | 0 | : | SEC → |
| Feb 14, 2022 | Mastercard Foundation | — | OO | — | +10.90% | 105.4M | 0 | Canada | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +7.20% | 0 | 1.48M | Pennsylvania | SEC → |
| Feb 08, 2022 | Mastercard Investment Holdings, Inc. | — | CO | — | +6.33% | 12.4M | 0 | Delaware (United States) | SEC → |
| Feb 08, 2022 | Mastercard Incorporated | — | CO | — | +6.33% | 12.4M | 0 | Delaware (United States) | SEC → |
| Feb 03, 2022 | (1) BlackRock, Inc. | — | HC | — | +6.70% | 54.97M | 0 | Delaware | SEC → |
Congressional trading
DB · congress_trades5 buys2 sells7 total
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | Ro Khanna | Ro Khanna | Purchase | $1,001 - $15,000 | May 01, 2026 | Jun 11, 2026 |
| House | Michael McCaul | Michael McCaul | Purchase | $1,001 - $15,000 | Apr 28, 2026 | May 11, 2026 |
| House | Michael McCaul | Michael McCaul | Sale | $1,001 - $15,000 | Apr 27, 2026 | May 11, 2026 |
| House | Michael McCaul | Michael McCaul | Purchase | $1,001 - $15,000 | Apr 17, 2026 | May 11, 2026 |
| House | Michael McCaul | Michael McCaul | Purchase | $1,001 - $15,000 | Apr 01, 2026 | May 11, 2026 |
| Senate | Shelley Moore Capito | Shelley Moore Capito | Purchase | $1,001 - $15,000 | Mar 28, 2026 | Apr 12, 2026 |
| Senate | Sheldon Whitehouse | Sheldon Whitehouse | Sale | $1,001 - $15,000 | Feb 23, 2026 | Mar 06, 2026 |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for MA-AR.