LIN
Linde plc$515.85
LiveJun 17, 2026
Market cap
$238.63B
52w range
387.78 – 525.87
P / E
—
EPS · FY 2025
$14.59
Volume
2.04M
Revenue · FY 2025
$33.99B
+2.97% YoY
Explain this page
Arphra AIPlain-English read on Linde plc’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Aug 07, 2026
Est. EPS $4.44
Last report
May 01, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | May 01, 2026 | 9,264 | Operator: Ladies and gentlemen, good day, and thank you for standing by. Welcome to the Linde First Quarter 2026 Earnings Call and Webcast. [Operator Instructions] Please be advised that today's confe | Read → |
| FY2025 Q4 | Feb 05, 2026 | 9,463 | Operator: Ladies and gentlemen, good day, and thank you for standing by. Welcome to the Linde Fourth Quarter 2025 Earnings Call and Webcast. Please be advised that today's conference is being recorded | Read → |
| FY2025 Q3 | Oct 31, 2025 | 9,146 | Operator: Ladies and gentlemen, good day, and thank you for standing by. Welcome to the Linde Third Quarter 2025 Earnings Call and Webcast. [Operator Instructions]. Please be advised that today's conf | Read → |
| FY2025 Q2 | Aug 01, 2025 | 8,519 | Operator: Ladies and gentlemen, good day, and thank you for standing by. Welcome to the Linde Second Quarter 2025 Earnings Call and Webcast. [Operator Instructions] Please be advised that today's conf | Read → |
| FY2025 Q1 | May 01, 2025 | 10,350 | Operator: Ladies and gentlemen, good day, and thank you for standing by. Welcome to the Linde First Quarter 2025 Earnings Call and Webcast. At this time all participants are in a listen-only mode. Ple | Read → |
| FY2024 Q4 | Feb 06, 2025 | 9,399 | Operator: Ladies and gentlemen, good day, and thank you for standing by. Welcome to the Linde Fourth Quarter and Full Year 2024 Earnings Teleconference and Webcast. [Operator Instructions] Please be a | Read → |
| FY2024 Q3 | Oct 31, 2024 | 8,823 | Operator: Ladies and gentlemen, good day, and thank you for standing by. Welcome to the Linde Third Quarter 2024 Earnings Teleconference and Webcast. At this time, all participants are in a listen-onl | Read → |
| FY2024 Q2 | Aug 02, 2024 | 9,131 | Operator: Good day and thank you for standing by and welcome to the Linde Second Quarter 2024 Earnings Teleconference and Webcast. At this time, all participants are in a listen-only mode. Please be a | Read → |
| FY2024 Q1 | May 02, 2024 | 8,503 | Operator: Ladies and gentlemen, good day, and thank you for standing by. Welcome to the Linde's First Quarter 2024 Earnings Call and Webcast. [Operator Instructions] And please be advised that today's | Read → |
| FY2023 Q4 | Feb 06, 2024 | 7,622 | Operator: Ladies and gentlemen, good day, and thank you for standing by. Welcome to the Linde Full Year and Fourth Quarter 2023 Earnings Teleconference and Webcast. At this time, all participants are | Read → |
| FY2023 Q3 | Oct 26, 2023 | 8,381 | Operator: Ladies and gentlemen, good day, and thank you for standing by. Welcome to Linde's Third Quarter 2023 Earnings Teleconference and Webcast. At this time, all participants are in a listen-only | Read → |
| FY2023 Q2 | Jul 27, 2023 | 9,811 | Operator: Ladies and gentlemen, good day, and thank you for standing by. Welcome to the Linde Second Quarter 2023 Earnings Teleconference and Webcast. At this time, all participants are in a listen-on | Read → |
| FY2023 Q1 | Apr 27, 2023 | 10,389 | Operator: Good day, and thank you for standing by. Welcome to the Linde plc First Quarter 2023 Earnings Teleconference and Webcast. At this time, all participants are in a listen-only mode. Please be | Read → |
| FY2022 Q4 | Feb 07, 2023 | 7,880 | Operator: Good morning and thank you for standing by. Welcome to the Linde Full Year and Fourth Quarter 2022 Earnings Teleconference and Webcast. At this time, all participants are in a listen-only mo | Read → |
| FY2022 Q3 | Oct 27, 2022 | 8,772 | Operator: Good day, and thank you for standing by. Welcome to the Linde plc Third Quarter 2022 Earnings Teleconference. At this time, all participants are in a listen-only mode. Please be advised that | Read → |
| FY2022 Q2 | Jul 28, 2022 | 9,911 | Operator: Good day and thank you for standing by. Welcome to the Linde plc Second Quarter 2022 Earnings Teleconference. At this time, all participants are in a listen-only mode. Please be advised that | Read → |
| FY2022 Q1 | Apr 28, 2022 | 9,060 | Operator: Good day, and thank you for standing by. Welcome to the Linde Plc First Quarter 2022 Earnings Teleconference. At this time all participants are in a listen-only mode. Please be advised that | Read → |
| FY2021 Q4 | Feb 10, 2022 | 9,879 | Operator: Good day and thank you for standing by. Welcome to the Linde plc Fourth Quarter 2021 Earnings Teleconference. At this time all participants are in a listen-only mode. Please be advised that | Read → |
| FY2021 Q3 | Oct 28, 2021 | 9,706 | Operator: Good day and thank you for standing by. Welcome to the Linde plc, Third Quarter 2021 earnings teleconference. At this time, all participants are in a listen-only mode. Please be advised that | Read → |
| FY2021 Q2 | Jul 30, 2021 | 9,360 | Operator: Good day and thank you for standing by. Welcome to the Second Quarter 2021 Linde Earnings Call. At this time, all participants are in a listen-only mode. After the speakers' presentation, th | Read → |
| FY2021 Q1 | May 06, 2021 | 9,978 | Operator: Good day, and thank you for standing by. Welcome to the First Quarter 2021 Linde Earnings Call. [Operator Instructions] Please be advised that today's conference may be recorded. [Operator I | Read → |
| FY2020 Q4 | Feb 05, 2021 | 11,322 | Presentation: Operator: Ladies and gentlemen, thank you for standing by, and welcome to the Fourth Quarter 2020 Linde Earnings Conference Call. [Operator Instructions] Please be advised that today's c | Read → |
| FY2020 Q3 | Nov 05, 2020 | 9,667 | Operator: Ladies and gentlemen, thank you for standing by and welcome to the Q3 2020 Linde earnings conference call. At this time, all participants are in a listen-only mode. After the speakers' prese | Read → |
| FY2020 Q2 | Jul 30, 2020 | 11,114 | Operator: Ladies and gentlemen, thank you for standing by and welcome to the Second Quarter 2020 Linde Earnings Conference Call. At this time, all participants are in a listen-only mode. After the spe | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 01, 2026 | $4.27 | $4.33 | +1.41% | Beat |
| Feb 05, 2026 | $4.18 | $4.20 | +0.48% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Aug 07, 2026 | $4.44 | $8.97B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 01, 2026 | $4.27 | — | — | $8.6B | — | — |
| Feb 05, 2026 | $4.18 | — | — | $8.64B | — | — |
| Oct 31, 2025 | $4.18 | — | — | $8.62B | — | — |
| Aug 01, 2025 | $4.03 | — | — | $8.36B | — | — |
| May 01, 2025 | $3.92 | — | — | $8.24B | — | — |
| Feb 06, 2025 | $3.94 | — | — | $8.42B | — | — |
| Oct 31, 2024 | $3.89 | — | — | $8.39B | — | — |
| Aug 02, 2024 | $3.78 | — | — | $8.3B | — | — |
| May 02, 2024 | $3.68 | — | — | $8.38B | — | — |
| Feb 06, 2024 | $3.49 | — | — | $8.06B | — | — |
| Oct 26, 2023 | $3.57 | — | — | $8.53B | — | — |
| Jul 27, 2023 | $3.48 | — | — | $8.7B | — | — |
| Apr 27, 2023 | $3.13 | — | — | $8.2B | — | — |
| Feb 07, 2023 | $2.91 | — | — | $8.31B | — | — |
| Oct 27, 2022 | $2.93 | — | — | $8.32B | — | — |
| Jul 28, 2022 | $2.98 | — | — | $8.36B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||