Explain this page
Arphra AIPlain-English read on The Kraft Heinz Company’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 06, 2026
Earnings call transcripts
DB24| Period | Date | Words | Excerpt | |
|---|---|---|---|---|
| FY2026 Q1 | May 06, 2026 | 4,509 | Operator: Greetings. 2026 first quarter earnings conference call. At this time, all participants are in a listen-only mode. A question and answer session will follow the formal presentation. If anyone | Read → |
| FY2025 Q4 | Feb 11, 2026 | 5,128 | Operator: Greetings, and welcome to The Kraft Heinz Company Fourth Quarter 2025 Earnings Call. At this time, all participants are in a listen-only mode. A question and answer session will follow the f | Read → |
| FY2025 Q3 | Oct 29, 2025 | 5,145 | Operator: Greetings. Welcome to The Kraft Heinz Company Third Quarter 2025 Earnings Call. [Operator Instructions] Please note that this conference is being recorded. I will now turn the conference ove | Read → |
| FY2025 Q2 | Jul 30, 2025 | 4,236 | Operator: Greetings, and welcome to the Kraft Heinz Company Second Quarter 2025 Earnings Call. [Operator Instructions] As a reminder, this conference is being recorded. It is now my pleasure to introd | Read → |
| FY2025 Q1 | Apr 29, 2025 | 4,327 | Operator: Greetings, and welcome to The Kraft Heinz Company First Quarter 2025 Earnings Conference Call. At this time, all participants are in a listen-only mode. A question and answer session will fo | Read → |
| FY2024 Q4 | Feb 12, 2025 | 4,663 | Operator: Good morning, and welcome to The Kraft Heinz Company Quarter 4 2024 Earnings. [Operator Instructions] As a reminder, this conference is being recorded. It is now my pleasure to introduce Ann | Read → |
| FY2024 Q3 | Oct 30, 2024 | 5,323 | Operator: Good day, and thank you for standing by. Welcome to The Kraft Heinz Company Third Quarter Results Conference Call. At this time, all participants are in a listen-only mode. Please be advised | Read → |
| FY2024 Q2 | Jul 31, 2024 | 5,190 | Operator: Good day, and thank you for standing by. Welcome to The Kraft Heinz Company Second Quarter Results Conference Call. [Operator Instructions] Please be advised that the conference is being rec | Read → |
| FY2024 Q1 | May 01, 2024 | 5,267 | Operator: Good day, and thank you for standing by. Welcome to the Kraft Heinz Company first quarter results conference call. [Operator Instructions] Please be advised that today's conference is being | Read → |
| FY2023 Q4 | Feb 14, 2024 | 5,229 | Operator: Good day and thank you for standing by. Welcome to the Kraft Heinz Company Fourth Results Conference Call. At this time all participants are in a listen-only mode. After the speakers' presen | Read → |
| FY2023 Q3 | Nov 04, 2023 | 4,707 | Operator: Good day and thank you for standing by. Welcome to the Kraft Heinz Company Third Quarter Results Conference Call. At this time all participants are in a listen-only mode. [Operator Instructi | Read → |
| FY2023 Q2 | Aug 02, 2023 | 4,926 | Operator: Good day and thank you for standing by. Welcome to the Kraft Heinz Company Second Quarter Results. At this time all participants are in a listen-only mode. [Operator Instructions]. Please b | Read → |
| FY2023 Q1 | May 03, 2023 | 4,525 | Operator: Good day and thank you for standing by. Welcome to The Kraft Heinz Company First Quarter Results. At this time, all participants are in a listen-only mode. After the speakers' presentation, | Read → |
| FY2022 Q4 | Feb 15, 2023 | 5,989 | Operator: Good day, and thank you for standing by. Welcome to The Kraft Heinz Company Fourth Quarter Results Conference Call. At this time, all participants are in a listen-only mode. After the speake | Read → |
| FY2022 Q3 | Oct 26, 2022 | 4,666 | Operator: Ladies and gentlemen, thank you for standing by. Welcome to the Kraft Heinz Company Third Quarter Results. At this time, all participants are in a listen-only mode. After the speakers' prese | Read → |
| FY2022 Q2 | Jul 27, 2022 | 5,332 | Operator: Good day and thank you for standing by. Welcome to the Kraft Heinz Company Second Quarter Results Conference Call. At this time, all participants are in a listen-only mode. After the speaker | Read → |
| FY2022 Q1 | Apr 27, 2022 | 5,195 | Operator: Ladies and gentlemen, thank you for standing by, and welcome to the Kraft Heinz Company Frst Quarter Results Question-and-Answer Session. I'd now like to turn the call over to your host, Chr | Read → |
| FY2021 Q4 | Feb 16, 2022 | 4,336 | Operator: Good day, and thank you for standing by. Welcome to The Kraft Heinz Company Fourth Quarter Results Conference Call. [Operator Instructions] Please be advised today's conference may be record | Read → |
| FY2021 Q3 | Oct 27, 2021 | 4,596 | Operator: Thank you for standing by. Welcome to The Kraft Heinz Company's Third Quarter 2021 results conference call. At this time, all participants are in a listen-only mode. After the speakers prese | Read → |
| FY2021 Q2 | Aug 04, 2021 | 5,189 | Operator: Good day and thank you for standing by. Welcome to The Kraft Heinz Company Second Quarter 2021 Business Update Call. At this time, all participants are in a listen-only mode. After the speak | Read → |
| FY2021 Q1 | Apr 29, 2021 | 4,306 | Operator: Ladies and gentlemen, thank you for standing by and welcome to The Kraft Heinz Company First Quarter Results Conference Call. At this time, all participants are in a listen-only mode. Later | Read → |
| FY2020 Q4 | Feb 11, 2021 | 4,409 | Operator: Ladies and gentlemen, thank you for standing by, and welcome to the Kraft Heinz Company Fourth Quarter Results Conference Call. At this time, all participants are in a listen-only mode. Afte | Read → |
| FY2020 Q3 | Oct 29, 2020 | 7,920 | Operator: Good day. My name is Kevin, and I'll be your operator today. At this time, I'd like to welcome everyone to The Kraft Heinz Company Third Quarter 2020 Earnings Call. I will now turn the call | Read → |
| FY2020 Q2 | Jul 30, 2020 | 9,175 | Operator: Good day. My name is Kevin, and I'll be your operator today. At this time, I'd like to welcome everyone to The Kraft Heinz Company Second Quarter 2020 Earnings Call. I will now turn the call | Read → |
Click Read → for the full transcript with keyword cloud and on-demand AI analyst summary.
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 06, 2026 | $0.50 | $0.58 | +15.77% | Beat |
| Feb 11, 2026 | $0.61 | $0.67 | +9.84% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 06, 2026 | $0.50 | — | — | $5.89B | — | — |
| Feb 11, 2026 | $0.61 | — | — | $6.37B | — | — |
| Oct 29, 2025 | $0.58 | — | — | $6.25B | — | — |
| Jul 30, 2025 | $0.64 | — | — | $6.27B | — | — |
| Apr 29, 2025 | $0.60 | — | — | $6.02B | — | — |
| Feb 12, 2025 | $0.78 | — | — | $6.66B | — | — |
| Oct 30, 2024 | $0.74 | — | — | $6.42B | — | — |
| Jul 31, 2024 | $0.73 | — | — | $6.55B | — | — |
| May 01, 2024 | $0.69 | — | — | $6.43B | — | — |
| Feb 14, 2024 | $0.77 | — | — | $6.98B | — | — |
| Nov 01, 2023 | $0.66 | — | — | $6.34B | — | — |
| Aug 02, 2023 | $0.76 | — | — | $6.81B | — | — |
| May 03, 2023 | $0.60 | — | — | $6.4B | — | — |
| Feb 15, 2023 | $0.78 | — | — | $7.26B | — | — |
| Oct 26, 2022 | $0.55 | — | — | $6.27B | — | — |
| Jul 27, 2022 | $0.67 | — | — | $6.38B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||