Explain this page
Arphra AIPlain-English read on Jabil Inc.’s valuationInsider signal · 90d
Net sellers
Bought
$0
Sold
$14.0M
Txns
16
Over the trailing 90 days insiders are net sellers — $0 bought against $14.0M sold across 16 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
Open-market Form 4
· insider_tradesInsider transactions · last 365d
Net −$144.4M0 buys
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| Schick Gary K. | officer: SVP, CHRO | Sell | −1,000 | $340.0K | Apr 30, 2026 |
| Priestley Andrew | officer: EVP, Chief Operations Officer | Sell | −3,169 | $1.0M | Apr 20, 2026 |
| BORGES STEVEN D | officer: EVP, Global Business Units | Sell | −5,126 | $1.6M | Apr 17, 2026 |
| Yap May Yee | officer: SVP, Chief Information Officer | Sell | −1,634 | $501.2K | Apr 16, 2026 |
| Renno Rafael | officer: SVP, Global Business Units | Sell | −1,000 | $305.0K | Apr 13, 2026 |
| Priestley Andrew | officer: EVP, Chief Operations Officer | Sell | −4,000 | $1.2M | Apr 10, 2026 |
| ANSARI ANOUSHEH | director | Sell | −2,000 | $600.0K | Apr 10, 2026 |
| Berry Adam E. | officer: SVP, IR and Corporate Affairs | Sell | −1,585 | $477.5K | Apr 10, 2026 |
| BORGES STEVEN D | officer: EVP, Global Business Units | Sell | −7,000 | $2.1M | Apr 09, 2026 |
| Dastoor Michael | director, officer: CEO | Sell | −470 | $136.1K | Apr 08, 2026 |
| Renno Rafael | officer: SVP, Global Business Units | Sell | −1,000 | $288.0K | Apr 08, 2026 |
| Dastoor Michael | director, officer: CEO | Sell | −8,997 | $2.6M | Apr 08, 2026 |
| BORGES STEVEN D | officer: EVP, Global Business Units | Sell | −7,000 | $2.0M | Apr 08, 2026 |
| Berry Adam E. | officer: SVP, IR and Corporate Affairs | Sell | −1,000 | $272.8K | Apr 01, 2026 |
Transaction mix · 365d
100%
Sells137 · $144.4M
Buys0 · $0
Top sellers · 365d
MONDELLO MARK T · director, officer: Executive Chairman−$88.8M
BORGES STEVEN D · officer: EVP, Global Business Units−$12.6M
Dastoor Michael · director, officer: CEO−$9.9M
Transactions
137
0 buys · 137 sells
Bought
$0
Open market
Sold
$144.35M
Open market
Net flow
−$144.35M
Buys − sells
Transactions
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| Schick Gary K. | officer: SVP, CHRO | Sell | 1,000 | $340.00 | $340K | Apr 30, 2026 | May 04, 2026 |
| Priestley Andrew | officer: EVP, Chief Operations Officer | Sell | 3,169 | $330.00 | $1.05M | Apr 20, 2026 | Apr 21, 2026 |
| BORGES STEVEN D | officer: EVP, Global Business Units | Sell | 5,126 | $317.51 | $1.63M | Apr 17, 2026 | Apr 20, 2026 |
| Yap May Yee | officer: SVP, Chief Information Officer | Sell | 1,634 | $306.74 | $501.22K | Apr 16, 2026 | Apr 20, 2026 |
| Renno Rafael | officer: SVP, Global Business Units | Sell | 1,000 | $305.00 | $305K | Apr 13, 2026 | Apr 14, 2026 |
| Priestley Andrew | officer: EVP, Chief Operations Officer | Sell | 4,000 | $301.00 | $1.2M | Apr 10, 2026 | Apr 13, 2026 |
| ANSARI ANOUSHEH | director | Sell | 2,000 | $300.00 | $600K | Apr 10, 2026 | Apr 13, 2026 |
| Berry Adam E. | officer: SVP, IR and Corporate Affairs | Sell | 1,585 | $301.23 | $477.45K | Apr 10, 2026 | Apr 13, 2026 |
| BORGES STEVEN D | officer: EVP, Global Business Units | Sell | 7,000 | $295.00 | $2.07M | Apr 09, 2026 | Apr 13, 2026 |
| Dastoor Michael | director, officer: CEO | Sell | 470 | $289.49 | $136.06K | Apr 08, 2026 | Apr 09, 2026 |
| Renno Rafael | officer: SVP, Global Business Units | Sell | 1,000 | $288.00 | $288K | Apr 08, 2026 | Apr 09, 2026 |
| Dastoor Michael | director, officer: CEO | Sell | 8,997 | $286.49 | $2.58M | Apr 08, 2026 | Apr 09, 2026 |
| BORGES STEVEN D | officer: EVP, Global Business Units | Sell | 7,000 | $290.00 | $2.03M | Apr 08, 2026 | Apr 09, 2026 |
| Berry Adam E. | officer: SVP, IR and Corporate Affairs | Sell | 1,000 | $272.80 | $272.8K | Apr 01, 2026 | Apr 02, 2026 |
| ANSARI ANOUSHEH | director | Sell | 1,000 | $270.00 | $270K | Mar 24, 2026 | Mar 25, 2026 |
| Schick Gary K. | officer: SVP, CHRO | Sell | 1,000 | $278.33 | $278.33K | Mar 24, 2026 | Mar 25, 2026 |
| Schick Gary K. | officer: SVP, CHRO | Sell | 1 | $236.17 | $236.17 | Feb 02, 2026 | Feb 03, 2026 |
| Schick Gary K. | officer: SVP, CHRO | Sell | 115 | $245.65 | $28.25K | Feb 02, 2026 | Feb 03, 2026 |
| Schick Gary K. | officer: SVP, CHRO | Sell | 110 | $244.67 | $26.91K | Feb 02, 2026 | Feb 03, 2026 |
| Schick Gary K. | officer: SVP, CHRO | Sell | 60 | $242.53 | $14.55K | Feb 02, 2026 | Feb 03, 2026 |
| Schick Gary K. | officer: SVP, CHRO | Sell | 58 | $241.15 | $13.99K | Feb 02, 2026 | Feb 03, 2026 |
| Schick Gary K. | officer: SVP, CHRO | Sell | 42 | $246.28 | $10.34K | Feb 02, 2026 | Feb 03, 2026 |
| Schick Gary K. | officer: SVP, CHRO | Sell | 36 | $238.61 | $8.59K | Feb 02, 2026 | Feb 03, 2026 |
| Dastoor Michael | director, officer: CEO | Sell | 8,038 | $246.25 | $1.98M | Jan 22, 2026 | Jan 26, 2026 |
| Dastoor Michael | director, officer: CEO | Sell | 476 | $254.91 | $121.34K | Jan 22, 2026 | Jan 26, 2026 |
| Dastoor Michael | director, officer: CEO | Sell | 2,373 | $245.42 | $582.38K | Jan 22, 2026 | Jan 26, 2026 |
| Dastoor Michael | director, officer: CEO | Sell | 3,241 | $247.11 | $800.88K | Jan 22, 2026 | Jan 26, 2026 |
| Dastoor Michael | director, officer: CEO | Sell | 139 | $248.51 | $34.54K | Jan 22, 2026 | Jan 26, 2026 |
| Dastoor Michael | director, officer: CEO | Sell | 291 | $256.74 | $74.71K | Jan 22, 2026 | Jan 26, 2026 |
| Dastoor Michael | director, officer: CEO | Sell | 442 | $249.75 | $110.39K | Jan 22, 2026 | Jan 26, 2026 |
| Berry Adam E. | officer: SVP, IR and Corporate Affairs | Sell | 1,596 | $253.20 | $404.11K | Jan 16, 2026 | Jan 20, 2026 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 3,444 | $250.56 | $862.93K | Jan 16, 2026 | Jan 20, 2026 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 13,756 | $249.86 | $3.44M | Jan 16, 2026 | Jan 20, 2026 |
| ANSARI ANOUSHEH | director | Sell | 500 | $252.00 | $126K | Jan 15, 2026 | Jan 15, 2026 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 2,800 | $255.17 | $714.47K | Jan 15, 2026 | Jan 15, 2026 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 4,223 | $240.00 | $1.01M | Jan 14, 2026 | Jan 15, 2026 |
| ANSARI ANOUSHEH | director | Sell | 500 | $240.00 | $120K | Jan 13, 2026 | Jan 15, 2026 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 15,777 | $240.06 | $3.79M | Jan 13, 2026 | Jan 15, 2026 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 485 | $232.06 | $112.55K | Jan 02, 2026 | Jan 05, 2026 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 1,177 | $238.04 | $280.17K | Jan 02, 2026 | Jan 05, 2026 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 3,271 | $235.53 | $770.4K | Jan 02, 2026 | Jan 05, 2026 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 10,164 | $236.26 | $2.4M | Jan 02, 2026 | Jan 05, 2026 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 4,164 | $237.30 | $988.11K | Jan 02, 2026 | Jan 05, 2026 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 229 | $231.21 | $52.95K | Jan 02, 2026 | Jan 05, 2026 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 510 | $234.15 | $119.41K | Jan 02, 2026 | Jan 05, 2026 |
| BORGES STEVEN D | officer: EVP, Global Business Units | Sell | 10,000 | $235.00 | $2.35M | Dec 23, 2025 | Dec 29, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 50,000 | $225.32 | $11.27M | Dec 19, 2025 | Dec 22, 2025 |
| McCoy Frederic E. | officer: EVP, Global Operations | Sell | 14,104 | $225.15 | $3.18M | Dec 19, 2025 | Dec 22, 2025 |
| McCoy Frederic E. | officer: EVP, Global Operations | Sell | 5,412 | $224.05 | $1.21M | Dec 19, 2025 | Dec 22, 2025 |
| McCoy Frederic E. | officer: EVP, Global Operations | Sell | 2,495 | $225.63 | $562.95K | Dec 19, 2025 | Dec 22, 2025 |
| ANSARI ANOUSHEH | director | Sell | 1,500 | $225.00 | $337.5K | Dec 19, 2025 | Dec 22, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 9,260 | $212.36 | $1.97M | Dec 01, 2025 | Dec 03, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 345 | $208.99 | $72.1K | Dec 01, 2025 | Dec 03, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 455 | $210.21 | $95.65K | Dec 01, 2025 | Dec 03, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 1,143 | $208.29 | $238.08K | Dec 01, 2025 | Dec 03, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 2,288 | $211.37 | $483.61K | Dec 01, 2025 | Dec 03, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 6,509 | $213.27 | $1.39M | Dec 01, 2025 | Dec 03, 2025 |
| Schick Gary K. | officer: SVP, CHRO | Sell | 107 | $220.74 | $23.62K | Nov 03, 2025 | Nov 04, 2025 |
| Schick Gary K. | officer: SVP, CHRO | Sell | 30 | $219.15 | $6.57K | Nov 03, 2025 | Nov 04, 2025 |
| Schick Gary K. | officer: SVP, CHRO | Sell | 10 | $222.89 | $2.23K | Nov 03, 2025 | Nov 04, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 3,213 | $219.33 | $704.71K | Nov 03, 2025 | Nov 04, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 2,409 | $220.81 | $531.93K | Nov 03, 2025 | Nov 04, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 1,059 | $223.77 | $236.97K | Nov 03, 2025 | Nov 04, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 4,800 | $222.64 | $1.07M | Nov 03, 2025 | Nov 04, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 4,756 | $218.50 | $1.04M | Nov 03, 2025 | Nov 04, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 3,763 | $221.92 | $835.08K | Nov 03, 2025 | Nov 04, 2025 |
| Schick Gary K. | officer: SVP, CHRO | Sell | 177 | $222.36 | $39.36K | Nov 03, 2025 | Nov 04, 2025 |
| Schick Gary K. | officer: SVP, CHRO | Sell | 129 | $218.53 | $28.19K | Nov 03, 2025 | Nov 04, 2025 |
| Yap May Yee | officer: SVP, Chief Information Officer | Sell | 8,858 | $225.03 | $1.99M | Oct 31, 2025 | Nov 03, 2025 |
| McKay Francis | officer: SVP, Chief Procurement Officer | Sell | 2,526 | $224.47 | $567K | Oct 29, 2025 | Oct 31, 2025 |
| Hebard Gregory B | officer: CFO | Sell | 2,487 | $214.45 | $533.34K | Oct 28, 2025 | Oct 28, 2025 |
| Hebard Gregory B | officer: CFO | Sell | 2,046 | $213.28 | $436.37K | Oct 28, 2025 | Oct 28, 2025 |
| Hebard Gregory B | officer: CFO | Sell | 992 | $212.53 | $210.83K | Oct 28, 2025 | Oct 28, 2025 |
| Hebard Gregory B | officer: CFO | Sell | 151 | $214.94 | $32.46K | Oct 28, 2025 | Oct 28, 2025 |
| Hebard Gregory B | officer: CFO | Sell | 410 | $211.30 | $86.63K | Oct 28, 2025 | Oct 28, 2025 |
| Crowley Matthew | officer: EVP, Global Business Units | Sell | 45 | $215.86 | $9.71K | Oct 27, 2025 | Oct 28, 2025 |
| Crowley Matthew | officer: EVP, Global Business Units | Sell | 1 | $214.60 | $214.6 | Oct 27, 2025 | Oct 28, 2025 |
| Crowley Matthew | officer: EVP, Global Business Units | Sell | 451 | $210.05 | $94.73K | Oct 27, 2025 | Oct 28, 2025 |
| Crowley Matthew | officer: EVP, Global Business Units | Sell | 182 | $214.60 | $39.06K | Oct 27, 2025 | Oct 28, 2025 |
| Crowley Matthew | officer: EVP, Global Business Units | Sell | 48 | $210.67 | $10.11K | Oct 27, 2025 | Oct 28, 2025 |
| Melachrino Kristine | officer: EVP, General Counsel | Sell | 6,579 | $213.40 | $1.4M | Oct 24, 2025 | Oct 28, 2025 |
| Crowley Matthew | officer: EVP, Global Business Units | Sell | 1,917 | $202.62 | $388.42K | Oct 21, 2025 | Oct 21, 2025 |
| Crowley Matthew | officer: EVP, Global Business Units | Sell | 376 | $203.36 | $76.46K | Oct 21, 2025 | Oct 21, 2025 |
| Crowley Matthew | officer: EVP, Global Business Units | Sell | 1,133 | $201.87 | $228.72K | Oct 21, 2025 | Oct 21, 2025 |
| Crowley Matthew | officer: EVP, Global Business Units | Sell | 451 | $203.67 | $91.86K | Oct 21, 2025 | Oct 21, 2025 |
| Crowley Matthew | officer: EVP, Global Business Units | Sell | 58 | $206.27 | $11.96K | Oct 20, 2025 | Oct 21, 2025 |
| Crowley Matthew | officer: EVP, Global Business Units | Sell | 2,598 | $210.40 | $546.62K | Oct 20, 2025 | Oct 21, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 5,406 | $209.19 | $1.13M | Oct 17, 2025 | Oct 20, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 20,015 | $207.42 | $4.15M | Oct 17, 2025 | Oct 20, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 8,345 | $208.74 | $1.74M | Oct 17, 2025 | Oct 20, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 6,234 | $206.39 | $1.29M | Oct 17, 2025 | Oct 20, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 867 | $213.08 | $184.74K | Oct 01, 2025 | Oct 03, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 1,641 | $211.87 | $347.68K | Oct 01, 2025 | Oct 03, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 3,225 | $214.26 | $690.99K | Oct 01, 2025 | Oct 03, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 3,916 | $215.94 | $845.62K | Oct 01, 2025 | Oct 03, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 10,351 | $215.23 | $2.23M | Oct 01, 2025 | Oct 03, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 12,542 | $200.40 | $2.51M | Sep 02, 2025 | Sep 04, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 1,051 | $198.41 | $208.53K | Sep 02, 2025 | Sep 04, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 6,040 | $199.46 | $1.2M | Sep 02, 2025 | Sep 04, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 367 | $201.11 | $73.81K | Sep 02, 2025 | Sep 04, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 1,898 | $218.55 | $414.81K | Aug 01, 2025 | Aug 05, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 1,317 | $215.01 | $283.17K | Aug 01, 2025 | Aug 05, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 957 | $216.11 | $206.82K | Aug 01, 2025 | Aug 05, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 836 | $217.23 | $181.6K | Aug 01, 2025 | Aug 05, 2025 |
| Schick Gary K. | officer: SVP, CHRO | Sell | 22 | $221.66 | $4.88K | Aug 01, 2025 | Aug 05, 2025 |
| Schick Gary K. | officer: SVP, CHRO | Sell | 46 | $215.31 | $9.9K | Aug 01, 2025 | Aug 05, 2025 |
| Schick Gary K. | officer: SVP, CHRO | Sell | 66 | $220.92 | $14.58K | Aug 01, 2025 | Aug 05, 2025 |
| Schick Gary K. | officer: SVP, CHRO | Sell | 282 | $219.43 | $61.88K | Aug 01, 2025 | Aug 05, 2025 |
| Schick Gary K. | officer: SVP, CHRO | Sell | 22 | $216.77 | $4.77K | Aug 01, 2025 | Aug 05, 2025 |
| Schick Gary K. | officer: SVP, CHRO | Sell | 10 | $218.58 | $2.19K | Aug 01, 2025 | Aug 05, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 8,197 | $219.38 | $1.8M | Aug 01, 2025 | Aug 05, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 3,958 | $220.15 | $871.35K | Aug 01, 2025 | Aug 05, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 2,837 | $221.33 | $627.91K | Aug 01, 2025 | Aug 05, 2025 |
| McCoy Frederic E. | officer: EVP, Operations | Sell | 4,500 | $223.55 | $1.01M | Jul 23, 2025 | Jul 25, 2025 |
| Priestley Andrew | officer: EVP, Global Business Units | Sell | 3,702 | $225.00 | $832.97K | Jul 23, 2025 | Jul 25, 2025 |
| Priestley Andrew | officer: EVP, Global Business Units | Sell | 3,782 | $225.00 | $850.95K | Jul 21, 2025 | Jul 22, 2025 |
| ANSARI ANOUSHEH | director | Sell | 1,000 | $222.75 | $222.75K | Jul 03, 2025 | Jul 07, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 4,252 | $217.64 | $925.41K | Jul 01, 2025 | Jul 02, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 7,410 | $216.77 | $1.61M | Jul 01, 2025 | Jul 02, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 3,184 | $214.79 | $683.89K | Jul 01, 2025 | Jul 02, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 1,643 | $218.49 | $358.98K | Jul 01, 2025 | Jul 02, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 3,511 | $215.67 | $757.22K | Jul 01, 2025 | Jul 02, 2025 |
| RAYMUND STEVEN A | director | Sell | 6,482 | $217.33 | $1.41M | Jun 27, 2025 | Jul 01, 2025 |
| RAYMUND STEVEN A | director | Sell | 9,473 | $216.48 | $2.05M | Jun 27, 2025 | Jul 01, 2025 |
| ANSARI ANOUSHEH | director | Sell | 2,500 | $207.57 | $518.93K | Jun 20, 2025 | Jun 23, 2025 |
| Priestley Andrew | officer: EVP, Global Business Units | Sell | 9,333 | $205.00 | $1.91M | Jun 18, 2025 | Jun 20, 2025 |
| McKay Francis | officer: SVP, Chief Procurement Officer | Sell | 3,395 | $205.48 | $697.62K | Jun 18, 2025 | Jun 20, 2025 |
| McCoy Frederic E. | officer: EVP, Operations | Sell | 8,971 | $205.39 | $1.84M | Jun 18, 2025 | Jun 20, 2025 |
| Priestley Andrew | officer: EVP, Global Business Units | Sell | 4,580 | $199.45 | $913.46K | Jun 18, 2025 | Jun 20, 2025 |
| Berry Adam E. | officer: SVP, IR and Communications | Sell | 4,233 | $200.36 | $848.11K | Jun 18, 2025 | Jun 20, 2025 |
| BORGES STEVEN D | officer: EVP, Global Business Units | Sell | 22,443 | $200.01 | $4.49M | Jun 18, 2025 | Jun 20, 2025 |
| Yap May Yee | officer: SVP, Chief Information Officer | Sell | 6,787 | $206.00 | $1.4M | Jun 18, 2025 | Jun 20, 2025 |
| Dastoor Michael | officer: CEO | Sell | 10,000 | $185.00 | $1.85M | Jun 17, 2025 | Jun 20, 2025 |
| Dastoor Michael | officer: CEO | Sell | 8,234 | $199.75 | $1.64M | Jun 17, 2025 | Jun 20, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 50,000 | $200.00 | $10M | Jun 17, 2025 | Jun 20, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 50,000 | $195.00 | $9.75M | Jun 17, 2025 | Jun 20, 2025 |
| MONDELLO MARK T | director, officer: Executive Chairman | Sell | 50,000 | $185.00 | $9.25M | Jun 17, 2025 | Jun 20, 2025 |
By insider
- MONDELLO MARK T−$88.79Mdirector, officer: Executive Chairman0B · 53S
- BORGES STEVEN D−$12.56Mofficer: EVP, Global Business Units0B · 5S
- Dastoor Michael−$9.91Mdirector, officer: CEO0B · 11S
- McCoy Frederic E.−$7.8Mofficer: EVP, Global Operations0B · 5S
- Priestley Andrew−$6.76Mofficer: EVP, Chief Operations Officer0B · 6S
- Yap May Yee−$3.89Mofficer: SVP, Chief Information Officer0B · 3S
- RAYMUND STEVEN A−$3.46Mdirector0B · 2S
- ANSARI ANOUSHEH−$2.2Mdirector0B · 7S
- Berry Adam E.−$2Mofficer: SVP, IR and Corporate Affairs0B · 4S
- Crowley Matthew−$1.5Mofficer: EVP, Global Business Units0B · 11S
- Melachrino Kristine−$1.4Mofficer: EVP, General Counsel0B · 1S
- Hebard Gregory B−$1.3Mofficer: CFO0B · 5S
- McKay Francis−$1.26Mofficer: SVP, Chief Procurement Officer0B · 2S
- Schick Gary K.−$919.37Kofficer: SVP, CHRO0B · 20S
- Renno Rafael−$593Kofficer: SVP, Global Business Units0B · 2S
Beneficial ownership filings
Schedule 13D / 13G — investors holding more than 5% of JBL-US.
DB · acquisition_ownership6
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Feb 09, 2024 | Abigail P. Johnson | — | IN | — | +7.09% | 0 | 0 | — | SEC → |
| Feb 09, 2024 | FMR LLC | — | HC | — | +7.09% | 8.84M | 0 | — | SEC → |
| Jan 10, 2024 | JPMORGAN CHASE & CO.13-2624428 | — | HC | — | +7.10% | 8.03M | 42 | Delaware | SEC → |
| Mar 10, 2022 | FMR LLC | — | HC | — | +6.51% | 9.14M | 0 | Delaware | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +10.33% | 0 | 89K | Pennsylvania For | SEC → |
| Feb 01, 2022 | (1) BlackRock, Inc. | — | HC | — | +8.60% | 11.79M | 0 | Delaware | SEC → |
Top 10 holders · 8 quarters
13F position evolutionNo 13F history in
institutional_holders for JBL-US.