Explain this page
Arphra AIPlain-English read on International Paper Company’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
Jul 30, 2026
Est. EPS $-0.01
Last report
Apr 30, 2026
Earnings surprises · history
DB · earnings_surprises50% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| Apr 30, 2026 | $0.15 | $0.15 | +2.32% | Beat |
| Jan 29, 2026 | $0.28 | $-0.08 | -128.57% | Miss |
Surprise history (last 16 quarters)
No surprise data available.
Upcoming reports
| Date | EPS estimate | Revenue estimate |
|---|---|---|
| Jul 30, 2026 | $-0.01 | $6.21B |
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| Apr 30, 2026 | $0.18 | — | — | $6.02B | — | — |
| Jan 29, 2026 | $0.28 | — | — | $5.91B | — | — |
| Oct 30, 2025 | $0.47 | — | — | $6.73B | — | — |
| Jul 31, 2025 | $0.39 | — | — | $6.65B | — | — |
| Apr 30, 2025 | $0.38 | — | — | $6.3B | — | — |
| Jan 30, 2025 | $0.03 | — | — | $4.74B | — | — |
| Oct 31, 2024 | $0.26 | — | — | $4.7B | — | — |
| Jul 24, 2024 | $0.40 | — | — | $4.7B | — | — |
| Apr 25, 2024 | $0.22 | — | — | $4.56B | — | — |
| Feb 01, 2024 | $0.34 | — | — | $4.67B | — | — |
| Oct 26, 2023 | $0.58 | — | — | $4.81B | — | — |
| Jul 27, 2023 | $0.38 | — | — | $4.9B | — | — |
| Apr 27, 2023 | $0.45 | — | — | $4.99B | — | — |
| Jan 31, 2023 | $0.69 | — | — | $5.19B | — | — |
| Oct 27, 2022 | $1.22 | — | — | $5.35B | — | — |
| Jul 28, 2022 | $1.08 | — | — | $5.35B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||