Over the trailing 90 days insiders are balanced — $0 bought against $0 sold across 0 open-market Form-4 transactions. Much insider selling is scheduled (10b5-1); read the asymmetry, not any single print.
| Insider | Role | Type | Shares | Value | Date |
|---|---|---|---|---|---|
| HOWARD MICHELLE J | director | Buy | +50 | $11.9K | Feb 25, 2026 |
| Miebach Michael | director | Buy | +434 | $101.3K | Feb 25, 2026 |
| FARR DAVID N | director | Buy | +1,000 | $304.0K | Jan 30, 2026 |
No insider sales in this window.
| Insider | Role | Action | Shares | Price | Value | Trade date | Filing |
|---|---|---|---|---|---|---|---|
| HOWARD MICHELLE J | director | Buy | 50 | $237.83 | $11.89K | Feb 25, 2026 | Feb 25, 2026 |
| Miebach Michael | director | Buy | 434 | $233.33 | $101.26K | Feb 25, 2026 | Feb 25, 2026 |
| FARR DAVID N | director | Buy | 1,000 | $304.00 | $304K | Jan 30, 2026 | Jan 30, 2026 |
Schedule 13D / 13G — investors holding more than 5% of IBM-US.
| Filed | Reporting person | Form | Type | Aggregate owned | % Class | Sole voting | Shared voting | Citizenship | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | Vanguard Capital Management | — | IA | — | +7.48% | 0 | 0 | PENNSYLVANIA | SEC → |
| Mar 27, 2026 | The Vanguard Group | — | IA | — | 0.00% | 0 | 0 | PENNSYLVANIA | SEC → |
| Feb 07, 2025 | The Vanguard Group | — | IA | — | +10.03% | 4.21M | 4.21M | PENNSYLVANIA | SEC → |
| Feb 14, 2022 | STATE STREET CORPORATION | — | HC | — | +5.93% | 0 | 42.84M | BOSTON, MASSACHUSETTS | SEC → |
| Feb 11, 2022 | International Business Machines Corporation | — | CO | — | +19.90% | 0 | 0 | New York | SEC → |
| Feb 10, 2022 | The Vanguard Group - 23-1945930 | — | IA | — | +8.42% | 0 | 1.39M | — | SEC → |
| Feb 01, 2022 | (1) BlackRock, Inc. | — | HC | — | +7.30% | 56.91M | 0 | Delaware | SEC → |
| Chamber | Member | Office | Action | Amount | Trade date | Disclosed |
|---|---|---|---|---|---|---|
| House | Matt Van Epps | Matt Van Epps | Sale | $1,001 - $15,000 | Jun 16, 2026 | Jun 17, 2026 |
| House | Josh Gottheimer | Josh Gottheimer | Sale | $1,001 - $15,000 | Apr 24, 2026 | May 20, 2026 |
| House | Gilbert Cisneros | Gilbert Cisneros | Purchase | $15,001 - $50,000 | Apr 14, 2026 | May 11, 2026 |
institutional_holders for IBM-US.