Explain this page
Arphra AIPlain-English read on Host Hotels & Resorts, Inc.’s valuationNext report
upcomingNo forward estimate on file.
Beat streak
0
consecutive EPS beats
Avg surprise
—
trailing 0q
EPS · actual vs estimate
· earnings_historyactualestimate
No earnings history on file.
Forward consensus
No forward annual estimates on file.
Revenue · actual vs estimate ($B)
No revenue estimate history on file.
Reports tracked
24
Beat rate
0%
0 beats · 12 misses (last 12)
Next report
—
Last report
May 06, 2026
Earnings surprises · history
DB · earnings_surprises100% beat2| Period end | Estimate EPS | Actual EPS | Surprise % | Outcome |
|---|---|---|---|---|
| May 06, 2026 | $0.36 | $0.67 | +87.41% | Beat |
| Feb 18, 2026 | $0.19 | $0.51 | +165.35% | Beat |
Surprise history (last 16 quarters)
No surprise data available.
Earnings history
| Date | EPS · est | EPS · actual | Surprise | Revenue · est | Revenue · actual | Result |
|---|---|---|---|---|---|---|
| May 06, 2026 | $0.36 | — | — | $1.59B | — | — |
| Feb 18, 2026 | $0.19 | — | — | $1.5B | — | — |
| Nov 05, 2025 | $0.33 | — | — | $1.49B | — | — |
| Jul 30, 2025 | $0.51 | — | — | $1.32B | — | — |
| Apr 30, 2025 | $0.56 | — | — | $1.55B | — | — |
| Feb 19, 2025 | $0.15 | — | — | $1.52B | — | — |
| Nov 06, 2024 | $0.36 | — | — | $1.38B | — | — |
| Jul 31, 2024 | $0.56 | — | — | $1.47B | — | — |
| May 01, 2024 | $0.54 | — | — | $1.43B | — | — |
| Feb 21, 2024 | $0.44 | — | — | $1.29B | — | — |
| Nov 01, 2023 | $0.35 | — | — | $1.21B | — | — |
| Aug 02, 2023 | $0.56 | — | — | $1.88B | — | — |
| May 03, 2023 | $0.24 | — | — | $1.31B | — | — |
| Feb 15, 2023 | $0.43 | — | — | $1.25B | — | — |
| Nov 02, 2022 | $0.39 | — | — | $1.17B | — | — |
| Aug 03, 2022 | $0.49 | — | — | $1.26B | — | — |
Analyst estimates · annual
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||
Analyst estimates · quarterly
| Period | EPS · avg | Revenue · avg | # Analysts |
|---|---|---|---|
| No analyst estimates returned. | |||