Explain this page
Arphra AIPlain-English read on Alphabet Inc.’s valuationOHLC · last 20 sessions
· prices_daily$368.53
Risk stats · trailing 1Y
Volatility (ann.)29.4%
Max drawdown-20.4%
Sharpe (1Y)2.82
Sortino (1Y)5.70
Trailing returns
· prices_daily roll-upcomputed
1D
-0.98%
5D
-3.11%
1M
-7.41%
3M
+23.45%
6M
+15.30%
YTD
+16.94%
1Y
+119.30%
3Y
+199.93%
5Y
—
52-week range
$165.19$402.62
Current $368.5386% of range · near highs
Volume · 20-session
Today 37.5MAvg 31.3M
Price chart
1,255 barsDB · daily · ~5yAdjusted prices · last 60d
DB · prices_daily + stock_splits + dividends| Date | Open | High | Low | Close · unadj | Close · split adj | Close · div adj | Δ adj | Volume |
|---|---|---|---|---|---|---|---|---|
| Jun 05, 2026 | 366.34 | 372.08 | 364.12 | 368.53 | 368.53 | 368.31 | -0.06% | 37,471,206 |
| Jun 04, 2026 | 358.90 | 373.25 | 358.21 | 372.19 | 372.19 | 371.97 | -0.06% | 44,055,520 |
| Jun 03, 2026 | 362.03 | 366.45 | 358.08 | 358.99 | 358.99 | 358.78 | -0.06% | 55,441,600 |
| Jun 02, 2026 | 366.59 | 373.54 | 358.44 | 361.85 | 361.85 | 361.63 | -0.06% | 50,412,300 |
| Jun 01, 2026 | 376.52 | 378.56 | 373.52 | 376.37 | 376.37 | 376.15 | -0.06% | 28,672,120 |
| May 29, 2026 | 385.24 | 385.24 | 378.46 | 380.34 | 380.34 | 380.11 | -0.06% | 44,415,846 |
| May 28, 2026 | 388.00 | 391.87 | 385.16 | 390.13 | 390.13 | 389.90 | -0.06% | 24,357,500 |
| May 27, 2026 | 386.67 | 393.88 | 385.90 | 388.83 | 388.83 | 388.60 | -0.06% | 23,087,300 |
| May 26, 2026 | 384.51 | 389.26 | 382.60 | 388.88 | 388.88 | 388.65 | -0.06% | 27,747,400 |
| May 22, 2026 | 387.35 | 388.74 | 381.77 | 382.97 | 382.97 | 382.74 | -0.06% | 20,442,123 |
| May 21, 2026 | 385.70 | 392.50 | 383.02 | 387.66 | 387.66 | 387.43 | -0.06% | 24,852,843 |
| May 20, 2026 | 387.70 | 393.86 | 382.90 | 388.91 | 388.91 | 388.68 | -0.06% | 31,744,404 |
| May 19, 2026 | 396.96 | 397.15 | 386.11 | 387.66 | 387.66 | 387.43 | -0.06% | 39,545,700 |
| May 18, 2026 | 395.69 | 408.61 | 394.53 | 396.94 | 396.94 | 396.70 | -0.06% | 26,837,200 |
| May 15, 2026 | 396.32 | 399.54 | 393.18 | 396.78 | 396.78 | 396.54 | -0.06% | 20,309,702 |
| May 14, 2026 | 397.28 | 402.93 | 395.84 | 401.07 | 401.07 | 400.83 | -0.06% | 21,136,716 |
| May 13, 2026 | 385.60 | 403.70 | 385.00 | 402.62 | 402.62 | 402.38 | -0.06% | 28,144,600 |
| May 12, 2026 | 387.34 | 388.52 | 382.77 | 387.35 | 387.35 | 387.12 | -0.06% | 26,017,500 |
| May 11, 2026 | 393.65 | 397.44 | 388.47 | 388.64 | 388.64 | 388.41 | -0.06% | 30,753,738 |
| May 08, 2026 | 397.00 | 402.00 | 396.36 | 400.80 | 400.80 | 400.56 | -0.06% | 21,461,849 |
| May 07, 2026 | 399.92 | 400.10 | 392.68 | 397.99 | 397.99 | 397.75 | -0.06% | 24,433,500 |
| May 06, 2026 | 394.25 | 399.85 | 392.76 | 398.04 | 398.04 | 397.80 | -0.06% | 31,308,500 |
| May 05, 2026 | 386.23 | 392.82 | 384.02 | 388.43 | 388.43 | 388.20 | -0.06% | 23,878,626 |
| May 04, 2026 | 385.63 | 387.38 | 379.79 | 383.25 | 383.25 | 383.02 | -0.06% | 26,298,600 |
| May 01, 2026 | 381.63 | 386.76 | 379.05 | 385.69 | 385.69 | 385.46 | -0.06% | 30,105,227 |
| Apr 30, 2026 | 374.07 | 385.84 | 365.82 | 384.80 | 384.80 | 384.57 | -0.06% | 72,040,000 |
| Apr 29, 2026 | 347.57 | 355.79 | 344.21 | 349.94 | 349.94 | 349.73 | -0.06% | 35,376,328 |
| Apr 28, 2026 | 348.55 | 352.42 | 346.12 | 349.78 | 349.78 | 349.57 | -0.06% | 27,824,100 |
| Apr 27, 2026 | 345.98 | 353.18 | 342.73 | 350.34 | 350.34 | 350.13 | -0.06% | 28,576,900 |
| Apr 24, 2026 | 338.73 | 345.27 | 335.39 | 344.40 | 344.40 | 344.19 | -0.06% | 26,426,100 |
| Apr 23, 2026 | 341.18 | 341.96 | 336.18 | 338.89 | 338.89 | 338.69 | -0.06% | 18,650,300 |
| Apr 22, 2026 | 337.02 | 339.82 | 335.17 | 339.32 | 339.32 | 339.12 | -0.06% | 20,293,014 |
| Apr 21, 2026 | 337.69 | 339.34 | 331.35 | 332.29 | 332.29 | 332.09 | -0.06% | 23,123,800 |
| Apr 20, 2026 | 340.76 | 341.40 | 336.61 | 337.42 | 337.42 | 337.22 | -0.06% | 18,784,226 |
| Apr 17, 2026 | 337.65 | 342.32 | 336.24 | 341.68 | 341.68 | 341.48 | -0.06% | 25,581,900 |
| Apr 16, 2026 | 338.75 | 339.88 | 334.52 | 336.02 | 336.02 | 335.82 | -0.06% | 20,541,500 |
| Apr 15, 2026 | 332.89 | 337.48 | 330.90 | 337.12 | 337.12 | 336.92 | -0.06% | 24,918,842 |
| Apr 14, 2026 | 324.79 | 333.29 | 323.75 | 332.91 | 332.91 | 332.71 | -0.06% | 27,721,400 |
| Apr 13, 2026 | 317.14 | 321.63 | 315.47 | 321.31 | 321.31 | 321.12 | -0.06% | 18,866,424 |
| Apr 10, 2026 | 320.02 | 321.83 | 316.32 | 317.24 | 317.24 | 317.05 | -0.06% | 19,152,630 |
| Apr 09, 2026 | 315.90 | 319.54 | 311.06 | 318.49 | 318.49 | 318.30 | -0.06% | 23,739,200 |
| Apr 08, 2026 | 320.45 | 322.08 | 315.02 | 317.32 | 317.32 | 317.13 | -0.06% | 33,547,140 |
Derived from
prices_daily back-adjusted by stock_splits + dividends. Δ adj = cumulative shift between raw print and dividend-adjusted close.